₹1149.18 CrIndia net after day 87
Dhurandhar: The Revenge collected ₹0.01 Cr net in India on day 87 (Saturday, 13 June 2026). That is up 0% on day 86's ₹0.01 Cr. Against the same day a week earlier (day 80, ₹0.03 Cr), it is down 66.7%. Its India net total stands at ₹1149.18 Cr after 87 days.
Every day of the run
| Day | Date | India net | Change | Shows |
|---|---|---|---|---|
| Day 101 | Sat 27 Jun | ₹0.01 Cr | – | – |
| Day 99 | Thu 25 Jun | ₹0.01 Cr | – | – |
| Day 97 | Tue 23 Jun | ₹0.01 Cr | – | – |
| Day 95 | Sun 21 Jun | ₹0.01 Cr | 0% | – |
| Day 94 | Sat 20 Jun | ₹0.01 Cr | 0% | – |
| Day 93 | Fri 19 Jun | ₹0.01 Cr | 0% | – |
| Day 92 | Thu 18 Jun | ₹0.01 Cr | 0% | – |
| Day 91 | Wed 17 Jun | ₹0.01 Cr | 0% | – |
| Day 90 | Tue 16 Jun | ₹0.01 Cr | 0% | – |
| Day 89 | Mon 15 Jun | ₹0.01 Cr | -50% | – |
| Day 88 | Sun 14 Jun | ₹0.02 Cr | +100% | – |
| Day 87 | Sat 13 Jun | ₹0.01 Cr | 0% | – |
| Day 86 | Fri 12 Jun | ₹0.01 Cr | 0% | – |
| Day 85 | Thu 11 Jun | ₹0.01 Cr | 0% | – |
| Day 84 | Wed 10 Jun | ₹0.01 Cr | -50% | – |
| Day 83 | Tue 9 Jun | ₹0.02 Cr | 0% | – |
| Day 82 | Mon 8 Jun | ₹0.02 Cr | -33.3% | – |
| Day 81 | Sun 7 Jun | ₹0.03 Cr | 0% | – |
| Day 80 | Sat 6 Jun | ₹0.03 Cr | +50% | – |
| Day 79 | Fri 5 Jun | ₹0.02 Cr | -71.4% | – |
| Day 78 | Thu 4 Jun | ₹0.07 Cr | 0% | – |
| Day 77 | Wed 3 Jun | ₹0.07 Cr | -30% | – |
| Day 76 | Tue 2 Jun | ₹0.10 Cr | +25% | – |
| Day 75 | Mon 1 Jun | ₹0.08 Cr | -60% | – |
| Day 74 | Sun 31 May | ₹0.20 Cr | 0% | – |
| Day 73 | Sat 30 May | ₹0.20 Cr | +100% | – |
| Day 72 | Fri 29 May | ₹0.10 Cr | -50% | – |
| Day 71 | Thu 28 May | ₹0.20 Cr | +33.3% | – |
| Day 70 | Wed 27 May | ₹0.15 Cr | 0% | – |
| Day 69 | Tue 26 May | ₹0.15 Cr | +25% | – |
| Day 68 | Mon 25 May | ₹0.12 Cr | -70% | – |
| Day 67 | Sun 24 May | ₹0.40 Cr | +33.3% | – |
| Day 66 | Sat 23 May | ₹0.30 Cr | +130.8% | – |
| Day 65 | Fri 22 May | ₹0.13 Cr | -35% | – |
| Day 64 | Thu 21 May | ₹0.20 Cr | 0% | – |
| Day 63 | Wed 20 May | ₹0.20 Cr | -9.1% | – |
| Day 62 | Tue 19 May | ₹0.22 Cr | +46.7% | – |
| Day 61 | Mon 18 May | ₹0.15 Cr | -76.2% | – |
| Day 60 | Sun 17 May | ₹0.63 Cr | +18.9% | – |
| Day 59 | Sat 16 May | ₹0.53 Cr | +103.8% | – |
| Day 58 | Fri 15 May | ₹0.26 Cr | -25.7% | – |
| Day 57 | Thu 14 May | ₹0.35 Cr | -5.4% | – |
| Day 56 | Wed 13 May | ₹0.37 Cr | -7.5% | – |
| Day 55 | Tue 12 May | ₹0.40 Cr | +14.3% | – |
| Day 54 | Mon 11 May | ₹0.35 Cr | -68.2% | – |
| Day 53 | Sun 10 May | ₹1.10 Cr | +22.2% | – |
| Day 52 | Sat 9 May | ₹0.90 Cr | +114.3% | – |
| Day 51 | Fri 8 May | ₹0.42 Cr | -16% | – |
| Day 50 | Thu 7 May | ₹0.50 Cr | -3.8% | – |
| Day 49 | Wed 6 May | ₹0.52 Cr | -5.5% | – |
| Day 48 | Tue 5 May | ₹0.55 Cr | +10% | – |
| Day 47 | Mon 4 May | ₹0.50 Cr | -61.8% | – |
| Day 46 | Sun 3 May | ₹1.31 Cr | +13.9% | – |
| Day 45 | Sat 2 May | ₹1.15 Cr | +9.5% | – |
| Day 44 | Fri 1 May | ₹1.05 Cr | -8.7% | – |
| Day 43 | Thu 30 Apr | ₹1.15 Cr | +15% | – |
| Day 42 | Wed 29 Apr | ₹1.00 Cr | -23.1% | – |
| Day 41 | Tue 28 Apr | ₹1.30 Cr | +23.8% | – |
| Day 40 | Mon 27 Apr | ₹1.05 Cr | -69.1% | – |
| Day 39 | Sun 26 Apr | ₹3.40 Cr | +13.3% | – |
| Day 38 | Sat 25 Apr | ₹3.00 Cr | +93.5% | – |
| Day 37 | Fri 24 Apr | ₹1.55 Cr | 0% | – |
| Day 36 | Thu 23 Apr | ₹1.55 Cr | -8.8% | – |
| Day 35 | Wed 22 Apr | ₹1.70 Cr | -19% | – |
| Day 34 | Tue 21 Apr | ₹2.10 Cr | +29.6% | – |
| Day 33 | Mon 20 Apr | ₹1.62 Cr | -68.8% | – |
| Day 32 | Sun 19 Apr | ₹5.20 Cr | +11.8% | – |
| Day 31 | Sat 18 Apr | ₹4.65 Cr | +72.2% | – |
| Day 30 | Fri 17 Apr | ₹2.70 Cr | -20.6% | – |
| Day 29 | Thu 16 Apr | ₹3.40 Cr | -16% | – |
| Day 28 | Wed 15 Apr | ₹4.05 Cr | -42.6% | – |
| Day 27 | Tue 14 Apr | ₹7.05 Cr | +35.6% | – |
| Day 26 | Mon 13 Apr | ₹5.20 Cr | -64.1% | – |
| Day 25 | Sun 12 Apr | ₹14.50 Cr | +7.4% | – |
| Day 24 | Sat 11 Apr | ₹13.50 Cr | +92.9% | – |
| Day 23 | Fri 10 Apr | ₹7.00 Cr | -2.1% | – |
| Day 22 | Thu 9 Apr | ₹7.15 Cr | -9.5% | – |
| Day 21 | Wed 8 Apr | ₹7.90 Cr | -21.8% | – |
| Day 20 | Tue 7 Apr | ₹10.10 Cr | +1% | – |
| Day 19 | Mon 6 Apr | ₹10.00 Cr | -64.6% | – |
| Day 18 | Sun 5 Apr | ₹28.25 Cr | +10.1% | – |
| Day 17 | Sat 4 Apr | ₹25.65 Cr | +19% | – |
| Day 16 | Fri 3 Apr | ₹21.55 Cr | +17.8% | – |
| Day 15 | Thu 2 Apr | ₹18.30 Cr | -9% | – |
| Day 14 | Wed 1 Apr | ₹20.10 Cr | -26.2% | – |
| Day 13 | Tue 31 Mar | ₹27.25 Cr | +7.7% | – |
| Day 12 | Mon 30 Mar | ₹25.30 Cr | -62.8% | – |
| Day 11 | Sun 29 Mar | ₹68.10 Cr | +8.4% | – |
| Day 10 | Sat 28 Mar | ₹62.85 Cr | +50.5% | – |
| Day 9 | Fri 27 Mar | ₹41.75 Cr | -16% | – |
| Day 8 | Thu 26 Mar | ₹49.70 Cr | +1.9% | – |
| Day 7 | Wed 25 Mar | ₹48.75 Cr | -13.9% | – |
| Day 6 | Tue 24 Mar | ₹56.60 Cr | -12.9% | – |
| Day 5 | Mon 23 Mar | ₹65.00 Cr | -43.4% | – |
| Day 4 | Sun 22 Mar | ₹114.85 Cr | +1.6% | – |
| Day 3 | Sat 21 Mar | ₹113.00 Cr | +40% | – |
| Day 2 | Fri 20 Mar | ₹80.72 Cr | -21.3% | – |
| Day 1 | Thu 19 Mar | ₹102.55 Cr | – | – |
Talk about Dhurandhar: The RevengeOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports. Dhurandhar: The Revenge on Bolly Bourse · Worldwide collection · How we report
