
Hindi · Action Thriller
Jio Studios & B62 Studioz · Released 19 March 2026
✦ Crossed ₹1000 Cr
₹1,149.30 CrIndia net collection
2026's biggest film in any language: 90 crore day one, 443 crore opening weekend, about 1,851 crore gross worldwide.
Final 7 tracked days of its run (exact day numbers not verified) · total ₹695.0 Cr
| Day | Net (₹ Cr) | Move |
|---|---|---|
| Thu, 19 Mar | 90.00 | · opening |
| Fri, 20 Mar | 161.00 | ▲ 79% |
| Sat, 21 Mar | 192.00 | ▲ 19% |
| Sun, 22 Mar | 88.00 | ▼ 54% |
| Mon, 23 Mar | 64.00 | ▼ 27% |
| Tue, 24 Mar | 52.00 | ▼ 19% |
| Wed, 25 Mar | 48.00 | ▼ 8% |
The complete theatrical run · trade estimates
| Week | Net (₹ Cr) | Drop | Cumulative |
|---|---|---|---|
| Week 1 | 676.00 | · opening | 676.00 |
| Week 2 | 248.00 | ▼ 63% | 924.00 |
| Week 3 | 118.00 | ▼ 52% | 1042.00 |
| Week 4 | 62.00 | ▼ 47% | 1104.00 |
| Week 5 | 30.00 | ▼ 52% | 1134.00 |
| Week 6 | 15.30 | ▼ 49% | 1149.30 |
Distribution circuit shares · trade estimates
Director
Producers
Banner
Cast
Figures are India net trade estimates from public reports; territory splits are indicative circuit shares, not audited distributor statements.