LIVE
← Dhurandhar: The Revenge

Saturday, 6 June 2026

12th Saturday · Week 12

Dhurandhar: The Revenge Day 80 Box Office Collection

₹0.03 CrIndia net
▲ 50% on Fri▼ 85% on last Sat79th best of 98 days
₹1149.07 CrIndia net after day 80

Dhurandhar: The Revenge collected ₹0.03 Cr net in India on day 80 (Saturday, 6 June 2026). That is up 50% on day 79's ₹0.02 Cr. Against the same day a week earlier (day 73, ₹0.20 Cr), it is down 85%. Its India net total stands at ₹1149.07 Cr after 80 days.

Every day of the run
DayDateIndia netChangeShows
Day 101Sat 27 Jun₹0.01 Cr––
Day 99Thu 25 Jun₹0.01 Cr––
Day 97Tue 23 Jun₹0.01 Cr––
Day 95Sun 21 Jun₹0.01 Cr0%–
Day 94Sat 20 Jun₹0.01 Cr0%–
Day 93Fri 19 Jun₹0.01 Cr0%–
Day 92Thu 18 Jun₹0.01 Cr0%–
Day 91Wed 17 Jun₹0.01 Cr0%–
Day 90Tue 16 Jun₹0.01 Cr0%–
Day 89Mon 15 Jun₹0.01 Cr-50%–
Day 88Sun 14 Jun₹0.02 Cr+100%–
Day 87Sat 13 Jun₹0.01 Cr0%–
Day 86Fri 12 Jun₹0.01 Cr0%–
Day 85Thu 11 Jun₹0.01 Cr0%–
Day 84Wed 10 Jun₹0.01 Cr-50%–
Day 83Tue 9 Jun₹0.02 Cr0%–
Day 82Mon 8 Jun₹0.02 Cr-33.3%–
Day 81Sun 7 Jun₹0.03 Cr0%–
Day 80Sat 6 Jun₹0.03 Cr+50%–
Day 79Fri 5 Jun₹0.02 Cr-71.4%–
Day 78Thu 4 Jun₹0.07 Cr0%–
Day 77Wed 3 Jun₹0.07 Cr-30%–
Day 76Tue 2 Jun₹0.10 Cr+25%–
Day 75Mon 1 Jun₹0.08 Cr-60%–
Day 74Sun 31 May₹0.20 Cr0%–
Day 73Sat 30 May₹0.20 Cr+100%–
Day 72Fri 29 May₹0.10 Cr-50%–
Day 71Thu 28 May₹0.20 Cr+33.3%–
Day 70Wed 27 May₹0.15 Cr0%–
Day 69Tue 26 May₹0.15 Cr+25%–
Day 68Mon 25 May₹0.12 Cr-70%–
Day 67Sun 24 May₹0.40 Cr+33.3%–
Day 66Sat 23 May₹0.30 Cr+130.8%–
Day 65Fri 22 May₹0.13 Cr-35%–
Day 64Thu 21 May₹0.20 Cr0%–
Day 63Wed 20 May₹0.20 Cr-9.1%–
Day 62Tue 19 May₹0.22 Cr+46.7%–
Day 61Mon 18 May₹0.15 Cr-76.2%–
Day 60Sun 17 May₹0.63 Cr+18.9%–
Day 59Sat 16 May₹0.53 Cr+103.8%–
Day 58Fri 15 May₹0.26 Cr-25.7%–
Day 57Thu 14 May₹0.35 Cr-5.4%–
Day 56Wed 13 May₹0.37 Cr-7.5%–
Day 55Tue 12 May₹0.40 Cr+14.3%–
Day 54Mon 11 May₹0.35 Cr-68.2%–
Day 53Sun 10 May₹1.10 Cr+22.2%–
Day 52Sat 9 May₹0.90 Cr+114.3%–
Day 51Fri 8 May₹0.42 Cr-16%–
Day 50Thu 7 May₹0.50 Cr-3.8%–
Day 49Wed 6 May₹0.52 Cr-5.5%–
Day 48Tue 5 May₹0.55 Cr+10%–
Day 47Mon 4 May₹0.50 Cr-61.8%–
Day 46Sun 3 May₹1.31 Cr+13.9%–
Day 45Sat 2 May₹1.15 Cr+9.5%–
Day 44Fri 1 May₹1.05 Cr-8.7%–
Day 43Thu 30 Apr₹1.15 Cr+15%–
Day 42Wed 29 Apr₹1.00 Cr-23.1%–
Day 41Tue 28 Apr₹1.30 Cr+23.8%–
Day 40Mon 27 Apr₹1.05 Cr-69.1%–
Day 39Sun 26 Apr₹3.40 Cr+13.3%–
Day 38Sat 25 Apr₹3.00 Cr+93.5%–
Day 37Fri 24 Apr₹1.55 Cr0%–
Day 36Thu 23 Apr₹1.55 Cr-8.8%–
Day 35Wed 22 Apr₹1.70 Cr-19%–
Day 34Tue 21 Apr₹2.10 Cr+29.6%–
Day 33Mon 20 Apr₹1.62 Cr-68.8%–
Day 32Sun 19 Apr₹5.20 Cr+11.8%–
Day 31Sat 18 Apr₹4.65 Cr+72.2%–
Day 30Fri 17 Apr₹2.70 Cr-20.6%–
Day 29Thu 16 Apr₹3.40 Cr-16%–
Day 28Wed 15 Apr₹4.05 Cr-42.6%–
Day 27Tue 14 Apr₹7.05 Cr+35.6%–
Day 26Mon 13 Apr₹5.20 Cr-64.1%–
Day 25Sun 12 Apr₹14.50 Cr+7.4%–
Day 24Sat 11 Apr₹13.50 Cr+92.9%–
Day 23Fri 10 Apr₹7.00 Cr-2.1%–
Day 22Thu 9 Apr₹7.15 Cr-9.5%–
Day 21Wed 8 Apr₹7.90 Cr-21.8%–
Day 20Tue 7 Apr₹10.10 Cr+1%–
Day 19Mon 6 Apr₹10.00 Cr-64.6%–
Day 18Sun 5 Apr₹28.25 Cr+10.1%–
Day 17Sat 4 Apr₹25.65 Cr+19%–
Day 16Fri 3 Apr₹21.55 Cr+17.8%–
Day 15Thu 2 Apr₹18.30 Cr-9%–
Day 14Wed 1 Apr₹20.10 Cr-26.2%–
Day 13Tue 31 Mar₹27.25 Cr+7.7%–
Day 12Mon 30 Mar₹25.30 Cr-62.8%–
Day 11Sun 29 Mar₹68.10 Cr+8.4%–
Day 10Sat 28 Mar₹62.85 Cr+50.5%–
Day 9Fri 27 Mar₹41.75 Cr-16%–
Day 8Thu 26 Mar₹49.70 Cr+1.9%–
Day 7Wed 25 Mar₹48.75 Cr-13.9%–
Day 6Tue 24 Mar₹56.60 Cr-12.9%–
Day 5Mon 23 Mar₹65.00 Cr-43.4%–
Day 4Sun 22 Mar₹114.85 Cr+1.6%–
Day 3Sat 21 Mar₹113.00 Cr+40%–
Day 2Fri 20 Mar₹80.72 Cr-21.3%–
Day 1Thu 19 Mar₹102.55 Cr––

Talk about Dhurandhar: The RevengeOne conversation for the film, on its page and every day of its run.

    No comments yet. Start the conversation.

    India net figures are trade estimates compiled from public reports. Dhurandhar: The Revenge on Bolly Bourse · Worldwide collection · How we report