
Malayalam · Released 30 Jan 2026
Prakambanam Worldwide Box Office Collection
Prakambanam worldwide box office collection till now: ₹22.63 Cr gross in 48 days, as of 16 November 2026 (₹17.88 Cr in India, ₹4.75 Cr overseas). India net: ₹15.36 Cr.
Worldwide gross
₹22.63 CrIndia gross ₹17.88 CrOverseas ₹4.75 Cr
Prakambanam has grossed ₹22.63 Cr worldwide: ₹17.88 Cr gross in India and ₹4.75 Cr overseas. In India it has made ₹15.36 Cr net over 48 days.
India gross
₹17.88 CrIncluding taxesOverseas
₹4.75 CrGrossIndia net
₹15.36 CrAfter day 48Where ₹22.63 Cr came from
The India net box office, the taxes on Indian tickets that make it the India gross, and the overseas gross.
- India net₹15.36 Cr68%
- Taxes in India₹2.52 Cr11%
- Overseas₹4.75 Cr21%
Its place in 2026
No. 74 of 174 Indian releases this year by worldwide gross.
- 72Nagabandham: The Secret Treasure₹28 Cr
- 73KD: The Devil₹26 Cr
- 74Prakambanam₹23 Cr
- 75Bhartha Mahasayulaku Wignyapthi₹22 Cr
- 76Raakaasa₹21 Cr
Weekends against weekdays
An average weekend day brought in 1.6× a weekday (India net, Friday to Sunday as the weekend).
Weekend day 21 days₹0.41 Cr
Weekday 27 days₹0.25 Cr
The run so far
48 days · ₹15.36 Cr India net
Weekends a shade brighter · tap a bar for that day
Day-wise collection
| Day | Date | India net | Change |
|---|---|---|---|
| Day 48 | Wed 18 Mar | 0.02 | +100% |
| Day 47 | Tue 17 Mar | 0.01 | -50% |
| Day 46 | Mon 16 Mar | 0.02 | 0% |
| Day 45 | Sun 15 Mar | 0.02 | -33.3% |
| Day 44 | Sat 14 Mar | 0.03 | +50% |
| Day 43 | Fri 13 Mar | 0.02 | 0% |
| Day 42 | Thu 12 Mar | 0.02 | 0% |
| Day 41 | Wed 11 Mar | 0.02 | -33.3% |
| Day 40 | Tue 10 Mar | 0.03 | -25% |
| Day 39 | Mon 9 Mar | 0.04 | -33.3% |
| Day 38 | Sun 8 Mar | 0.06 | 0% |
| Day 37 | Sat 7 Mar | 0.06 | +50% |
| Day 36 | Fri 6 Mar | 0.04 | -33.3% |
| Day 35 | Thu 5 Mar | 0.06 | 0% |
| Day 34 | Wed 4 Mar | 0.06 | -14.3% |
| Day 33 | Tue 3 Mar | 0.07 | -22.2% |
| Day 32 | Mon 2 Mar | 0.09 | -40% |
| Day 31 | Sun 1 Mar | 0.15 | 0% |
| Day 30 | Sat 28 Feb | 0.15 | +50% |
| Day 29 | Fri 27 Feb | 0.10 | -16.7% |
| Day 28 | Thu 26 Feb | 0.12 | 0% |
| Day 27 | Wed 25 Feb | 0.12 | -33.3% |
| Day 26 | Tue 24 Feb | 0.18 | -10% |
| Day 25 | Mon 23 Feb | 0.20 | -48.7% |
| Day 24 | Sun 22 Feb | 0.39 | +14.7% |
| Day 23 | Sat 21 Feb | 0.34 | +61.9% |
| Day 22 | Fri 20 Feb | 0.21 | -8.7% |
| Day 21 | Thu 19 Feb | 0.23 | -23.3% |
| Day 20 | Wed 18 Feb | 0.30 | -14.3% |
| Day 19 | Tue 17 Feb | 0.35 | 0% |
| Day 18 | Mon 16 Feb | 0.35 | -41.7% |
| Day 17 | Sun 15 Feb | 0.60 | 0% |
| Day 16 | Sat 14 Feb | 0.60 | +71.4% |
| Day 15 | Fri 13 Feb | 0.35 | +40% |
| Day 14 | Thu 12 Feb | 0.25 | -52.8% |
| Day 13 | Wed 11 Feb | 0.53 | +26.2% |
| Day 12 | Tue 10 Feb | 0.42 | +5% |
| Day 11 | Mon 9 Feb | 0.40 | -65.2% |
| Day 10 | Sun 8 Feb | 1.15 | +15% |
| Day 9 | Sat 7 Feb | 1.00 | +53.8% |
| Day 8 | Fri 6 Feb | 0.65 | -7.1% |
| Day 7 | Thu 5 Feb | 0.70 | -4.1% |
| Day 6 | Wed 4 Feb | 0.73 | +1.4% |
| Day 5 | Tue 3 Feb | 0.72 | -6.5% |
| Day 4 | Mon 2 Feb | 0.77 | -45% |
| Day 3 | Sun 1 Feb | 1.40 | +64.7% |
| Day 2 | Sat 31 Jan | 0.85 | +123.7% |
| Day 1 | Fri 30 Jan | 0.38 |
Talk about PrakambanamOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports; worldwide figures are gross. Prakambanam on Bolly Bourse · How we report