₹4.85 CrIndia net after day 6
Prakambanam collected ₹0.73 Cr net in India on day 6 (Wednesday, 4 February 2026). That is up 1.4% on day 5's ₹0.72 Cr. Its India net total stands at ₹4.85 Cr after 6 days.
Every day of the run
| Day | Date | India net | Change | Shows |
|---|---|---|---|---|
| Day 48 | Wed 18 Mar | ₹0.02 Cr | +100% | – |
| Day 47 | Tue 17 Mar | ₹0.01 Cr | -50% | – |
| Day 46 | Mon 16 Mar | ₹0.02 Cr | 0% | – |
| Day 45 | Sun 15 Mar | ₹0.02 Cr | -33.3% | – |
| Day 44 | Sat 14 Mar | ₹0.03 Cr | +50% | – |
| Day 43 | Fri 13 Mar | ₹0.02 Cr | 0% | – |
| Day 42 | Thu 12 Mar | ₹0.02 Cr | 0% | – |
| Day 41 | Wed 11 Mar | ₹0.02 Cr | -33.3% | – |
| Day 40 | Tue 10 Mar | ₹0.03 Cr | -25% | – |
| Day 39 | Mon 9 Mar | ₹0.04 Cr | -33.3% | – |
| Day 38 | Sun 8 Mar | ₹0.06 Cr | 0% | – |
| Day 37 | Sat 7 Mar | ₹0.06 Cr | +50% | – |
| Day 36 | Fri 6 Mar | ₹0.04 Cr | -33.3% | – |
| Day 35 | Thu 5 Mar | ₹0.06 Cr | 0% | – |
| Day 34 | Wed 4 Mar | ₹0.06 Cr | -14.3% | – |
| Day 33 | Tue 3 Mar | ₹0.07 Cr | -22.2% | – |
| Day 32 | Mon 2 Mar | ₹0.09 Cr | -40% | – |
| Day 31 | Sun 1 Mar | ₹0.15 Cr | 0% | – |
| Day 30 | Sat 28 Feb | ₹0.15 Cr | +50% | – |
| Day 29 | Fri 27 Feb | ₹0.10 Cr | -16.7% | – |
| Day 28 | Thu 26 Feb | ₹0.12 Cr | 0% | – |
| Day 27 | Wed 25 Feb | ₹0.12 Cr | -33.3% | – |
| Day 26 | Tue 24 Feb | ₹0.18 Cr | -10% | – |
| Day 25 | Mon 23 Feb | ₹0.20 Cr | -48.7% | – |
| Day 24 | Sun 22 Feb | ₹0.39 Cr | +14.7% | – |
| Day 23 | Sat 21 Feb | ₹0.34 Cr | +61.9% | – |
| Day 22 | Fri 20 Feb | ₹0.21 Cr | -8.7% | – |
| Day 21 | Thu 19 Feb | ₹0.23 Cr | -23.3% | – |
| Day 20 | Wed 18 Feb | ₹0.30 Cr | -14.3% | – |
| Day 19 | Tue 17 Feb | ₹0.35 Cr | 0% | – |
| Day 18 | Mon 16 Feb | ₹0.35 Cr | -41.7% | – |
| Day 17 | Sun 15 Feb | ₹0.60 Cr | 0% | – |
| Day 16 | Sat 14 Feb | ₹0.60 Cr | +71.4% | – |
| Day 15 | Fri 13 Feb | ₹0.35 Cr | +40% | – |
| Day 14 | Thu 12 Feb | ₹0.25 Cr | -52.8% | – |
| Day 13 | Wed 11 Feb | ₹0.53 Cr | +26.2% | – |
| Day 12 | Tue 10 Feb | ₹0.42 Cr | +5% | – |
| Day 11 | Mon 9 Feb | ₹0.40 Cr | -65.2% | – |
| Day 10 | Sun 8 Feb | ₹1.15 Cr | +15% | – |
| Day 9 | Sat 7 Feb | ₹1.00 Cr | +53.8% | – |
| Day 8 | Fri 6 Feb | ₹0.65 Cr | -7.1% | – |
| Day 7 | Thu 5 Feb | ₹0.70 Cr | -4.1% | – |
| Day 6 | Wed 4 Feb | ₹0.73 Cr | +1.4% | – |
| Day 5 | Tue 3 Feb | ₹0.72 Cr | -6.5% | – |
| Day 4 | Mon 2 Feb | ₹0.77 Cr | -45% | – |
| Day 3 | Sun 1 Feb | ₹1.40 Cr | +64.7% | – |
| Day 2 | Sat 31 Jan | ₹0.85 Cr | +123.7% | – |
| Day 1 | Fri 30 Jan | ₹0.38 Cr | – | – |
Talk about PrakambanamOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports. Prakambanam on Bolly Bourse · Worldwide collection · How we report