₹244.49 CrIndia net after day 52
Peddi collected ₹0.01 Cr net in India on day 52 (Saturday, 25 July 2026, its eighth Saturday). That is down 50% on day 51's ₹0.02 Cr. Against the same day a week earlier (day 45, ₹0.01 Cr), it is up 0%. Its India net total stands at ₹244.49 Cr after 52 days.
Every day of the run
| Day | Date | India net | Change | Shows |
|---|---|---|---|---|
| Day 71 | Thu 13 Aug | ₹0.01 Cr | 0% | – |
| Day 70 | Wed 12 Aug | ₹0.01 Cr | 0% | – |
| Day 69 | Tue 11 Aug | ₹0.01 Cr | 0% | – |
| Day 68 | Mon 10 Aug | ₹0.01 Cr | 0% | – |
| Day 67 | Sun 9 Aug | ₹0.01 Cr | 0% | – |
| Day 66 | Sat 8 Aug | ₹0.01 Cr | – | – |
| Day 60 | Sun 2 Aug | ₹0.01 Cr | – | – |
| Day 58 | Fri 31 Jul | ₹0.01 Cr | – | – |
| Day 54 | Mon 27 Jul | ₹0.02 Cr | -60% | – |
| Day 53 | Sun 26 Jul | ₹0.05 Cr | +400% | – |
| Day 52 | Sat 25 Jul | ₹0.01 Cr | -50% | – |
| Day 51 | Fri 24 Jul | ₹0.02 Cr | +100% | – |
| Day 50 | Thu 23 Jul | ₹0.01 Cr | 0% | – |
| Day 49 | Wed 22 Jul | ₹0.01 Cr | -80% | – |
| Day 48 | Tue 21 Jul | ₹0.05 Cr | +25% | – |
| Day 47 | Mon 20 Jul | ₹0.04 Cr | +300% | – |
| Day 46 | Sun 19 Jul | ₹0.01 Cr | 0% | – |
| Day 45 | Sat 18 Jul | ₹0.01 Cr | -50% | – |
| Day 44 | Fri 17 Jul | ₹0.02 Cr | +100% | – |
| Day 43 | Thu 16 Jul | ₹0.01 Cr | 0% | – |
| Day 42 | Wed 15 Jul | ₹0.01 Cr | 0% | – |
| Day 41 | Tue 14 Jul | ₹0.01 Cr | 0% | – |
| Day 40 | Mon 13 Jul | ₹0.01 Cr | -50% | – |
| Day 39 | Sun 12 Jul | ₹0.02 Cr | +100% | – |
| Day 38 | Sat 11 Jul | ₹0.01 Cr | -66.7% | – |
| Day 37 | Fri 10 Jul | ₹0.03 Cr | -92.1% | – |
| Day 36 | Thu 9 Jul | ₹0.38 Cr | 0% | – |
| Day 35 | Wed 8 Jul | ₹0.38 Cr | +5.6% | – |
| Day 34 | Tue 7 Jul | ₹0.36 Cr | 0% | – |
| Day 33 | Mon 6 Jul | ₹0.36 Cr | +38.5% | – |
| Day 32 | Sun 5 Jul | ₹0.26 Cr | -40.9% | – |
| Day 31 | Sat 4 Jul | ₹0.44 Cr | -20% | – |
| Day 30 | Fri 3 Jul | ₹0.55 Cr | +71.9% | – |
| Day 29 | Thu 2 Jul | ₹0.32 Cr | 0% | – |
| Day 28 | Wed 1 Jul | ₹0.32 Cr | -8.6% | – |
| Day 27 | Tue 30 Jun | ₹0.35 Cr | 0% | – |
| Day 26 | Mon 29 Jun | ₹0.35 Cr | -66.3% | – |
| Day 25 | Sun 28 Jun | ₹1.04 Cr | +30% | – |
| Day 24 | Sat 27 Jun | ₹0.80 Cr | -14% | – |
| Day 23 | Fri 26 Jun | ₹0.93 Cr | +20.8% | – |
| Day 22 | Thu 25 Jun | ₹0.77 Cr | +10% | – |
| Day 21 | Wed 24 Jun | ₹0.70 Cr | -12.5% | – |
| Day 20 | Tue 23 Jun | ₹0.80 Cr | -3.6% | – |
| Day 19 | Mon 22 Jun | ₹0.83 Cr | -70.6% | – |
| Day 18 | Sun 21 Jun | ₹2.82 Cr | +44.6% | – |
| Day 17 | Sat 20 Jun | ₹1.95 Cr | +30% | – |
| Day 16 | Fri 19 Jun | ₹1.50 Cr | -25% | – |
| Day 15 | Thu 18 Jun | ₹2.00 Cr | -18.4% | – |
| Day 14 | Wed 17 Jun | ₹2.45 Cr | -29% | – |
| Day 13 | Tue 16 Jun | ₹3.45 Cr | -15.9% | – |
| Day 12 | Mon 15 Jun | ₹4.10 Cr | -55.4% | – |
| Day 11 | Sun 14 Jun | ₹9.20 Cr | +13.6% | – |
| Day 10 | Sat 13 Jun | ₹8.10 Cr | +57.3% | – |
| Day 9 | Fri 12 Jun | ₹5.15 Cr | -18.3% | – |
| Day 8 | Thu 11 Jun | ₹6.30 Cr | -16.6% | – |
| Day 7 | Wed 10 Jun | ₹7.55 Cr | -22.2% | – |
| Day 6 | Tue 9 Jun | ₹9.70 Cr | -21.5% | – |
| Day 5 | Mon 8 Jun | ₹12.35 Cr | -61.6% | – |
| Day 4 | Sun 7 Jun | ₹32.15 Cr | +10.5% | – |
| Day 3 | Sat 6 Jun | ₹29.10 Cr | +8.2% | – |
| Day 2 | Fri 5 Jun | ₹26.90 Cr | -47.3% | – |
| Day 1 | Thu 4 Jun | ₹51.00 Cr | – | – |
Talk about PeddiOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports. Peddi on Bolly Bourse · Worldwide collection · How we report