
Telugu · Sports Action Drama
Mythri Movie Makers · Released 4 June 2026
India net collection
2026's biggest South Indian film: about 378 crore gross worldwide.
Opening week (trade estimates) · total ₹218.0 Cr
| Day | Net (₹ Cr) | Move |
|---|---|---|
| Thu, 4 Jun | 58.00 | · opening |
| Fri, 5 Jun | 42.00 | ▼ 28% |
| Sat, 6 Jun | 47.00 | ▲ 12% |
| Sun, 7 Jun | 22.00 | ▼ 53% |
| Mon, 8 Jun | 18.00 | ▼ 18% |
| Tue, 9 Jun | 16.00 | ▼ 11% |
| Wed, 10 Jun | 15.00 | ▼ 6% |
The complete theatrical run · trade estimates
W1
152.0
W2
54.0
W3
24.0
W4
10.0
W5
4.3
| Week | Net (₹ Cr) | Drop | Cumulative |
|---|---|---|---|
| Week 1 | 152.00 | · opening | 152.00 |
| Week 2 | 54.00 | ▼ 64% | 206.00 |
| Week 3 | 24.00 | ▼ 56% | 230.00 |
| Week 4 | 10.00 | ▼ 58% | 240.00 |
| Week 5 | 4.31 | ▼ 57% | 244.31 |
Distribution circuit shares · trade estimates
Director
Buchi Babu Sana
Producers
Naveen Yerneni, Y. Ravi Shankar
Banner
Mythri Movie Makers
Cast
Figures are India net trade estimates from public reports; territory splits are indicative circuit shares, not audited distributor statements.