
Punjabi · Released 24 Jul 2026
Ishqnama Worldwide Box Office Collection
Ishqnama worldwide box office collection till now: ₹16.30 Cr gross in 33 days, as of 16 November 2026 (₹13.56 Cr in India, ₹2.74 Cr overseas). India net: ₹11.61 Cr.
Worldwide gross
₹16.30 CrIndia gross ₹13.56 CrOverseas ₹2.74 Cr
Ishqnama has grossed ₹16.30 Cr worldwide: ₹13.56 Cr gross in India and ₹2.74 Cr overseas. In India it has made ₹11.61 Cr net over 33 days.
India gross
₹13.56 CrIncluding taxesOverseas
₹2.74 CrGrossIndia net
₹11.61 CrAfter day 33Where ₹16.30 Cr came from
The India net box office, the taxes on Indian tickets that make it the India gross, and the overseas gross.
- India net₹11.61 Cr71%
- Taxes in India₹1.95 Cr12%
- Overseas₹2.74 Cr17%
Its place in 2026
No. 85 of 174 Indian releases this year by worldwide gross.
- 83Vishnu Vinyasam₹18 Cr
- 84Ishqan De Lekhe₹17 Cr
- 85Ishqnama₹16 Cr
- 86418₹16 Cr
- 87Mankatha₹16 Cr
Weekends against weekdays
An average weekend day brought in 1.7× a weekday (India net, Friday to Sunday as the weekend).
Weekend day 15 days₹0.45 Cr
Weekday 18 days₹0.27 Cr
The run so far
33 days · ₹11.61 Cr India net
Weekends a shade brighter · tap a bar for that day
Day-wise collection
| Day | Date | India net | Change |
|---|---|---|---|
| Day 33 | Tue 25 Aug | 0.01 | 0% |
| Day 32 | Mon 24 Aug | 0.01 | -50% |
| Day 31 | Sun 23 Aug | 0.02 | -33.3% |
| Day 30 | Sat 22 Aug | 0.03 | +200% |
| Day 29 | Fri 21 Aug | 0.01 | -50% |
| Day 28 | Thu 20 Aug | 0.02 | -33.3% |
| Day 27 | Wed 19 Aug | 0.03 | -25% |
| Day 26 | Tue 18 Aug | 0.04 | +33.3% |
| Day 25 | Mon 17 Aug | 0.03 | -75% |
| Day 24 | Sun 16 Aug | 0.12 | +20% |
| Day 23 | Sat 15 Aug | 0.10 | +100% |
| Day 22 | Fri 14 Aug | 0.05 | -61.5% |
| Day 21 | Thu 13 Aug | 0.13 | -13.3% |
| Day 20 | Wed 12 Aug | 0.15 | -28.6% |
| Day 19 | Tue 11 Aug | 0.21 | +23.5% |
| Day 18 | Mon 10 Aug | 0.17 | -66% |
| Day 17 | Sun 9 Aug | 0.50 | +38.9% |
| Day 16 | Sat 8 Aug | 0.36 | +63.6% |
| Day 15 | Fri 7 Aug | 0.22 | -37.1% |
| Day 14 | Thu 6 Aug | 0.35 | 0% |
| Day 13 | Wed 5 Aug | 0.35 | -22.2% |
| Day 12 | Tue 4 Aug | 0.45 | +28.6% |
| Day 11 | Mon 3 Aug | 0.35 | -65% |
| Day 10 | Sun 2 Aug | 1.00 | +42.9% |
| Day 9 | Sat 1 Aug | 0.70 | +40% |
| Day 8 | Fri 31 Jul | 0.50 | 0% |
| Day 7 | Thu 30 Jul | 0.50 | -9.1% |
| Day 6 | Wed 29 Jul | 0.55 | -31.2% |
| Day 5 | Tue 28 Jul | 0.80 | +23.1% |
| Day 4 | Mon 27 Jul | 0.65 | -53.6% |
| Day 3 | Sun 26 Jul | 1.40 | +40% |
| Day 2 | Sat 25 Jul | 1.00 | +25% |
| Day 1 | Fri 24 Jul | 0.80 |
Talk about IshqnamaOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports; worldwide figures are gross. Ishqnama on Bolly Bourse · How we report