
Punjabi · Released 6 Mar 2026
Ishqan De Lekhe Worldwide Box Office Collection
Ishqan De Lekhe worldwide box office collection till now: ₹16.51 Cr gross in 55 days, as of 16 November 2026 (₹12.66 Cr in India, ₹3.85 Cr overseas). India net: ₹11.94 Cr.
Worldwide gross
₹16.51 CrIndia gross ₹12.66 CrOverseas ₹3.85 Cr
Ishqan De Lekhe has grossed ₹16.51 Cr worldwide: ₹12.66 Cr gross in India and ₹3.85 Cr overseas. In India it has made ₹11.94 Cr net over 55 days.
India gross
₹12.66 CrIncluding taxesOverseas
₹3.85 CrGrossIndia net
₹11.94 CrAfter day 55Where ₹16.51 Cr came from
The India net box office, the taxes on Indian tickets that make it the India gross, and the overseas gross.
- India net₹11.94 Cr72%
- Taxes in India₹0.72 Cr4%
- Overseas₹3.85 Cr23%
Its place in 2026
No. 84 of 174 Indian releases this year by worldwide gross.
- 82Dorothy₹18 Cr
- 83Vishnu Vinyasam₹18 Cr
- 84Ishqan De Lekhe₹17 Cr
- 85Ishqnama₹16 Cr
- 86418₹16 Cr
Weekends against weekdays
An average weekend day brought in 1.4× a weekday (India net, Friday to Sunday as the weekend).
Weekend day 23 days₹0.27 Cr
Weekday 29 days₹0.19 Cr
The run so far
52 days · ₹11.94 Cr India net
Weekends a shade brighter · tap a bar for that day
Day-wise collection
| Day | Date | India net | Change |
|---|---|---|---|
| Day 55 | Wed 29 Apr | 0.01 | 0% |
| Day 54 | Tue 28 Apr | 0.01 | 0% |
| Day 53 | Mon 27 Apr | 0.01 | 0% |
| Day 52 | Sun 26 Apr | 0.01 | 0% |
| Day 51 | Sat 25 Apr | 0.01 | |
| Day 49 | Thu 23 Apr | 0.01 | |
| Day 47 | Tue 21 Apr | 0.01 | 0% |
| Day 46 | Mon 20 Apr | 0.01 | 0% |
| Day 45 | Sun 19 Apr | 0.01 | 0% |
| Day 44 | Sat 18 Apr | 0.01 | 0% |
| Day 43 | Fri 17 Apr | 0.01 | -50% |
| Day 42 | Thu 16 Apr | 0.02 | -50% |
| Day 41 | Wed 15 Apr | 0.04 | -33.3% |
| Day 40 | Tue 14 Apr | 0.06 | +50% |
| Day 39 | Mon 13 Apr | 0.04 | -50% |
| Day 38 | Sun 12 Apr | 0.08 | +100% |
| Day 37 | Sat 11 Apr | 0.04 | +100% |
| Day 36 | Fri 10 Apr | 0.02 | -33.3% |
| Day 35 | Thu 9 Apr | 0.03 | -25% |
| Day 34 | Wed 8 Apr | 0.04 | -20% |
| Day 33 | Tue 7 Apr | 0.05 | 0% |
| Day 32 | Mon 6 Apr | 0.05 | -37.5% |
| Day 31 | Sun 5 Apr | 0.08 | +33.3% |
| Day 30 | Sat 4 Apr | 0.06 | +20% |
| Day 29 | Fri 3 Apr | 0.05 | -28.6% |
| Day 28 | Thu 2 Apr | 0.07 | -36.4% |
| Day 27 | Wed 1 Apr | 0.11 | -15.4% |
| Day 26 | Tue 31 Mar | 0.13 | +30% |
| Day 25 | Mon 30 Mar | 0.10 | -58.3% |
| Day 24 | Sun 29 Mar | 0.24 | +60% |
| Day 23 | Sat 28 Mar | 0.15 | +50% |
| Day 22 | Fri 27 Mar | 0.10 | -41.2% |
| Day 21 | Thu 26 Mar | 0.17 | +21.4% |
| Day 20 | Wed 25 Mar | 0.14 | -36.4% |
| Day 19 | Tue 24 Mar | 0.22 | 0% |
| Day 18 | Mon 23 Mar | 0.22 | -43.6% |
| Day 17 | Sun 22 Mar | 0.39 | +11.4% |
| Day 16 | Sat 21 Mar | 0.35 | +66.7% |
| Day 15 | Fri 20 Mar | 0.21 | +5% |
| Day 14 | Thu 19 Mar | 0.20 | |
| Day 12 | Tue 17 Mar | 1.02 | +56.9% |
| Day 11 | Mon 16 Mar | 0.65 | -48% |
| Day 10 | Sun 15 Mar | 1.25 | +19% |
| Day 9 | Sat 14 Mar | 1.05 | +75% |
| Day 8 | Fri 13 Mar | 0.60 | +9.1% |
| Day 7 | Thu 12 Mar | 0.55 | +10% |
| Day 6 | Wed 11 Mar | 0.50 | -28.6% |
| Day 5 | Tue 10 Mar | 0.70 | +55.6% |
| Day 4 | Mon 9 Mar | 0.45 | -35.7% |
| Day 3 | Sun 8 Mar | 0.70 | +27.3% |
| Day 2 | Sat 7 Mar | 0.55 | +57.1% |
| Day 1 | Fri 6 Mar | 0.35 |
Talk about Ishqan De LekheOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports; worldwide figures are gross. Ishqan De Lekhe on Bolly Bourse · How we report