₹108.86 CrIndia net after day 24
Drishyam 3 collected ₹0.55 Cr net in India on day 24 (Saturday, 13 June 2026, its fourth Saturday). That is up 66.7% on day 23's ₹0.33 Cr. Against the same day a week earlier (day 17, ₹1.30 Cr), it is down 57.7%. Its India net total stands at ₹108.86 Cr after 24 days.
Every day of the run
| Day | Date | India net | Change | Shows |
|---|---|---|---|---|
| Day 43 | Thu 2 Jul | ₹0.01 Cr | – | – |
| Day 39 | Sun 28 Jun | ₹0.04 Cr | +100% | – |
| Day 38 | Sat 27 Jun | ₹0.02 Cr | -60% | – |
| Day 37 | Fri 26 Jun | ₹0.05 Cr | +400% | – |
| Day 36 | Thu 25 Jun | ₹0.01 Cr | -50% | – |
| Day 35 | Wed 24 Jun | ₹0.02 Cr | +100% | – |
| Day 34 | Tue 23 Jun | ₹0.01 Cr | -50% | – |
| Day 33 | Mon 22 Jun | ₹0.02 Cr | -60% | – |
| Day 32 | Sun 21 Jun | ₹0.05 Cr | +66.7% | – |
| Day 31 | Sat 20 Jun | ₹0.03 Cr | -57.1% | – |
| Day 30 | Fri 19 Jun | ₹0.07 Cr | +16.7% | – |
| Day 29 | Thu 18 Jun | ₹0.06 Cr | -57.1% | – |
| Day 28 | Wed 17 Jun | ₹0.14 Cr | -36.4% | – |
| Day 27 | Tue 16 Jun | ₹0.22 Cr | -12% | – |
| Day 26 | Mon 15 Jun | ₹0.25 Cr | -60.3% | – |
| Day 25 | Sun 14 Jun | ₹0.63 Cr | +14.5% | – |
| Day 24 | Sat 13 Jun | ₹0.55 Cr | +66.7% | – |
| Day 23 | Fri 12 Jun | ₹0.33 Cr | +17.9% | – |
| Day 22 | Thu 11 Jun | ₹0.28 Cr | -24.3% | – |
| Day 21 | Wed 10 Jun | ₹0.37 Cr | -7.5% | – |
| Day 20 | Tue 9 Jun | ₹0.40 Cr | -20% | – |
| Day 19 | Mon 8 Jun | ₹0.50 Cr | -70.6% | – |
| Day 18 | Sun 7 Jun | ₹1.70 Cr | +30.8% | – |
| Day 17 | Sat 6 Jun | ₹1.30 Cr | +62.5% | – |
| Day 16 | Fri 5 Jun | ₹0.80 Cr | -14% | – |
| Day 15 | Thu 4 Jun | ₹0.93 Cr | -25.6% | – |
| Day 14 | Wed 3 Jun | ₹1.25 Cr | -19.4% | – |
| Day 13 | Tue 2 Jun | ₹1.55 Cr | -29.5% | – |
| Day 12 | Mon 1 Jun | ₹2.20 Cr | -58.9% | – |
| Day 11 | Sun 31 May | ₹5.35 Cr | +4.9% | – |
| Day 10 | Sat 30 May | ₹5.10 Cr | +18.6% | – |
| Day 9 | Fri 29 May | ₹4.30 Cr | -35.3% | – |
| Day 8 | Thu 28 May | ₹6.65 Cr | 0% | – |
| Day 7 | Wed 27 May | ₹6.65 Cr | +2.3% | – |
| Day 6 | Tue 26 May | ₹6.50 Cr | -15.6% | – |
| Day 5 | Mon 25 May | ₹7.70 Cr | -44.4% | – |
| Day 4 | Sun 24 May | ₹13.85 Cr | +1.1% | – |
| Day 3 | Sat 23 May | ₹13.70 Cr | +24% | – |
| Day 2 | Fri 22 May | ₹11.05 Cr | -30.3% | – |
| Day 1 | Thu 21 May | ₹15.85 Cr | – | – |
Talk about Drishyam 3One conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports. Drishyam 3 on Bolly Bourse · How we report