LIVE
← Drishyam 3

Saturday, 30 May 2026

2nd Saturday · Week 2

Drishyam 3 Day 10 Box Office Collection

₹5.10 CrIndia net
▲ 18.6% on Fri▼ 62.8% on last Sat10th best of 40 days
₹91.35 CrIndia net after day 10

Drishyam 3 collected ₹5.10 Cr net in India on day 10 (Saturday, 30 May 2026, its second Saturday). That is up 18.6% on day 9's ₹4.30 Cr. Against the same day a week earlier (day 3, ₹13.70 Cr), it is down 62.8%. Its India net total stands at ₹91.35 Cr after 10 days.

Every day of the run
DayDateIndia netChangeShows
Day 43Thu 2 Jul₹0.01 Cr––
Day 39Sun 28 Jun₹0.04 Cr+100%–
Day 38Sat 27 Jun₹0.02 Cr-60%–
Day 37Fri 26 Jun₹0.05 Cr+400%–
Day 36Thu 25 Jun₹0.01 Cr-50%–
Day 35Wed 24 Jun₹0.02 Cr+100%–
Day 34Tue 23 Jun₹0.01 Cr-50%–
Day 33Mon 22 Jun₹0.02 Cr-60%–
Day 32Sun 21 Jun₹0.05 Cr+66.7%–
Day 31Sat 20 Jun₹0.03 Cr-57.1%–
Day 30Fri 19 Jun₹0.07 Cr+16.7%–
Day 29Thu 18 Jun₹0.06 Cr-57.1%–
Day 28Wed 17 Jun₹0.14 Cr-36.4%–
Day 27Tue 16 Jun₹0.22 Cr-12%–
Day 26Mon 15 Jun₹0.25 Cr-60.3%–
Day 25Sun 14 Jun₹0.63 Cr+14.5%–
Day 24Sat 13 Jun₹0.55 Cr+66.7%–
Day 23Fri 12 Jun₹0.33 Cr+17.9%–
Day 22Thu 11 Jun₹0.28 Cr-24.3%–
Day 21Wed 10 Jun₹0.37 Cr-7.5%–
Day 20Tue 9 Jun₹0.40 Cr-20%–
Day 19Mon 8 Jun₹0.50 Cr-70.6%–
Day 18Sun 7 Jun₹1.70 Cr+30.8%–
Day 17Sat 6 Jun₹1.30 Cr+62.5%–
Day 16Fri 5 Jun₹0.80 Cr-14%–
Day 15Thu 4 Jun₹0.93 Cr-25.6%–
Day 14Wed 3 Jun₹1.25 Cr-19.4%–
Day 13Tue 2 Jun₹1.55 Cr-29.5%–
Day 12Mon 1 Jun₹2.20 Cr-58.9%–
Day 11Sun 31 May₹5.35 Cr+4.9%–
Day 10Sat 30 May₹5.10 Cr+18.6%–
Day 9Fri 29 May₹4.30 Cr-35.3%–
Day 8Thu 28 May₹6.65 Cr0%–
Day 7Wed 27 May₹6.65 Cr+2.3%–
Day 6Tue 26 May₹6.50 Cr-15.6%–
Day 5Mon 25 May₹7.70 Cr-44.4%–
Day 4Sun 24 May₹13.85 Cr+1.1%–
Day 3Sat 23 May₹13.70 Cr+24%–
Day 2Fri 22 May₹11.05 Cr-30.3%–
Day 1Thu 21 May₹15.85 Cr––

Talk about Drishyam 3One conversation for the film, on its page and every day of its run.

    No comments yet. Start the conversation.

    India net figures are trade estimates compiled from public reports. Drishyam 3 on Bolly Bourse · How we report