
Telugu · Released 10 Apr 2026
Dacoit Worldwide Box Office Collection
Dacoit worldwide box office collection till now: ₹56.14 Cr gross in 53 days, as of 16 November 2026 (₹42.56 Cr in India, ₹13.58 Cr overseas). India net: ₹36.69 Cr.
Worldwide gross
₹56.14 CrIndia gross ₹42.56 CrOverseas ₹13.58 Cr
Cost ₹65.00 Cr86% recovered
Dacoit has grossed ₹56.14 Cr worldwide: ₹42.56 Cr gross in India and ₹13.58 Cr overseas. In India it has made ₹36.69 Cr net over 53 days. Against a reported cost of ₹65.00 Cr, the worldwide gross is 86% of it.
India gross
₹42.56 CrIncluding taxesOverseas
₹13.58 CrGrossIndia net
₹36.69 CrAfter day 53Cost
₹65.00 Cr86% recoveredWhere ₹56.14 Cr came from
The India net box office, the taxes on Indian tickets that make it the India gross, and the overseas gross.
- India net₹36.69 Cr65%
- Taxes in India₹5.87 Cr10%
- Overseas₹13.58 Cr24%
Its place in 2026
No. 48 of 174 Indian releases this year by worldwide gross.
- 46Ikkis₹64 Cr
- 47LIK: Love Insurance Kompany₹61 Cr
- 48Dacoit₹56 Cr
- 49Gatta Kusthi 2₹56 Cr
- 50Batwara 1947₹54 Cr
Weekends against weekdays
An average weekend day brought in 3.2× a weekday (India net, Friday to Sunday as the weekend).
Weekend day 17 days₹1.46 Cr
Weekday 26 days₹0.45 Cr
The run so far
43 days · ₹36.69 Cr India net
Weekends a shade brighter · tap a bar for that day
Day-wise collection
| Day | Date | India net | Change |
|---|---|---|---|
| Day 53 | Mon 1 Jun | 0.01 | |
| Day 47 | Tue 26 May | 0.01 | 0% |
| Day 46 | Mon 25 May | 0.01 | 0% |
| Day 45 | Sun 24 May | 0.01 | |
| Day 41 | Wed 20 May | 0.02 | +100% |
| Day 40 | Tue 19 May | 0.01 | 0% |
| Day 39 | Mon 18 May | 0.01 | -50% |
| Day 38 | Sun 17 May | 0.02 | |
| Day 35 | Thu 14 May | 0.04 | +100% |
| Day 34 | Wed 13 May | 0.02 | +100% |
| Day 33 | Tue 12 May | 0.01 | -50% |
| Day 32 | Mon 11 May | 0.02 | -50% |
| Day 31 | Sun 10 May | 0.04 | +100% |
| Day 30 | Sat 9 May | 0.02 | 0% |
| Day 29 | Fri 8 May | 0.02 | -66.7% |
| Day 28 | Thu 7 May | 0.06 | -33.3% |
| Day 27 | Wed 6 May | 0.09 | +80% |
| Day 26 | Tue 5 May | 0.05 | +66.7% |
| Day 25 | Mon 4 May | 0.03 | -40% |
| Day 24 | Sun 3 May | 0.05 | -54.5% |
| Day 23 | Sat 2 May | 0.11 | +57.1% |
| Day 22 | Fri 1 May | 0.07 | 0% |
| Day 21 | Thu 30 Apr | 0.07 | -66.7% |
| Day 20 | Wed 29 Apr | 0.21 | +5% |
| Day 19 | Tue 28 Apr | 0.20 | -9.1% |
| Day 18 | Mon 27 Apr | 0.22 | -53.2% |
| Day 17 | Sun 26 Apr | 0.47 | +20.5% |
| Day 16 | Sat 25 Apr | 0.39 | +39.3% |
| Day 15 | Fri 24 Apr | 0.28 | -44% |
| Day 14 | Thu 23 Apr | 0.50 | -5.7% |
| Day 13 | Wed 22 Apr | 0.53 | 0% |
| Day 12 | Tue 21 Apr | 0.53 | +6% |
| Day 11 | Mon 20 Apr | 0.50 | -65.8% |
| Day 10 | Sun 19 Apr | 1.46 | +16.8% |
| Day 9 | Sat 18 Apr | 1.25 | +38.9% |
| Day 8 | Fri 17 Apr | 0.90 | -35.7% |
| Day 7 | Thu 16 Apr | 1.40 | -9.7% |
| Day 6 | Wed 15 Apr | 1.55 | -48.3% |
| Day 5 | Tue 14 Apr | 3.00 | +11.1% |
| Day 4 | Mon 13 Apr | 2.70 | -57.8% |
| Day 3 | Sun 12 Apr | 6.40 | -6.6% |
| Day 2 | Sat 11 Apr | 6.85 | +4.6% |
| Day 1 | Fri 10 Apr | 6.55 |
Talk about DacoitOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports; worldwide figures are gross. Dacoit on Bolly Bourse · How we report