₹32.56 CrIndia net after day 11
Dacoit collected ₹0.50 Cr net in India on day 11 (Monday, 20 April 2026, its second Monday). That is down 65.8% on day 10's ₹1.46 Cr. Against the same day a week earlier (day 4, ₹2.70 Cr), it is down 81.5%. Its India net total stands at ₹32.56 Cr after 11 days.
Every day of the run
| Day | Date | India net | Change | Shows |
|---|---|---|---|---|
| Day 53 | Mon 1 Jun | ₹0.01 Cr | – | – |
| Day 47 | Tue 26 May | ₹0.01 Cr | 0% | – |
| Day 46 | Mon 25 May | ₹0.01 Cr | 0% | – |
| Day 45 | Sun 24 May | ₹0.01 Cr | – | – |
| Day 41 | Wed 20 May | ₹0.02 Cr | +100% | – |
| Day 40 | Tue 19 May | ₹0.01 Cr | 0% | – |
| Day 39 | Mon 18 May | ₹0.01 Cr | -50% | – |
| Day 38 | Sun 17 May | ₹0.02 Cr | – | – |
| Day 35 | Thu 14 May | ₹0.04 Cr | +100% | – |
| Day 34 | Wed 13 May | ₹0.02 Cr | +100% | – |
| Day 33 | Tue 12 May | ₹0.01 Cr | -50% | – |
| Day 32 | Mon 11 May | ₹0.02 Cr | -50% | – |
| Day 31 | Sun 10 May | ₹0.04 Cr | +100% | – |
| Day 30 | Sat 9 May | ₹0.02 Cr | 0% | – |
| Day 29 | Fri 8 May | ₹0.02 Cr | -66.7% | – |
| Day 28 | Thu 7 May | ₹0.06 Cr | -33.3% | – |
| Day 27 | Wed 6 May | ₹0.09 Cr | +80% | – |
| Day 26 | Tue 5 May | ₹0.05 Cr | +66.7% | – |
| Day 25 | Mon 4 May | ₹0.03 Cr | -40% | – |
| Day 24 | Sun 3 May | ₹0.05 Cr | -54.5% | – |
| Day 23 | Sat 2 May | ₹0.11 Cr | +57.1% | – |
| Day 22 | Fri 1 May | ₹0.07 Cr | 0% | – |
| Day 21 | Thu 30 Apr | ₹0.07 Cr | -66.7% | – |
| Day 20 | Wed 29 Apr | ₹0.21 Cr | +5% | – |
| Day 19 | Tue 28 Apr | ₹0.20 Cr | -9.1% | – |
| Day 18 | Mon 27 Apr | ₹0.22 Cr | -53.2% | – |
| Day 17 | Sun 26 Apr | ₹0.47 Cr | +20.5% | – |
| Day 16 | Sat 25 Apr | ₹0.39 Cr | +39.3% | – |
| Day 15 | Fri 24 Apr | ₹0.28 Cr | -44% | – |
| Day 14 | Thu 23 Apr | ₹0.50 Cr | -5.7% | – |
| Day 13 | Wed 22 Apr | ₹0.53 Cr | 0% | – |
| Day 12 | Tue 21 Apr | ₹0.53 Cr | +6% | – |
| Day 11 | Mon 20 Apr | ₹0.50 Cr | -65.8% | – |
| Day 10 | Sun 19 Apr | ₹1.46 Cr | +16.8% | – |
| Day 9 | Sat 18 Apr | ₹1.25 Cr | +38.9% | – |
| Day 8 | Fri 17 Apr | ₹0.90 Cr | -35.7% | – |
| Day 7 | Thu 16 Apr | ₹1.40 Cr | -9.7% | – |
| Day 6 | Wed 15 Apr | ₹1.55 Cr | -48.3% | – |
| Day 5 | Tue 14 Apr | ₹3.00 Cr | +11.1% | – |
| Day 4 | Mon 13 Apr | ₹2.70 Cr | -57.8% | – |
| Day 3 | Sun 12 Apr | ₹6.40 Cr | -6.6% | – |
| Day 2 | Sat 11 Apr | ₹6.85 Cr | +4.6% | – |
| Day 1 | Fri 10 Apr | ₹6.55 Cr | – | – |
Talk about DacoitOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports. Dacoit on Bolly Bourse · Worldwide collection · How we report