
Tamil · Released 28 May 2026
Blast Worldwide Box Office Collection
Blast worldwide box office collection till now: ₹75.38 Cr gross in 44 days, as of 16 November 2026 (₹60.98 Cr in India, ₹14.40 Cr overseas). India net: ₹53.11 Cr.
Worldwide gross
₹75.38 CrIndia gross ₹60.98 CrOverseas ₹14.40 Cr
Blast has grossed ₹75.38 Cr worldwide: ₹60.98 Cr gross in India and ₹14.40 Cr overseas. In India it has made ₹53.11 Cr net over 44 days.
India gross
₹60.98 CrIncluding taxesOverseas
₹14.40 CrGrossIndia net
₹53.11 CrAfter day 44Where ₹75.38 Cr came from
The India net box office, the taxes on Indian tickets that make it the India gross, and the overseas gross.
- India net₹53.11 Cr70%
- Taxes in India₹7.87 Cr10%
- Overseas₹14.40 Cr19%
Its place in 2026
No. 39 of 174 Indian releases this year by worldwide gross.
- 37Patriot₹80 Cr
- 38Mardaani 3₹76 Cr
- 39Blast₹75 Cr
- 40Aadarsha Kutumbam House No: 47 – AK47₹74 Cr
- 41Youth₹72 Cr
Milestones
The day its India net crossed each mark.
- ₹50 CrDay 23 · Fri 19 Junin 23 days
Weekends against weekdays
An average weekend day brought in 1.9× a weekday (India net, Friday to Sunday as the weekend).
Weekend day 19 days₹1.63 Cr
Weekday 25 days₹0.88 Cr
The run so far
44 days · ₹53.11 Cr India net
Weekends a shade brighter · tap a bar for that day
Day-wise collection
| Day | Date | India net | Change |
|---|---|---|---|
| Day 44 | Fri 10 Jul | 0.01 | 0% |
| Day 43 | Thu 9 Jul | 0.01 | 0% |
| Day 42 | Wed 8 Jul | 0.01 | 0% |
| Day 41 | Tue 7 Jul | 0.01 | 0% |
| Day 40 | Mon 6 Jul | 0.01 | 0% |
| Day 39 | Sun 5 Jul | 0.01 | 0% |
| Day 38 | Sat 4 Jul | 0.01 | 0% |
| Day 37 | Fri 3 Jul | 0.01 | -88.9% |
| Day 36 | Thu 2 Jul | 0.09 | +12.5% |
| Day 35 | Wed 1 Jul | 0.08 | +300% |
| Day 34 | Tue 30 Jun | 0.02 | 0% |
| Day 33 | Mon 29 Jun | 0.02 | -81.8% |
| Day 32 | Sun 28 Jun | 0.11 | +37.5% |
| Day 31 | Sat 27 Jun | 0.08 | -55.6% |
| Day 30 | Fri 26 Jun | 0.18 | +28.6% |
| Day 29 | Thu 25 Jun | 0.14 | -26.3% |
| Day 28 | Wed 24 Jun | 0.19 | -9.5% |
| Day 27 | Tue 23 Jun | 0.21 | +5% |
| Day 26 | Mon 22 Jun | 0.20 | -73% |
| Day 25 | Sun 21 Jun | 0.74 | +37% |
| Day 24 | Sat 20 Jun | 0.54 | +12.5% |
| Day 23 | Fri 19 Jun | 0.48 | -36% |
| Day 22 | Thu 18 Jun | 0.75 | +1.4% |
| Day 21 | Wed 17 Jun | 0.74 | -15.9% |
| Day 20 | Tue 16 Jun | 0.88 | -5.4% |
| Day 19 | Mon 15 Jun | 0.93 | -64.9% |
| Day 18 | Sun 14 Jun | 2.65 | +17.3% |
| Day 17 | Sat 13 Jun | 2.26 | +73.8% |
| Day 16 | Fri 12 Jun | 1.30 | +23.8% |
| Day 15 | Thu 11 Jun | 1.05 | -2.8% |
| Day 14 | Wed 10 Jun | 1.08 | -3.6% |
| Day 13 | Tue 9 Jun | 1.12 | -22.8% |
| Day 12 | Mon 8 Jun | 1.45 | -66.7% |
| Day 11 | Sun 7 Jun | 4.35 | +24.3% |
| Day 10 | Sat 6 Jun | 3.50 | +65.9% |
| Day 9 | Fri 5 Jun | 2.11 | +3.9% |
| Day 8 | Thu 4 Jun | 2.03 | -26.2% |
| Day 7 | Wed 3 Jun | 2.75 | -20.3% |
| Day 6 | Tue 2 Jun | 3.45 | -4.2% |
| Day 5 | Mon 1 Jun | 3.60 | -40% |
| Day 4 | Sun 31 May | 6.00 | +31.9% |
| Day 3 | Sat 30 May | 4.55 | +111.6% |
| Day 2 | Fri 29 May | 2.15 | +72% |
| Day 1 | Thu 28 May | 1.25 |
Talk about BlastOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports; worldwide figures are gross. Blast on Bolly Bourse · How we report