₹39.39 CrIndia net after day 14
Blast collected ₹1.08 Cr net in India on day 14 (Wednesday, 10 June 2026, its second Wednesday). That is down 3.6% on day 13's ₹1.12 Cr. Against the same day a week earlier (day 7, ₹2.75 Cr), it is down 60.7%. Its India net total stands at ₹39.39 Cr after 14 days.
Every day of the run
| Day | Date | India net | Change | Shows |
|---|---|---|---|---|
| Day 44 | Fri 10 Jul | ₹0.01 Cr | 0% | – |
| Day 43 | Thu 9 Jul | ₹0.01 Cr | 0% | – |
| Day 42 | Wed 8 Jul | ₹0.01 Cr | 0% | – |
| Day 41 | Tue 7 Jul | ₹0.01 Cr | 0% | – |
| Day 40 | Mon 6 Jul | ₹0.01 Cr | 0% | – |
| Day 39 | Sun 5 Jul | ₹0.01 Cr | 0% | – |
| Day 38 | Sat 4 Jul | ₹0.01 Cr | 0% | – |
| Day 37 | Fri 3 Jul | ₹0.01 Cr | -88.9% | – |
| Day 36 | Thu 2 Jul | ₹0.09 Cr | +12.5% | – |
| Day 35 | Wed 1 Jul | ₹0.08 Cr | +300% | – |
| Day 34 | Tue 30 Jun | ₹0.02 Cr | 0% | – |
| Day 33 | Mon 29 Jun | ₹0.02 Cr | -81.8% | – |
| Day 32 | Sun 28 Jun | ₹0.11 Cr | +37.5% | – |
| Day 31 | Sat 27 Jun | ₹0.08 Cr | -55.6% | – |
| Day 30 | Fri 26 Jun | ₹0.18 Cr | +28.6% | – |
| Day 29 | Thu 25 Jun | ₹0.14 Cr | -26.3% | – |
| Day 28 | Wed 24 Jun | ₹0.19 Cr | -9.5% | – |
| Day 27 | Tue 23 Jun | ₹0.21 Cr | +5% | – |
| Day 26 | Mon 22 Jun | ₹0.20 Cr | -73% | – |
| Day 25 | Sun 21 Jun | ₹0.74 Cr | +37% | – |
| Day 24 | Sat 20 Jun | ₹0.54 Cr | +12.5% | – |
| Day 23 | Fri 19 Jun | ₹0.48 Cr | -36% | – |
| Day 22 | Thu 18 Jun | ₹0.75 Cr | +1.4% | – |
| Day 21 | Wed 17 Jun | ₹0.74 Cr | -15.9% | – |
| Day 20 | Tue 16 Jun | ₹0.88 Cr | -5.4% | – |
| Day 19 | Mon 15 Jun | ₹0.93 Cr | -64.9% | – |
| Day 18 | Sun 14 Jun | ₹2.65 Cr | +17.3% | – |
| Day 17 | Sat 13 Jun | ₹2.26 Cr | +73.8% | – |
| Day 16 | Fri 12 Jun | ₹1.30 Cr | +23.8% | – |
| Day 15 | Thu 11 Jun | ₹1.05 Cr | -2.8% | – |
| Day 14 | Wed 10 Jun | ₹1.08 Cr | -3.6% | – |
| Day 13 | Tue 9 Jun | ₹1.12 Cr | -22.8% | – |
| Day 12 | Mon 8 Jun | ₹1.45 Cr | -66.7% | – |
| Day 11 | Sun 7 Jun | ₹4.35 Cr | +24.3% | – |
| Day 10 | Sat 6 Jun | ₹3.50 Cr | +65.9% | – |
| Day 9 | Fri 5 Jun | ₹2.11 Cr | +3.9% | – |
| Day 8 | Thu 4 Jun | ₹2.03 Cr | -26.2% | – |
| Day 7 | Wed 3 Jun | ₹2.75 Cr | -20.3% | – |
| Day 6 | Tue 2 Jun | ₹3.45 Cr | -4.2% | – |
| Day 5 | Mon 1 Jun | ₹3.60 Cr | -40% | – |
| Day 4 | Sun 31 May | ₹6.00 Cr | +31.9% | – |
| Day 3 | Sat 30 May | ₹4.55 Cr | +111.6% | – |
| Day 2 | Fri 29 May | ₹2.15 Cr | +72% | – |
| Day 1 | Thu 28 May | ₹1.25 Cr | – | – |
Talk about BlastOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports. Blast on Bolly Bourse · Worldwide collection · How we report