LIVE
← Bhooth Bangla

Saturday, 30 May 2026

7th Saturday · Week 7

Bhooth Bangla Day 44 Box Office Collection

₹0.80 CrIndia net
▲ 45.5% on Fri▼ 20% on last Sat36th best of 71 days
₹178.25 CrIndia net after day 44

Bhooth Bangla collected ₹0.80 Cr net in India on day 44 (Saturday, 30 May 2026, its seventh Saturday). That is up 45.5% on day 43's ₹0.55 Cr. Against the same day a week earlier (day 37, ₹1.00 Cr), it is down 20%. Its India net total stands at ₹178.25 Cr after 44 days.

Every day of the run
DayDateIndia netChangeShows
Day 71Fri 26 Jun₹0.01 Cr0%–
Day 70Thu 25 Jun₹0.01 Cr0%–
Day 69Wed 24 Jun₹0.01 Cr0%–
Day 68Tue 23 Jun₹0.01 Cr0%–
Day 67Mon 22 Jun₹0.01 Cr0%–
Day 66Sun 21 Jun₹0.01 Cr0%–
Day 65Sat 20 Jun₹0.01 Cr0%–
Day 64Fri 19 Jun₹0.01 Cr-75%–
Day 63Thu 18 Jun₹0.04 Cr0%–
Day 62Wed 17 Jun₹0.04 Cr0%–
Day 61Tue 16 Jun₹0.04 Cr0%–
Day 60Mon 15 Jun₹0.04 Cr-20%–
Day 59Sun 14 Jun₹0.05 Cr+25%–
Day 58Sat 13 Jun₹0.04 Cr+33.3%–
Day 57Fri 12 Jun₹0.03 Cr-57.1%–
Day 56Thu 11 Jun₹0.07 Cr-12.5%–
Day 55Wed 10 Jun₹0.08 Cr-20%–
Day 54Tue 9 Jun₹0.10 Cr+25%–
Day 53Mon 8 Jun₹0.08 Cr-60%–
Day 52Sun 7 Jun₹0.20 Cr+100%–
Day 51Sat 6 Jun₹0.10 Cr+42.9%–
Day 50Fri 5 Jun₹0.07 Cr-80%–
Day 49Thu 4 Jun₹0.35 Cr-30%–
Day 48Wed 3 Jun₹0.50 Cr-16.7%–
Day 47Tue 2 Jun₹0.60 Cr+20%–
Day 46Mon 1 Jun₹0.50 Cr-54.5%–
Day 45Sun 31 May₹1.10 Cr+37.5%–
Day 44Sat 30 May₹0.80 Cr+45.5%–
Day 43Fri 29 May₹0.55 Cr-35.3%–
Day 42Thu 28 May₹0.85 Cr+54.5%–
Day 41Wed 27 May₹0.55 Cr-15.4%–
Day 40Tue 26 May₹0.65 Cr+30%–
Day 39Mon 25 May₹0.50 Cr-63%–
Day 38Sun 24 May₹1.35 Cr+35%–
Day 37Sat 23 May₹1.00 Cr+81.8%–
Day 36Fri 22 May₹0.55 Cr-21.4%–
Day 35Thu 21 May₹0.70 Cr-12.5%–
Day 34Wed 20 May₹0.80 Cr-11.1%–
Day 33Tue 19 May₹0.90 Cr+28.6%–
Day 32Mon 18 May₹0.70 Cr-63.2%–
Day 31Sun 17 May₹1.90 Cr+35.7%–
Day 30Sat 16 May₹1.40 Cr+86.7%–
Day 29Fri 15 May₹0.75 Cr-40%–
Day 28Thu 14 May₹1.25 Cr0%–
Day 27Wed 13 May₹1.25 Cr-26.5%–
Day 26Tue 12 May₹1.70 Cr+25.9%–
Day 25Mon 11 May₹1.35 Cr-66.2%–
Day 24Sun 10 May₹4.00 Cr+33.3%–
Day 23Sat 9 May₹3.00 Cr+71.4%–
Day 22Fri 8 May₹1.75 Cr0%–
Day 21Thu 7 May₹1.75 Cr0%–
Day 20Wed 6 May₹1.75 Cr-22.2%–
Day 19Tue 5 May₹2.25 Cr+28.6%–
Day 18Mon 4 May₹1.75 Cr-68.2%–
Day 17Sun 3 May₹5.50 Cr+26.4%–
Day 16Sat 2 May₹4.35 Cr-3.3%–
Day 15Fri 1 May₹4.50 Cr+28.6%–
Day 14Thu 30 Apr₹3.50 Cr+2.9%–
Day 13Wed 29 Apr₹3.40 Cr-21.8%–
Day 12Tue 28 Apr₹4.35 Cr+24.3%–
Day 11Mon 27 Apr₹3.50 Cr-72%–
Day 10Sun 26 Apr₹12.50 Cr+16.3%–
Day 9Sat 25 Apr₹10.75 Cr+87%–
Day 8Fri 24 Apr₹5.75 Cr+4.5%–
Day 7Thu 23 Apr₹5.50 Cr-10.6%–
Day 6Wed 22 Apr₹6.15 Cr-23.1%–
Day 5Tue 21 Apr₹8.00 Cr+18.5%–
Day 4Mon 20 Apr₹6.75 Cr-70.7%–
Day 3Sun 19 Apr₹23.00 Cr+21.1%–
Day 2Sat 18 Apr₹19.00 Cr+55.1%–
Day 1Fri 17 Apr₹12.25 Cr––

Talk about Bhooth BanglaOne conversation for the film, on its page and every day of its run.

    No comments yet. Start the conversation.

    India net figures are trade estimates compiled from public reports. Bhooth Bangla on Bolly Bourse · Worldwide collection · How we report