₹154.75 CrIndia net after day 23
Bhooth Bangla collected ₹3.00 Cr net in India on day 23 (Saturday, 9 May 2026, its fourth Saturday). That is up 71.4% on day 22's ₹1.75 Cr. Against the same day a week earlier (day 16, ₹4.35 Cr), it is down 31%. Its India net total stands at ₹154.75 Cr after 23 days.
Every day of the run
| Day | Date | India net | Change | Shows |
|---|---|---|---|---|
| Day 71 | Fri 26 Jun | ₹0.01 Cr | 0% | – |
| Day 70 | Thu 25 Jun | ₹0.01 Cr | 0% | – |
| Day 69 | Wed 24 Jun | ₹0.01 Cr | 0% | – |
| Day 68 | Tue 23 Jun | ₹0.01 Cr | 0% | – |
| Day 67 | Mon 22 Jun | ₹0.01 Cr | 0% | – |
| Day 66 | Sun 21 Jun | ₹0.01 Cr | 0% | – |
| Day 65 | Sat 20 Jun | ₹0.01 Cr | 0% | – |
| Day 64 | Fri 19 Jun | ₹0.01 Cr | -75% | – |
| Day 63 | Thu 18 Jun | ₹0.04 Cr | 0% | – |
| Day 62 | Wed 17 Jun | ₹0.04 Cr | 0% | – |
| Day 61 | Tue 16 Jun | ₹0.04 Cr | 0% | – |
| Day 60 | Mon 15 Jun | ₹0.04 Cr | -20% | – |
| Day 59 | Sun 14 Jun | ₹0.05 Cr | +25% | – |
| Day 58 | Sat 13 Jun | ₹0.04 Cr | +33.3% | – |
| Day 57 | Fri 12 Jun | ₹0.03 Cr | -57.1% | – |
| Day 56 | Thu 11 Jun | ₹0.07 Cr | -12.5% | – |
| Day 55 | Wed 10 Jun | ₹0.08 Cr | -20% | – |
| Day 54 | Tue 9 Jun | ₹0.10 Cr | +25% | – |
| Day 53 | Mon 8 Jun | ₹0.08 Cr | -60% | – |
| Day 52 | Sun 7 Jun | ₹0.20 Cr | +100% | – |
| Day 51 | Sat 6 Jun | ₹0.10 Cr | +42.9% | – |
| Day 50 | Fri 5 Jun | ₹0.07 Cr | -80% | – |
| Day 49 | Thu 4 Jun | ₹0.35 Cr | -30% | – |
| Day 48 | Wed 3 Jun | ₹0.50 Cr | -16.7% | – |
| Day 47 | Tue 2 Jun | ₹0.60 Cr | +20% | – |
| Day 46 | Mon 1 Jun | ₹0.50 Cr | -54.5% | – |
| Day 45 | Sun 31 May | ₹1.10 Cr | +37.5% | – |
| Day 44 | Sat 30 May | ₹0.80 Cr | +45.5% | – |
| Day 43 | Fri 29 May | ₹0.55 Cr | -35.3% | – |
| Day 42 | Thu 28 May | ₹0.85 Cr | +54.5% | – |
| Day 41 | Wed 27 May | ₹0.55 Cr | -15.4% | – |
| Day 40 | Tue 26 May | ₹0.65 Cr | +30% | – |
| Day 39 | Mon 25 May | ₹0.50 Cr | -63% | – |
| Day 38 | Sun 24 May | ₹1.35 Cr | +35% | – |
| Day 37 | Sat 23 May | ₹1.00 Cr | +81.8% | – |
| Day 36 | Fri 22 May | ₹0.55 Cr | -21.4% | – |
| Day 35 | Thu 21 May | ₹0.70 Cr | -12.5% | – |
| Day 34 | Wed 20 May | ₹0.80 Cr | -11.1% | – |
| Day 33 | Tue 19 May | ₹0.90 Cr | +28.6% | – |
| Day 32 | Mon 18 May | ₹0.70 Cr | -63.2% | – |
| Day 31 | Sun 17 May | ₹1.90 Cr | +35.7% | – |
| Day 30 | Sat 16 May | ₹1.40 Cr | +86.7% | – |
| Day 29 | Fri 15 May | ₹0.75 Cr | -40% | – |
| Day 28 | Thu 14 May | ₹1.25 Cr | 0% | – |
| Day 27 | Wed 13 May | ₹1.25 Cr | -26.5% | – |
| Day 26 | Tue 12 May | ₹1.70 Cr | +25.9% | – |
| Day 25 | Mon 11 May | ₹1.35 Cr | -66.2% | – |
| Day 24 | Sun 10 May | ₹4.00 Cr | +33.3% | – |
| Day 23 | Sat 9 May | ₹3.00 Cr | +71.4% | – |
| Day 22 | Fri 8 May | ₹1.75 Cr | 0% | – |
| Day 21 | Thu 7 May | ₹1.75 Cr | 0% | – |
| Day 20 | Wed 6 May | ₹1.75 Cr | -22.2% | – |
| Day 19 | Tue 5 May | ₹2.25 Cr | +28.6% | – |
| Day 18 | Mon 4 May | ₹1.75 Cr | -68.2% | – |
| Day 17 | Sun 3 May | ₹5.50 Cr | +26.4% | – |
| Day 16 | Sat 2 May | ₹4.35 Cr | -3.3% | – |
| Day 15 | Fri 1 May | ₹4.50 Cr | +28.6% | – |
| Day 14 | Thu 30 Apr | ₹3.50 Cr | +2.9% | – |
| Day 13 | Wed 29 Apr | ₹3.40 Cr | -21.8% | – |
| Day 12 | Tue 28 Apr | ₹4.35 Cr | +24.3% | – |
| Day 11 | Mon 27 Apr | ₹3.50 Cr | -72% | – |
| Day 10 | Sun 26 Apr | ₹12.50 Cr | +16.3% | – |
| Day 9 | Sat 25 Apr | ₹10.75 Cr | +87% | – |
| Day 8 | Fri 24 Apr | ₹5.75 Cr | +4.5% | – |
| Day 7 | Thu 23 Apr | ₹5.50 Cr | -10.6% | – |
| Day 6 | Wed 22 Apr | ₹6.15 Cr | -23.1% | – |
| Day 5 | Tue 21 Apr | ₹8.00 Cr | +18.5% | – |
| Day 4 | Mon 20 Apr | ₹6.75 Cr | -70.7% | – |
| Day 3 | Sun 19 Apr | ₹23.00 Cr | +21.1% | – |
| Day 2 | Sat 18 Apr | ₹19.00 Cr | +55.1% | – |
| Day 1 | Fri 17 Apr | ₹12.25 Cr | – | – |
Talk about Bhooth BanglaOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports. Bhooth Bangla on Bolly Bourse · Worldwide collection · How we report