₹2.74 CrIndia net after day 64
Vijaynagar'er Hirey collected ₹0.01 Cr net in India on day 64 (Friday, 27 March 2026, its tenth Friday). Its India net total stands at ₹2.74 Cr after 64 days.
Every day of the run
| Day | Date | India net | Change | Shows |
|---|---|---|---|---|
| Day 108 | Sun 10 May | ₹0.01 Cr | – | – |
| Day 101 | Sun 3 May | ₹0.01 Cr | – | – |
| Day 94 | Sun 26 Apr | ₹0.01 Cr | 0% | – |
| Day 93 | Sat 25 Apr | ₹0.01 Cr | – | – |
| Day 91 | Thu 23 Apr | ₹0.01 Cr | 0% | – |
| Day 90 | Wed 22 Apr | ₹0.01 Cr | – | – |
| Day 86 | Sat 18 Apr | ₹0.01 Cr | – | – |
| Day 84 | Thu 16 Apr | ₹0.01 Cr | 0% | – |
| Day 83 | Wed 15 Apr | ₹0.01 Cr | 0% | – |
| Day 82 | Tue 14 Apr | ₹0.01 Cr | 0% | – |
| Day 81 | Mon 13 Apr | ₹0.01 Cr | 0% | – |
| Day 80 | Sun 12 Apr | ₹0.01 Cr | 0% | – |
| Day 79 | Sat 11 Apr | ₹0.01 Cr | 0% | – |
| Day 78 | Fri 10 Apr | ₹0.01 Cr | 0% | – |
| Day 77 | Thu 9 Apr | ₹0.01 Cr | 0% | – |
| Day 76 | Wed 8 Apr | ₹0.01 Cr | 0% | – |
| Day 75 | Tue 7 Apr | ₹0.01 Cr | 0% | – |
| Day 74 | Mon 6 Apr | ₹0.01 Cr | 0% | – |
| Day 73 | Sun 5 Apr | ₹0.01 Cr | – | – |
| Day 71 | Fri 3 Apr | ₹0.01 Cr | 0% | – |
| Day 70 | Thu 2 Apr | ₹0.01 Cr | 0% | – |
| Day 69 | Wed 1 Apr | ₹0.01 Cr | 0% | – |
| Day 68 | Tue 31 Mar | ₹0.01 Cr | 0% | – |
| Day 67 | Mon 30 Mar | ₹0.01 Cr | 0% | – |
| Day 66 | Sun 29 Mar | ₹0.01 Cr | – | – |
| Day 64 | Fri 27 Mar | ₹0.01 Cr | – | – |
| Day 62 | Wed 25 Mar | ₹0.01 Cr | 0% | – |
| Day 61 | Tue 24 Mar | ₹0.01 Cr | 0% | – |
| Day 60 | Mon 23 Mar | ₹0.01 Cr | 0% | – |
| Day 59 | Sun 22 Mar | ₹0.01 Cr | 0% | – |
| Day 58 | Sat 21 Mar | ₹0.01 Cr | – | – |
| Day 56 | Thu 19 Mar | ₹0.01 Cr | 0% | – |
| Day 55 | Wed 18 Mar | ₹0.01 Cr | -50% | – |
| Day 54 | Tue 17 Mar | ₹0.02 Cr | +100% | – |
| Day 53 | Mon 16 Mar | ₹0.01 Cr | -80% | – |
| Day 52 | Sun 15 Mar | ₹0.05 Cr | +66.7% | – |
| Day 51 | Sat 14 Mar | ₹0.03 Cr | +200% | – |
| Day 50 | Fri 13 Mar | ₹0.01 Cr | 0% | – |
| Day 49 | Thu 12 Mar | ₹0.01 Cr | 0% | – |
| Day 48 | Wed 11 Mar | ₹0.01 Cr | 0% | – |
| Day 47 | Tue 10 Mar | ₹0.01 Cr | -50% | – |
| Day 46 | Mon 9 Mar | ₹0.02 Cr | 0% | – |
| Day 45 | Sun 8 Mar | ₹0.02 Cr | 0% | – |
| Day 44 | Sat 7 Mar | ₹0.02 Cr | 0% | – |
| Day 43 | Fri 6 Mar | ₹0.02 Cr | +100% | – |
| Day 42 | Thu 5 Mar | ₹0.01 Cr | -50% | – |
| Day 41 | Wed 4 Mar | ₹0.02 Cr | 0% | – |
| Day 40 | Tue 3 Mar | ₹0.02 Cr | +100% | – |
| Day 39 | Mon 2 Mar | ₹0.01 Cr | -66.7% | – |
| Day 38 | Sun 1 Mar | ₹0.03 Cr | 0% | – |
| Day 37 | Sat 28 Feb | ₹0.03 Cr | +200% | – |
| Day 36 | Fri 27 Feb | ₹0.01 Cr | 0% | – |
| Day 35 | Thu 26 Feb | ₹0.01 Cr | 0% | – |
| Day 34 | Wed 25 Feb | ₹0.01 Cr | 0% | – |
| Day 33 | Tue 24 Feb | ₹0.01 Cr | 0% | – |
| Day 32 | Mon 23 Feb | ₹0.01 Cr | -66.7% | – |
| Day 31 | Sun 22 Feb | ₹0.03 Cr | +50% | – |
| Day 30 | Sat 21 Feb | ₹0.02 Cr | +100% | – |
| Day 29 | Fri 20 Feb | ₹0.01 Cr | 0% | – |
| Day 28 | Thu 19 Feb | ₹0.01 Cr | 0% | – |
| Day 27 | Wed 18 Feb | ₹0.01 Cr | 0% | – |
| Day 26 | Tue 17 Feb | ₹0.01 Cr | 0% | – |
| Day 25 | Mon 16 Feb | ₹0.01 Cr | -66.7% | – |
| Day 24 | Sun 15 Feb | ₹0.03 Cr | -40% | – |
| Day 23 | Sat 14 Feb | ₹0.05 Cr | +400% | – |
| Day 22 | Fri 13 Feb | ₹0.01 Cr | -50% | – |
| Day 21 | Thu 12 Feb | ₹0.02 Cr | 0% | – |
| Day 20 | Wed 11 Feb | ₹0.02 Cr | 0% | – |
| Day 19 | Tue 10 Feb | ₹0.02 Cr | +100% | – |
| Day 18 | Mon 9 Feb | ₹0.01 Cr | -85.7% | – |
| Day 17 | Sun 8 Feb | ₹0.07 Cr | +75% | – |
| Day 16 | Sat 7 Feb | ₹0.04 Cr | +100% | – |
| Day 15 | Fri 6 Feb | ₹0.02 Cr | -33.3% | – |
| Day 14 | Thu 5 Feb | ₹0.03 Cr | -25% | – |
| Day 13 | Wed 4 Feb | ₹0.04 Cr | +33.3% | – |
| Day 12 | Tue 3 Feb | ₹0.03 Cr | 0% | – |
| Day 11 | Mon 2 Feb | ₹0.03 Cr | -81.2% | – |
| Day 10 | Sun 1 Feb | ₹0.16 Cr | +60% | – |
| Day 9 | Sat 31 Jan | ₹0.10 Cr | +100% | – |
| Day 8 | Fri 30 Jan | ₹0.05 Cr | -28.6% | – |
| Day 7 | Thu 29 Jan | ₹0.07 Cr | +40% | – |
| Day 6 | Wed 28 Jan | ₹0.05 Cr | -16.7% | – |
| Day 5 | Tue 27 Jan | ₹0.06 Cr | -80.6% | – |
| Day 4 | Mon 26 Jan | ₹0.31 Cr | +14.8% | – |
| Day 3 | Sun 25 Jan | ₹0.27 Cr | +17.4% | – |
| Day 2 | Sat 24 Jan | ₹0.23 Cr | -47.7% | – |
| Day 1 | Fri 23 Jan | ₹0.44 Cr | – | – |
Talk about Vijaynagar'er HireyOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports. Vijaynagar'er Hirey on Bolly Bourse · How we report