₹5.52 CrIndia net after day 16
Valathu Vasathe Kallan collected ₹0.03 Cr net in India on day 16 (Saturday, 14 February 2026, its third Saturday). That is up 50% on day 15's ₹0.02 Cr. Against the same day a week earlier (day 9, ₹0.20 Cr), it is down 85%. Its India net total stands at ₹5.52 Cr after 16 days.
Every day of the run
| Day | Date | India net | Change | Shows |
|---|---|---|---|---|
| Day 45 | Sun 15 Mar | ₹0.01 Cr | 0% | – |
| Day 44 | Sat 14 Mar | ₹0.01 Cr | – | – |
| Day 42 | Thu 12 Mar | ₹0.01 Cr | – | – |
| Day 40 | Tue 10 Mar | ₹0.01 Cr | – | – |
| Day 38 | Sun 8 Mar | ₹0.01 Cr | 0% | – |
| Day 37 | Sat 7 Mar | ₹0.01 Cr | 0% | – |
| Day 36 | Fri 6 Mar | ₹0.01 Cr | – | – |
| Day 34 | Wed 4 Mar | ₹0.01 Cr | 0% | – |
| Day 33 | Tue 3 Mar | ₹0.01 Cr | 0% | – |
| Day 32 | Mon 2 Mar | ₹0.01 Cr | 0% | – |
| Day 31 | Sun 1 Mar | ₹0.01 Cr | 0% | – |
| Day 30 | Sat 28 Feb | ₹0.01 Cr | 0% | – |
| Day 29 | Fri 27 Feb | ₹0.01 Cr | 0% | – |
| Day 28 | Thu 26 Feb | ₹0.01 Cr | -50% | – |
| Day 27 | Wed 25 Feb | ₹0.02 Cr | +100% | – |
| Day 26 | Tue 24 Feb | ₹0.01 Cr | 0% | – |
| Day 25 | Mon 23 Feb | ₹0.01 Cr | -50% | – |
| Day 24 | Sun 22 Feb | ₹0.02 Cr | 0% | – |
| Day 23 | Sat 21 Feb | ₹0.02 Cr | 0% | – |
| Day 22 | Fri 20 Feb | ₹0.02 Cr | +100% | – |
| Day 21 | Thu 19 Feb | ₹0.01 Cr | -50% | – |
| Day 20 | Wed 18 Feb | ₹0.02 Cr | +100% | – |
| Day 19 | Tue 17 Feb | ₹0.01 Cr | 0% | – |
| Day 18 | Mon 16 Feb | ₹0.01 Cr | -50% | – |
| Day 17 | Sun 15 Feb | ₹0.02 Cr | -33.3% | – |
| Day 16 | Sat 14 Feb | ₹0.03 Cr | +50% | – |
| Day 15 | Fri 13 Feb | ₹0.02 Cr | -33.3% | – |
| Day 14 | Thu 12 Feb | ₹0.03 Cr | -50% | – |
| Day 13 | Wed 11 Feb | ₹0.06 Cr | -14.3% | – |
| Day 12 | Tue 10 Feb | ₹0.07 Cr | +40% | – |
| Day 11 | Mon 9 Feb | ₹0.05 Cr | -54.5% | – |
| Day 10 | Sun 8 Feb | ₹0.11 Cr | -45% | – |
| Day 9 | Sat 7 Feb | ₹0.20 Cr | +33.3% | – |
| Day 8 | Fri 6 Feb | ₹0.15 Cr | -40% | – |
| Day 7 | Thu 5 Feb | ₹0.25 Cr | -28.6% | – |
| Day 6 | Wed 4 Feb | ₹0.35 Cr | -16.7% | – |
| Day 5 | Tue 3 Feb | ₹0.42 Cr | -12.5% | – |
| Day 4 | Mon 2 Feb | ₹0.48 Cr | -58.3% | – |
| Day 3 | Sun 1 Feb | ₹1.15 Cr | +4.5% | – |
| Day 2 | Sat 31 Jan | ₹1.10 Cr | +4.8% | – |
| Day 1 | Fri 30 Jan | ₹1.05 Cr | – | – |
Talk about Valathu Vasathe KallanOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports. Valathu Vasathe Kallan on Bolly Bourse · How we report