LIVE
← The Kerala Story 2

Friday, 6 March 2026

2nd Friday · Week 2

The Kerala Story 2 Day 9 Box Office Collection

₹3.85 CrIndia net
▲ 40% on Thu▼ 17.2% on last Fri4th best of 59 days
₹29.50 CrIndia net after day 9

The Kerala Story 2 collected ₹3.85 Cr net in India on day 9 (Friday, 6 March 2026, its second Friday). That is up 40% on day 8's ₹2.75 Cr. Against the same day a week earlier (day 2, ₹4.65 Cr), it is down 17.2%. Its India net total stands at ₹29.50 Cr after 9 days.

Every day of the run
DayDateIndia netChangeShows
Day 62Tue 28 Apr₹0.01 Cr––
Day 59Sat 25 Apr₹0.01 Cr0%–
Day 58Fri 24 Apr₹0.01 Cr0%–
Day 57Thu 23 Apr₹0.01 Cr0%–
Day 56Wed 22 Apr₹0.01 Cr0%–
Day 55Tue 21 Apr₹0.01 Cr––
Day 53Sun 19 Apr₹0.01 Cr0%–
Day 52Sat 18 Apr₹0.01 Cr0%–
Day 51Fri 17 Apr₹0.01 Cr0%–
Day 50Thu 16 Apr₹0.01 Cr0%–
Day 49Wed 15 Apr₹0.01 Cr0%–
Day 48Tue 14 Apr₹0.01 Cr-66.7%–
Day 47Mon 13 Apr₹0.03 Cr+200%–
Day 46Sun 12 Apr₹0.01 Cr-66.7%–
Day 45Sat 11 Apr₹0.03 Cr+50%–
Day 44Fri 10 Apr₹0.02 Cr+100%–
Day 43Thu 9 Apr₹0.01 Cr-50%–
Day 42Wed 8 Apr₹0.02 Cr+100%–
Day 41Tue 7 Apr₹0.01 Cr-50%–
Day 40Mon 6 Apr₹0.02 Cr+100%–
Day 39Sun 5 Apr₹0.01 Cr-80%–
Day 38Sat 4 Apr₹0.05 Cr+25%–
Day 37Fri 3 Apr₹0.04 Cr+100%–
Day 36Thu 2 Apr₹0.02 Cr0%–
Day 35Wed 1 Apr₹0.02 Cr-33.3%–
Day 34Tue 31 Mar₹0.03 Cr-50%–
Day 33Mon 30 Mar₹0.06 Cr+100%–
Day 32Sun 29 Mar₹0.03 Cr-66.7%–
Day 31Sat 28 Mar₹0.09 Cr+80%–
Day 30Fri 27 Mar₹0.05 Cr+66.7%–
Day 29Thu 26 Mar₹0.03 Cr-50%–
Day 28Wed 25 Mar₹0.06 Cr-14.3%–
Day 27Tue 24 Mar₹0.07 Cr-12.5%–
Day 26Mon 23 Mar₹0.08 Cr0%–
Day 25Sun 22 Mar₹0.08 Cr-68%–
Day 24Sat 21 Mar₹0.25 Cr+13.6%–
Day 23Fri 20 Mar₹0.22 Cr+83.3%–
Day 22Thu 19 Mar₹0.12 Cr-7.7%–
Day 21Wed 18 Mar₹0.13 Cr-81.4%–
Day 20Tue 17 Mar₹0.70 Cr-56.2%–
Day 19Mon 16 Mar₹1.60 Cr+39.1%–
Day 18Sun 15 Mar₹1.15 Cr-64.1%–
Day 17Sat 14 Mar₹3.20 Cr+14.3%–
Day 16Fri 13 Mar₹2.80 Cr+80.6%–
Day 15Thu 12 Mar₹1.55 Cr0%–
Day 14Wed 11 Mar₹1.55 Cr-6.1%–
Day 13Tue 10 Mar₹1.65 Cr-25%–
Day 12Mon 9 Mar₹2.20 Cr+10%–
Day 11Sun 8 Mar₹2.00 Cr-40.3%–
Day 10Sat 7 Mar₹3.35 Cr-13%–
Day 9Fri 6 Mar₹3.85 Cr+40%–
Day 8Thu 5 Mar₹2.75 Cr0%–
Day 7Wed 4 Mar₹2.75 Cr-21.4%–
Day 6Tue 3 Mar₹3.50 Cr-12.5%–
Day 5Mon 2 Mar₹4.00 Cr+60%–
Day 4Sun 1 Mar₹2.50 Cr-47.4%–
Day 3Sat 28 Feb₹4.75 Cr+2.2%–
Day 2Fri 27 Feb₹4.65 Cr+520%–
Day 1Thu 26 Feb₹0.75 Cr––

Talk about The Kerala Story 2One conversation for the film, on its page and every day of its run.

    No comments yet. Start the conversation.

    India net figures are trade estimates compiled from public reports. The Kerala Story 2 on Bolly Bourse · How we report