₹55.94 CrIndia net after day 21
Thaai Kizhavi collected ₹1.10 Cr net in India on day 21 (Thursday, 19 March 2026, its third Thursday). That is up 31% on day 20's ₹0.84 Cr. Against the same day a week earlier (day 14, ₹1.42 Cr), it is down 22.5%. Its India net total stands at ₹55.94 Cr after 21 days.
Every day of the run
| Day | Date | India net | Change | Shows |
|---|---|---|---|---|
| Day 74 | Mon 11 May | ₹0.01 Cr | – | – |
| Day 68 | Tue 5 May | ₹0.01 Cr | – | – |
| Day 65 | Sat 2 May | ₹0.01 Cr | 0% | – |
| Day 64 | Fri 1 May | ₹0.01 Cr | 0% | – |
| Day 63 | Thu 30 Apr | ₹0.01 Cr | – | – |
| Day 60 | Mon 27 Apr | ₹0.01 Cr | 0% | – |
| Day 59 | Sun 26 Apr | ₹0.01 Cr | 0% | – |
| Day 58 | Sat 25 Apr | ₹0.01 Cr | 0% | – |
| Day 57 | Fri 24 Apr | ₹0.01 Cr | 0% | – |
| Day 56 | Thu 23 Apr | ₹0.01 Cr | 0% | – |
| Day 55 | Wed 22 Apr | ₹0.01 Cr | 0% | – |
| Day 54 | Tue 21 Apr | ₹0.01 Cr | 0% | – |
| Day 53 | Mon 20 Apr | ₹0.01 Cr | 0% | – |
| Day 52 | Sun 19 Apr | ₹0.01 Cr | 0% | – |
| Day 51 | Sat 18 Apr | ₹0.01 Cr | 0% | – |
| Day 50 | Fri 17 Apr | ₹0.01 Cr | 0% | – |
| Day 49 | Thu 16 Apr | ₹0.01 Cr | 0% | – |
| Day 48 | Wed 15 Apr | ₹0.01 Cr | -66.7% | – |
| Day 47 | Tue 14 Apr | ₹0.03 Cr | +200% | – |
| Day 46 | Mon 13 Apr | ₹0.01 Cr | -66.7% | – |
| Day 45 | Sun 12 Apr | ₹0.03 Cr | +50% | – |
| Day 44 | Sat 11 Apr | ₹0.02 Cr | 0% | – |
| Day 43 | Fri 10 Apr | ₹0.02 Cr | 0% | – |
| Day 42 | Thu 9 Apr | ₹0.02 Cr | 0% | – |
| Day 41 | Wed 8 Apr | ₹0.02 Cr | -50% | – |
| Day 40 | Tue 7 Apr | ₹0.04 Cr | 0% | – |
| Day 39 | Mon 6 Apr | ₹0.04 Cr | -78.9% | – |
| Day 38 | Sun 5 Apr | ₹0.19 Cr | +35.7% | – |
| Day 37 | Sat 4 Apr | ₹0.14 Cr | 0% | – |
| Day 36 | Fri 3 Apr | ₹0.14 Cr | +7.7% | – |
| Day 35 | Thu 2 Apr | ₹0.13 Cr | +44.4% | – |
| Day 34 | Wed 1 Apr | ₹0.09 Cr | -50% | – |
| Day 33 | Tue 31 Mar | ₹0.18 Cr | +28.6% | – |
| Day 32 | Mon 30 Mar | ₹0.14 Cr | -74.5% | – |
| Day 31 | Sun 29 Mar | ₹0.55 Cr | +48.6% | – |
| Day 30 | Sat 28 Mar | ₹0.37 Cr | +105.6% | – |
| Day 29 | Fri 27 Mar | ₹0.18 Cr | -25% | – |
| Day 28 | Thu 26 Mar | ₹0.24 Cr | -14.3% | – |
| Day 27 | Wed 25 Mar | ₹0.28 Cr | -22.2% | – |
| Day 26 | Tue 24 Mar | ₹0.36 Cr | +9.1% | – |
| Day 25 | Mon 23 Mar | ₹0.33 Cr | -68.3% | – |
| Day 24 | Sun 22 Mar | ₹1.04 Cr | -13.3% | – |
| Day 23 | Sat 21 Mar | ₹1.20 Cr | +69% | – |
| Day 22 | Fri 20 Mar | ₹0.71 Cr | -35.5% | – |
| Day 21 | Thu 19 Mar | ₹1.10 Cr | +31% | – |
| Day 20 | Wed 18 Mar | ₹0.84 Cr | -1.2% | – |
| Day 19 | Tue 17 Mar | ₹0.85 Cr | 0% | – |
| Day 18 | Mon 16 Mar | ₹0.85 Cr | -75% | – |
| Day 17 | Sun 15 Mar | ₹3.40 Cr | +6.9% | – |
| Day 16 | Sat 14 Mar | ₹3.18 Cr | +87.1% | – |
| Day 15 | Fri 13 Mar | ₹1.70 Cr | +19.7% | – |
| Day 14 | Thu 12 Mar | ₹1.42 Cr | -11.3% | – |
| Day 13 | Wed 11 Mar | ₹1.60 Cr | -22% | – |
| Day 12 | Tue 10 Mar | ₹2.05 Cr | -19.6% | – |
| Day 11 | Mon 9 Mar | ₹2.55 Cr | -50% | – |
| Day 10 | Sun 8 Mar | ₹5.10 Cr | +7.4% | – |
| Day 9 | Sat 7 Mar | ₹4.75 Cr | +82.7% | – |
| Day 8 | Fri 6 Mar | ₹2.60 Cr | +48.6% | – |
| Day 7 | Thu 5 Mar | ₹1.75 Cr | -23.9% | – |
| Day 6 | Wed 4 Mar | ₹2.30 Cr | -16.4% | – |
| Day 5 | Tue 3 Mar | ₹2.75 Cr | -8.3% | – |
| Day 4 | Mon 2 Mar | ₹3.00 Cr | -52.8% | – |
| Day 3 | Sun 1 Mar | ₹6.35 Cr | +24.5% | – |
| Day 2 | Sat 28 Feb | ₹5.10 Cr | +88.9% | – |
| Day 1 | Fri 27 Feb | ₹2.70 Cr | – | – |
Talk about Thaai KizhaviOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports. Thaai Kizhavi on Bolly Bourse · Worldwide collection · How we report