₹1.31 CrIndia net after day 29
Shikar collected ₹0.01 Cr net in India on day 29 (Friday, 10 July 2026, its fifth Friday). That is up 0% on day 28's ₹0.01 Cr. Against the same day a week earlier (day 22, ₹0.01 Cr), it is up 0%. Its India net total stands at ₹1.31 Cr after 29 days.
Every day of the run
| Day | Date | India net | Change | Shows |
|---|---|---|---|---|
| Day 42 | Thu 23 Jul | ₹0.01 Cr | 0% | – |
| Day 41 | Wed 22 Jul | ₹0.01 Cr | 0% | – |
| Day 40 | Tue 21 Jul | ₹0.01 Cr | 0% | – |
| Day 39 | Mon 20 Jul | ₹0.01 Cr | 0% | – |
| Day 38 | Sun 19 Jul | ₹0.01 Cr | 0% | – |
| Day 37 | Sat 18 Jul | ₹0.01 Cr | 0% | – |
| Day 36 | Fri 17 Jul | ₹0.01 Cr | 0% | – |
| Day 35 | Thu 16 Jul | ₹0.01 Cr | – | – |
| Day 33 | Tue 14 Jul | ₹0.01 Cr | – | – |
| Day 31 | Sun 12 Jul | ₹0.01 Cr | 0% | – |
| Day 30 | Sat 11 Jul | ₹0.01 Cr | 0% | – |
| Day 29 | Fri 10 Jul | ₹0.01 Cr | 0% | – |
| Day 28 | Thu 9 Jul | ₹0.01 Cr | 0% | – |
| Day 27 | Wed 8 Jul | ₹0.01 Cr | 0% | – |
| Day 26 | Tue 7 Jul | ₹0.01 Cr | 0% | – |
| Day 25 | Mon 6 Jul | ₹0.01 Cr | 0% | – |
| Day 24 | Sun 5 Jul | ₹0.01 Cr | 0% | – |
| Day 23 | Sat 4 Jul | ₹0.01 Cr | 0% | – |
| Day 22 | Fri 3 Jul | ₹0.01 Cr | 0% | – |
| Day 21 | Thu 2 Jul | ₹0.01 Cr | 0% | – |
| Day 20 | Wed 1 Jul | ₹0.01 Cr | -50% | – |
| Day 19 | Tue 30 Jun | ₹0.02 Cr | +100% | – |
| Day 18 | Mon 29 Jun | ₹0.01 Cr | -80% | – |
| Day 17 | Sun 28 Jun | ₹0.05 Cr | +66.7% | – |
| Day 16 | Sat 27 Jun | ₹0.03 Cr | 0% | – |
| Day 15 | Fri 26 Jun | ₹0.03 Cr | +50% | – |
| Day 14 | Thu 25 Jun | ₹0.02 Cr | +100% | – |
| Day 13 | Wed 24 Jun | ₹0.01 Cr | -66.7% | – |
| Day 12 | Tue 23 Jun | ₹0.03 Cr | +50% | – |
| Day 11 | Mon 22 Jun | ₹0.02 Cr | -80% | – |
| Day 10 | Sun 21 Jun | ₹0.10 Cr | +100% | – |
| Day 9 | Sat 20 Jun | ₹0.05 Cr | -37.5% | – |
| Day 8 | Fri 19 Jun | ₹0.08 Cr | +33.3% | – |
| Day 7 | Thu 18 Jun | ₹0.06 Cr | -25% | – |
| Day 6 | Wed 17 Jun | ₹0.08 Cr | -46.7% | – |
| Day 5 | Tue 16 Jun | ₹0.15 Cr | -16.7% | – |
| Day 4 | Mon 15 Jun | ₹0.18 Cr | -10% | – |
| Day 3 | Sun 14 Jun | ₹0.20 Cr | +233.3% | – |
| Day 2 | Sat 13 Jun | ₹0.06 Cr | +100% | – |
| Day 1 | Fri 12 Jun | ₹0.03 Cr | – | – |
Talk about ShikarOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports. Shikar on Bolly Bourse · How we report