
Malayalam · Released 6 Mar 2026
Sambhavam Adhyayam Onnu Worldwide Box Office Collection
Sambhavam Adhyayam Onnu worldwide box office collection till now: ₹6.63 Cr gross in 38 days, as of 16 November 2026 (₹6.13 Cr in India, ₹0.50 Cr overseas). India net: ₹5.27 Cr.
Worldwide gross
₹6.63 CrIndia gross ₹6.13 CrOverseas ₹0.50 Cr
Sambhavam Adhyayam Onnu has grossed ₹6.63 Cr worldwide: ₹6.13 Cr gross in India and ₹0.50 Cr overseas. In India it has made ₹5.27 Cr net over 38 days.
India gross
₹6.13 CrIncluding taxesOverseas
₹0.50 CrGrossIndia net
₹5.27 CrAfter day 38Where ₹6.63 Cr came from
The India net box office, the taxes on Indian tickets that make it the India gross, and the overseas gross.
- India net₹5.27 Cr79%
- Taxes in India₹0.86 Cr13%
- Overseas₹0.50 Cr8%
Its place in 2026
No. 114 of 174 Indian releases this year by worldwide gross.
- 112Band Melam₹7 Cr
- 113Mr. X₹7 Cr
- 114Sambhavam Adhyayam Onnu₹7 Cr
- 115Srinivasa Mangapuram₹7 Cr
- 116Cult₹6 Cr
Weekends against weekdays
An average weekend day brought in 1.7× a weekday (India net, Friday to Sunday as the weekend).
Weekend day 15 days₹0.20 Cr
Weekday 19 days₹0.12 Cr
The run so far
34 days · ₹5.27 Cr India net
Weekends a shade brighter · tap a bar for that day
Day-wise collection
| Day | Date | India net | Change |
|---|---|---|---|
| Day 38 | Sun 12 Apr | 0.01 | |
| Day 34 | Wed 8 Apr | 0.01 | 0% |
| Day 33 | Tue 7 Apr | 0.01 | 0% |
| Day 32 | Mon 6 Apr | 0.01 | 0% |
| Day 31 | Sun 5 Apr | 0.01 | |
| Day 29 | Fri 3 Apr | 0.01 | 0% |
| Day 28 | Thu 2 Apr | 0.01 | 0% |
| Day 27 | Wed 1 Apr | 0.01 | 0% |
| Day 26 | Tue 31 Mar | 0.01 | 0% |
| Day 25 | Mon 30 Mar | 0.01 | -66.7% |
| Day 24 | Sun 29 Mar | 0.03 | +50% |
| Day 23 | Sat 28 Mar | 0.02 | +100% |
| Day 22 | Fri 27 Mar | 0.01 | -50% |
| Day 21 | Thu 26 Mar | 0.02 | -33.3% |
| Day 20 | Wed 25 Mar | 0.03 | 0% |
| Day 19 | Tue 24 Mar | 0.03 | -25% |
| Day 18 | Mon 23 Mar | 0.04 | -50% |
| Day 17 | Sun 22 Mar | 0.08 | +14.3% |
| Day 16 | Sat 21 Mar | 0.07 | 0% |
| Day 15 | Fri 20 Mar | 0.07 | +40% |
| Day 14 | Thu 19 Mar | 0.05 | -70.6% |
| Day 13 | Wed 18 Mar | 0.17 | +21.4% |
| Day 12 | Tue 17 Mar | 0.14 | -12.5% |
| Day 11 | Mon 16 Mar | 0.16 | -64.4% |
| Day 10 | Sun 15 Mar | 0.45 | -10% |
| Day 9 | Sat 14 Mar | 0.50 | +42.9% |
| Day 8 | Fri 13 Mar | 0.35 | +9.4% |
| Day 7 | Thu 12 Mar | 0.32 | -3% |
| Day 6 | Wed 11 Mar | 0.33 | -17.5% |
| Day 5 | Tue 10 Mar | 0.40 | -14.9% |
| Day 4 | Mon 9 Mar | 0.47 | -21.7% |
| Day 3 | Sun 8 Mar | 0.60 | +9.1% |
| Day 2 | Sat 7 Mar | 0.55 | +96.4% |
| Day 1 | Fri 6 Mar | 0.28 |
Talk about Sambhavam Adhyayam OnnuOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports; worldwide figures are gross. Sambhavam Adhyayam Onnu on Bolly Bourse · How we report