₹2.24 CrIndia net after day 8
Rakkasapuradol collected ₹0.22 Cr net in India on day 8 (Friday, 13 February 2026, its second Friday). That is down 4.3% on day 7's ₹0.23 Cr. Against the same day a week earlier (day 1, ₹0.27 Cr), it is down 18.5%. Its India net total stands at ₹2.24 Cr after 8 days.
Every day of the run
| Day | Date | India net | Change | Shows |
|---|---|---|---|---|
| Day 41 | Wed 18 Mar | ₹0.01 Cr | 0% | – |
| Day 40 | Tue 17 Mar | ₹0.01 Cr | 0% | – |
| Day 39 | Mon 16 Mar | ₹0.01 Cr | -66.7% | – |
| Day 38 | Sun 15 Mar | ₹0.03 Cr | 0% | – |
| Day 37 | Sat 14 Mar | ₹0.03 Cr | +200% | – |
| Day 36 | Fri 13 Mar | ₹0.01 Cr | 0% | – |
| Day 35 | Thu 12 Mar | ₹0.01 Cr | 0% | – |
| Day 34 | Wed 11 Mar | ₹0.01 Cr | 0% | – |
| Day 33 | Tue 10 Mar | ₹0.01 Cr | 0% | – |
| Day 32 | Mon 9 Mar | ₹0.01 Cr | -66.7% | – |
| Day 31 | Sun 8 Mar | ₹0.03 Cr | 0% | – |
| Day 30 | Sat 7 Mar | ₹0.03 Cr | +200% | – |
| Day 29 | Fri 6 Mar | ₹0.01 Cr | -50% | – |
| Day 28 | Thu 5 Mar | ₹0.02 Cr | 0% | – |
| Day 27 | Wed 4 Mar | ₹0.02 Cr | -33.3% | – |
| Day 26 | Tue 3 Mar | ₹0.03 Cr | +50% | – |
| Day 25 | Mon 2 Mar | ₹0.02 Cr | -71.4% | – |
| Day 24 | Sun 1 Mar | ₹0.07 Cr | -22.2% | – |
| Day 23 | Sat 28 Feb | ₹0.09 Cr | +200% | – |
| Day 22 | Fri 27 Feb | ₹0.03 Cr | -50% | – |
| Day 21 | Thu 26 Feb | ₹0.06 Cr | +20% | – |
| Day 20 | Wed 25 Feb | ₹0.05 Cr | -54.5% | – |
| Day 19 | Tue 24 Feb | ₹0.11 Cr | +10% | – |
| Day 18 | Mon 23 Feb | ₹0.10 Cr | -60% | – |
| Day 17 | Sun 22 Feb | ₹0.25 Cr | +4.2% | – |
| Day 16 | Sat 21 Feb | ₹0.24 Cr | +100% | – |
| Day 15 | Fri 20 Feb | ₹0.12 Cr | +20% | – |
| Day 14 | Thu 19 Feb | ₹0.10 Cr | -9.1% | – |
| Day 13 | Wed 18 Feb | ₹0.11 Cr | -26.7% | – |
| Day 12 | Tue 17 Feb | ₹0.15 Cr | -11.8% | – |
| Day 11 | Mon 16 Feb | ₹0.17 Cr | -57.5% | – |
| Day 10 | Sun 15 Feb | ₹0.40 Cr | -7% | – |
| Day 9 | Sat 14 Feb | ₹0.43 Cr | +95.5% | – |
| Day 8 | Fri 13 Feb | ₹0.22 Cr | -4.3% | – |
| Day 7 | Thu 12 Feb | ₹0.23 Cr | -11.5% | – |
| Day 6 | Wed 11 Feb | ₹0.26 Cr | +8.3% | – |
| Day 5 | Tue 10 Feb | ₹0.24 Cr | +26.3% | – |
| Day 4 | Mon 9 Feb | ₹0.19 Cr | -62% | – |
| Day 3 | Sun 8 Feb | ₹0.50 Cr | +51.5% | – |
| Day 2 | Sat 7 Feb | ₹0.33 Cr | +22.2% | – |
| Day 1 | Fri 6 Feb | ₹0.27 Cr | – | – |
Talk about RakkasapuradolOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports. Rakkasapuradol on Bolly Bourse · How we report