LIVE
Rabb Da Radio 3 poster
Rabb Da Radio 3

Punjabi · Released 3 Apr 2026

Rabb Da Radio 3 Worldwide Box Office Collection

Rabb Da Radio 3 worldwide box office collection till now: ₹29.66 Cr gross in 77 days, as of 16 November 2026 (₹14.36 Cr in India, ₹15.30 Cr overseas). India net: ₹12.57 Cr.

Worldwide gross

₹29.66 Cr
India 48% · Overseas 52%

India gross ₹14.36 CrOverseas ₹15.30 Cr

Rabb Da Radio 3 has grossed ₹29.66 Cr worldwide: ₹14.36 Cr gross in India and ₹15.30 Cr overseas. In India it has made ₹12.57 Cr net over 77 days.

India gross

₹14.36 CrIncluding taxes

Overseas

₹15.30 CrGross

India net

₹12.57 CrAfter day 77

Where ₹29.66 Cr came from

The India net box office, the taxes on Indian tickets that make it the India gross, and the overseas gross.

  • India net₹12.57 Cr42%
  • Taxes in India₹1.79 Cr6%
  • Overseas₹15.30 Cr52%

Its place in 2026

No. 70 of 174 Indian releases this year by worldwide gross.

  1. 68Prahaar: The Untold Story of Ujjwal Nikam₹31 Cr
  2. 69Pradhama Drishtiya Kuttakkar₹30 Cr
  3. 70Rabb Da Radio 3₹30 Cr
  4. 71Sardar 2₹29 Cr
  5. 72Nagabandham: The Secret Treasure₹28 Cr

Weekends against weekdays

An average weekend day brought in 2.0× a weekday (India net, Friday to Sunday as the weekend).

Weekend day 33 days₹0.23 Cr

Weekday 43 days₹0.12 Cr

The run so far

76 days · ₹12.57 Cr India net

Day 1Day 77

Weekends a shade brighter · tap a bar for that day

Day-wise collection

DayDateIndia netChange
Day 77Thu 18 Jun0.010%
Day 76Wed 17 Jun0.010%
Day 75Tue 16 Jun0.010%
Day 74Mon 15 Jun0.010%
Day 73Sun 14 Jun0.01-50%
Day 72Sat 13 Jun0.02+100%
Day 71Fri 12 Jun0.01-50%
Day 70Thu 11 Jun0.020%
Day 69Wed 10 Jun0.020%
Day 68Tue 9 Jun0.020%
Day 67Mon 8 Jun0.02-50%
Day 66Sun 7 Jun0.04+100%
Day 65Sat 6 Jun0.02+100%
Day 64Fri 5 Jun0.01-50%
Day 63Thu 4 Jun0.02+100%
Day 62Wed 3 Jun0.01-50%
Day 61Tue 2 Jun0.02+100%
Day 60Mon 1 Jun0.01-66.7%
Day 59Sun 31 May0.03+200%
Day 58Sat 30 May0.010%
Day 57Fri 29 May0.01-50%
Day 56Thu 28 May0.02
Day 54Tue 26 May0.010%
Day 53Mon 25 May0.01-50%
Day 52Sun 24 May0.02+100%
Day 51Sat 23 May0.010%
Day 50Fri 22 May0.010%
Day 49Thu 21 May0.010%
Day 48Wed 20 May0.010%
Day 47Tue 19 May0.010%
Day 46Mon 18 May0.01-66.7%
Day 45Sun 17 May0.03+50%
Day 44Sat 16 May0.02+100%
Day 43Fri 15 May0.01-66.7%
Day 42Thu 14 May0.03+200%
Day 41Wed 13 May0.01-75%
Day 40Tue 12 May0.04+300%
Day 39Mon 11 May0.01-90.9%
Day 38Sun 10 May0.11+120%
Day 37Sat 9 May0.05+66.7%
Day 36Fri 8 May0.030%
Day 35Thu 7 May0.03-25%
Day 34Wed 6 May0.040%
Day 33Tue 5 May0.04+300%
Day 32Mon 4 May0.01-90.9%
Day 31Sun 3 May0.11+120%
Day 30Sat 2 May0.050%
Day 29Fri 1 May0.05-16.7%
Day 28Thu 30 Apr0.060%
Day 27Wed 29 Apr0.06-25%
Day 26Tue 28 Apr0.08+33.3%
Day 25Mon 27 Apr0.06-72.7%
Day 24Sun 26 Apr0.22+69.2%
Day 23Sat 25 Apr0.13+85.7%
Day 22Fri 24 Apr0.07-12.5%
Day 21Thu 23 Apr0.08-20%
Day 20Wed 22 Apr0.10-28.6%
Day 19Tue 21 Apr0.14+40%
Day 18Mon 20 Apr0.10-69.7%
Day 17Sun 19 Apr0.33+50%
Day 16Sat 18 Apr0.22+15.8%
Day 15Fri 17 Apr0.19-24%
Day 14Thu 16 Apr0.25-10.7%
Day 13Wed 15 Apr0.28-49.1%
Day 12Tue 14 Apr0.55+37.5%
Day 11Mon 13 Apr0.40-55.6%
Day 10Sun 12 Apr0.90+20%
Day 9Sat 11 Apr0.75+50%
Day 8Fri 10 Apr0.50+11.1%
Day 7Thu 9 Apr0.45-32.8%
Day 6Wed 8 Apr0.67-4.3%
Day 5Tue 7 Apr0.70+27.3%
Day 4Mon 6 Apr0.55-63.3%
Day 3Sun 5 Apr1.50+36.4%
Day 2Sat 4 Apr1.10+10%
Day 1Fri 3 Apr1.00

Talk about Rabb Da Radio 3One conversation for the film, on its page and every day of its run.

    No comments yet. Start the conversation.

    India net figures are trade estimates compiled from public reports; worldwide figures are gross. Rabb Da Radio 3 on Bolly Bourse · How we report