LIVE
← Project Hail Mary

Tuesday, 19 May 2026

8th Tuesday · Week 8

Project Hail Mary Day 55 Box Office Collection

₹0.05 CrIndia net
▲ 25% on Mon▼ 50% on last Tue65th best of 92 days
₹73.38 CrIndia net after day 55

Project Hail Mary collected ₹0.05 Cr net in India on day 55 (Tuesday, 19 May 2026, its eighth Tuesday). That is up 25% on day 54's ₹0.04 Cr. Against the same day a week earlier (day 48, ₹0.10 Cr), it is down 50%. Its India net total stands at ₹73.38 Cr after 55 days.

Every day of the run
DayDateIndia netChangeShows
Day 99Thu 2 Jul₹0.01 Cr––
Day 97Tue 30 Jun₹0.01 Cr––
Day 95Sun 28 Jun₹0.01 Cr0%–
Day 94Sat 27 Jun₹0.01 Cr––
Day 92Thu 25 Jun₹0.01 Cr––
Day 88Sun 21 Jun₹0.01 Cr-50%–
Day 87Sat 20 Jun₹0.02 Cr+100%–
Day 86Fri 19 Jun₹0.01 Cr-50%–
Day 85Thu 18 Jun₹0.02 Cr––
Day 83Tue 16 Jun₹0.01 Cr-50%–
Day 82Mon 15 Jun₹0.02 Cr-33.3%–
Day 81Sun 14 Jun₹0.03 Cr0%–
Day 80Sat 13 Jun₹0.03 Cr+50%–
Day 79Fri 12 Jun₹0.02 Cr0%–
Day 78Thu 11 Jun₹0.02 Cr0%–
Day 77Wed 10 Jun₹0.02 Cr-33.3%–
Day 76Tue 9 Jun₹0.03 Cr+50%–
Day 75Mon 8 Jun₹0.02 Cr-33.3%–
Day 74Sun 7 Jun₹0.03 Cr0%–
Day 73Sat 6 Jun₹0.03 Cr0%–
Day 72Fri 5 Jun₹0.03 Cr-25%–
Day 71Thu 4 Jun₹0.04 Cr-42.9%–
Day 70Wed 3 Jun₹0.07 Cr-30%–
Day 69Tue 2 Jun₹0.10 Cr+66.7%–
Day 68Mon 1 Jun₹0.06 Cr-70%–
Day 67Sun 31 May₹0.20 Cr-9.1%–
Day 66Sat 30 May₹0.22 Cr+100%–
Day 65Fri 29 May₹0.11 Cr+37.5%–
Day 64Thu 28 May₹0.08 Cr+60%–
Day 63Wed 27 May₹0.05 Cr0%–
Day 62Tue 26 May₹0.05 Cr+25%–
Day 61Mon 25 May₹0.04 Cr-73.3%–
Day 60Sun 24 May₹0.15 Cr0%–
Day 59Sat 23 May₹0.15 Cr+150%–
Day 58Fri 22 May₹0.06 Cr+20%–
Day 57Thu 21 May₹0.05 Cr-16.7%–
Day 56Wed 20 May₹0.06 Cr+20%–
Day 55Tue 19 May₹0.05 Cr+25%–
Day 54Mon 18 May₹0.04 Cr-78.9%–
Day 53Sun 17 May₹0.19 Cr0%–
Day 52Sat 16 May₹0.19 Cr+111.1%–
Day 51Fri 15 May₹0.09 Cr-18.2%–
Day 50Thu 14 May₹0.11 Cr0%–
Day 49Wed 13 May₹0.11 Cr+10%–
Day 48Tue 12 May₹0.10 Cr-9.1%–
Day 47Mon 11 May₹0.11 Cr-68.6%–
Day 46Sun 10 May₹0.35 Cr+9.4%–
Day 45Sat 9 May₹0.32 Cr+113.3%–
Day 44Fri 8 May₹0.15 Cr-6.3%–
Day 43Thu 7 May₹0.16 Cr-5.9%–
Day 42Wed 6 May₹0.17 Cr+13.3%–
Day 41Tue 5 May₹0.15 Cr+50%–
Day 40Mon 4 May₹0.10 Cr-72.2%–
Day 39Sun 3 May₹0.36 Cr-16.3%–
Day 38Sat 2 May₹0.43 Cr+26.5%–
Day 37Fri 1 May₹0.34 Cr+54.5%–
Day 36Thu 30 Apr₹0.22 Cr-21.4%–
Day 35Wed 29 Apr₹0.28 Cr+3.7%–
Day 34Tue 28 Apr₹0.27 Cr+12.5%–
Day 33Mon 27 Apr₹0.24 Cr-75.5%–
Day 32Sun 26 Apr₹0.98 Cr+1%–
Day 31Sat 25 Apr₹0.97 Cr+136.6%–
Day 30Fri 24 Apr₹0.41 Cr+20.6%–
Day 29Thu 23 Apr₹0.34 Cr-46%–
Day 28Wed 22 Apr₹0.63 Cr+10.5%–
Day 27Tue 21 Apr₹0.57 Cr+26.7%–
Day 26Mon 20 Apr₹0.45 Cr-75.9%–
Day 25Sun 19 Apr₹1.87 Cr+6.3%–
Day 24Sat 18 Apr₹1.76 Cr+114.6%–
Day 23Fri 17 Apr₹0.82 Cr-21.9%–
Day 22Thu 16 Apr₹1.05 Cr-8.7%–
Day 21Wed 15 Apr₹1.15 Cr-34.3%–
Day 20Tue 14 Apr₹1.75 Cr+45.8%–
Day 19Mon 13 Apr₹1.20 Cr-69.6%–
Day 18Sun 12 Apr₹3.95 Cr-3.7%–
Day 17Sat 11 Apr₹4.10 Cr+121.6%–
Day 16Fri 10 Apr₹1.85 Cr+12.1%–
Day 15Thu 9 Apr₹1.65 Cr-5.7%–
Day 14Wed 8 Apr₹1.75 Cr-10.3%–
Day 13Tue 7 Apr₹1.95 Cr+11.4%–
Day 12Mon 6 Apr₹1.75 Cr-64.3%–
Day 11Sun 5 Apr₹4.90 Cr+7.7%–
Day 10Sat 4 Apr₹4.55 Cr+21.3%–
Day 9Fri 3 Apr₹3.75 Cr+47.1%–
Day 8Thu 2 Apr₹2.55 Cr+4.1%–
Day 7Wed 1 Apr₹2.45 Cr-16.9%–
Day 6Tue 31 Mar₹2.95 Cr+31.1%–
Day 5Mon 30 Mar₹2.25 Cr-52.6%–
Day 4Sun 29 Mar₹4.75 Cr+3.3%–
Day 3Sat 28 Mar₹4.60 Cr+58.6%–
Day 2Fri 27 Mar₹2.90 Cr+28.9%–
Day 1Thu 26 Mar₹2.25 Cr––

Talk about Project Hail MaryOne conversation for the film, on its page and every day of its run.

    No comments yet. Start the conversation.

    India net figures are trade estimates compiled from public reports. Project Hail Mary on Bolly Bourse · How we report