LIVE
← Premada Oorali

Saturday, 14 November 2026

8th Saturday · Week 8

Premada Oorali Day 51 Box Office Collection

₹0.25 CrIndia net
▲ 92.3% on Fri▼ 19.4% on last Sat46th best of 51 days
₹115.71 CrIndia net after day 51

Premada Oorali collected ₹0.25 Cr net in India on day 51 (Saturday, 14 November 2026, its eighth Saturday). That is up 92.3% on day 50's ₹0.13 Cr. Against the same day a week earlier (day 44, ₹0.31 Cr), it is down 19.4%. Its India net total stands at ₹115.71 Cr after 51 days.

Every day of the run
DayDateIndia netChangeShows
Day 51Sat 14 Nov₹0.25 Cr+92.3%–
Day 50Fri 13 Nov₹0.13 Cr-31.6%–
Day 49Thu 12 Nov₹0.19 Cr-34.5%–
Day 48Wed 11 Nov₹0.29 Cr-44.2%–
Day 47Tue 10 Nov₹0.52 Cr+8.3%–
Day 46Mon 9 Nov₹0.48 Cr+20%–
Day 45Sun 8 Nov₹0.40 Cr+29%–
Day 44Sat 7 Nov₹0.31 Cr+34.8%–
Day 43Fri 6 Nov₹0.23 Cr-20.7%–
Day 42Thu 5 Nov₹0.29 Cr-47.3%–
Day 41Wed 4 Nov₹0.55 Cr-8.3%741
Day 40Tue 3 Nov₹0.60 Cr-7.7%747
Day 39Mon 2 Nov₹0.65 Cr-65.8%746
Day 38Sun 1 Nov₹1.90 Cr+40.7%795
Day 37Sat 31 Oct₹1.35 Cr+58.8%747
Day 36Fri 30 Oct₹0.85 Cr0%–
Day 35Thu 29 Oct₹0.85 Cr-22.7%841
Day 34Wed 28 Oct₹1.10 Cr-15.4%839
Day 33Tue 27 Oct₹1.30 Cr-42.2%843
Day 32Mon 26 Oct₹2.25 Cr-40%833
Day 31Sun 25 Oct₹3.75 Cr+25%851
Day 30Sat 24 Oct₹3.00 Cr+42.9%823
Day 29Fri 23 Oct₹2.10 Cr-26.3%766
Day 28Thu 22 Oct₹2.85 Cr-36.7%931
Day 27Wed 21 Oct₹4.50 Cr+5.9%946
Day 26Tue 20 Oct₹4.25 Cr+30.8%943
Day 25Mon 19 Oct₹3.25 Cr-35%925
Day 24Sun 18 Oct₹5.00 Cr+20.5%943
Day 23Sat 17 Oct₹4.15 Cr+38.3%908
Day 22Fri 16 Oct₹3.00 Cr-4.8%861
Day 21Thu 15 Oct₹3.15 Cr-30%945
Day 20Wed 14 Oct₹4.50 Cr-5.3%1,372
Day 19Tue 13 Oct₹4.75 Cr0%1,355
Day 18Mon 12 Oct₹4.75 Cr-40.6%1,247
Day 17Sun 11 Oct₹8.00 Cr+18.5%1,291
Day 16Sat 10 Oct₹6.75 Cr+50%1,229
Day 15Fri 9 Oct₹4.50 Cr+15.4%1,178
Day 14Thu 8 Oct₹3.90 Cr+1.3%968
Day 13Wed 7 Oct₹3.85 Cr+5.5%911
Day 12Tue 6 Oct₹3.65 Cr+21.7%834
Day 11Mon 5 Oct₹3.00 Cr-22.1%673
Day 10Sun 4 Oct₹3.85 Cr+37.5%663
Day 9Sat 3 Oct₹2.80 Cr+7.7%590
Day 8Fri 2 Oct₹2.60 Cr+52.9%487
Day 7Thu 1 Oct₹1.70 Cr+47.8%486
Day 6Wed 30 Sep₹1.15 Cr+21.1%374
Day 5Tue 29 Sep₹0.95 Cr+46.2%312
Day 4Mon 28 Sep₹0.65 Cr+18.2%233
Day 3Sun 27 Sep₹0.55 Cr+139.1%157
Day 2Sat 26 Sep₹0.23 Cr+155.6%81
Day 1Fri 25 Sep₹0.09 Cr–60

Talk about Premada OoraliOne conversation for the film, on its page and every day of its run.

    No comments yet. Start the conversation.

    India net figures are trade estimates compiled from public reports. Premada Oorali on Bolly Bourse · Worldwide collection · How we report