
Tamil · Released 10 Jan 2026
Parasakthi Worldwide Box Office Collection
Parasakthi worldwide box office collection till now: ₹85.10 Cr gross in 36 days, as of 16 November 2026 (₹62.10 Cr in India, ₹23.00 Cr overseas). India net: ₹52.50 Cr.
Worldwide gross
₹85.10 CrIndia gross ₹62.10 CrOverseas ₹23.00 Cr
Parasakthi has grossed ₹85.10 Cr worldwide: ₹62.10 Cr gross in India and ₹23.00 Cr overseas. In India it has made ₹52.50 Cr net over 36 days.
India gross
₹62.10 CrIncluding taxesOverseas
₹23.00 CrGrossIndia net
₹52.50 CrAfter day 36Where ₹85.10 Cr came from
The India net box office, the taxes on Indian tickets that make it the India gross, and the overseas gross.
- India net₹52.50 Cr62%
- Taxes in India₹9.60 Cr11%
- Overseas₹23.00 Cr27%
Its place in 2026
No. 32 of 174 Indian releases this year by worldwide gross.
- 30The Vvaan: Force of the Forrest₹91 Cr
- 31Hai Jawani Toh Ishq Hona Hai₹88 Cr
- 32Parasakthi₹85 Cr
- 33O'Romeo₹85 Cr
- 34Anaganaga Oka Raju₹84 Cr
Milestones
The day its India net crossed each mark.
- ₹50 CrDay 11 · Tue 20 Janin 11 days
Weekends against weekdays
An average weekend day brought in 2.7× a weekday (India net, Friday to Sunday as the weekend).
Weekend day 16 days₹2.25 Cr
Weekday 20 days₹0.83 Cr
The run so far
36 days · ₹52.50 Cr India net
Weekends a shade brighter · tap a bar for that day
Day-wise collection
| Day | Date | India net | Change |
|---|---|---|---|
| Day 36 | Sat 14 Feb | 0.01 | 0% |
| Day 35 | Fri 13 Feb | 0.01 | 0% |
| Day 34 | Thu 12 Feb | 0.01 | 0% |
| Day 33 | Wed 11 Feb | 0.01 | 0% |
| Day 32 | Tue 10 Feb | 0.01 | 0% |
| Day 31 | Mon 9 Feb | 0.01 | 0% |
| Day 30 | Sun 8 Feb | 0.01 | 0% |
| Day 29 | Sat 7 Feb | 0.01 | 0% |
| Day 28 | Fri 6 Feb | 0.01 | 0% |
| Day 27 | Thu 5 Feb | 0.01 | -50% |
| Day 26 | Wed 4 Feb | 0.02 | 0% |
| Day 25 | Tue 3 Feb | 0.02 | 0% |
| Day 24 | Mon 2 Feb | 0.02 | -66.7% |
| Day 23 | Sun 1 Feb | 0.06 | +20% |
| Day 22 | Sat 31 Jan | 0.05 | +66.7% |
| Day 21 | Fri 30 Jan | 0.03 | -40% |
| Day 20 | Thu 29 Jan | 0.05 | +150% |
| Day 19 | Wed 28 Jan | 0.02 | -33.3% |
| Day 18 | Tue 27 Jan | 0.03 | -88% |
| Day 17 | Mon 26 Jan | 0.25 | -24.2% |
| Day 16 | Sun 25 Jan | 0.33 | +32% |
| Day 15 | Sat 24 Jan | 0.25 | +108.3% |
| Day 14 | Fri 23 Jan | 0.12 | -76% |
| Day 13 | Thu 22 Jan | 0.50 | -9.1% |
| Day 12 | Wed 21 Jan | 0.55 | -8.3% |
| Day 11 | Tue 20 Jan | 0.60 | -20% |
| Day 10 | Mon 19 Jan | 0.75 | -71.7% |
| Day 9 | Sun 18 Jan | 2.65 | -45.4% |
| Day 8 | Sat 17 Jan | 4.85 | -3% |
| Day 7 | Fri 16 Jan | 5.00 | -9.1% |
| Day 6 | Thu 15 Jan | 5.50 | +115.7% |
| Day 5 | Wed 14 Jan | 2.55 | -1.9% |
| Day 4 | Tue 13 Jan | 2.60 | -13.3% |
| Day 3 | Mon 12 Jan | 3.00 | -70.3% |
| Day 2 | Sun 11 Jan | 10.10 | -19.2% |
| Day 1 | Sat 10 Jan | 12.50 |
Talk about ParasakthiOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports; worldwide figures are gross. Parasakthi on Bolly Bourse · How we report