₹5.73 CrIndia net after day 3
Pallichattambi collected ₹1.18 Cr net in India on day 3 (Friday, 17 April 2026). That is down 28.5% on day 2's ₹1.65 Cr. Its India net total stands at ₹5.73 Cr after 3 days.
Every day of the run
| Day | Date | India net | Change | Shows |
|---|---|---|---|---|
| Day 29 | Wed 13 May | ₹0.01 Cr | 0% | – |
| Day 28 | Tue 12 May | ₹0.01 Cr | 0% | – |
| Day 27 | Mon 11 May | ₹0.01 Cr | 0% | – |
| Day 26 | Sun 10 May | ₹0.01 Cr | 0% | – |
| Day 25 | Sat 9 May | ₹0.01 Cr | – | – |
| Day 23 | Thu 7 May | ₹0.01 Cr | 0% | – |
| Day 22 | Wed 6 May | ₹0.01 Cr | 0% | – |
| Day 21 | Tue 5 May | ₹0.01 Cr | 0% | – |
| Day 20 | Mon 4 May | ₹0.01 Cr | -50% | – |
| Day 19 | Sun 3 May | ₹0.02 Cr | +100% | – |
| Day 18 | Sat 2 May | ₹0.01 Cr | -66.7% | – |
| Day 17 | Fri 1 May | ₹0.03 Cr | -40% | – |
| Day 16 | Thu 30 Apr | ₹0.05 Cr | -58.3% | – |
| Day 15 | Wed 29 Apr | ₹0.12 Cr | -14.3% | – |
| Day 14 | Tue 28 Apr | ₹0.14 Cr | -6.7% | – |
| Day 13 | Mon 27 Apr | ₹0.15 Cr | -66.7% | – |
| Day 12 | Sun 26 Apr | ₹0.45 Cr | +36.4% | – |
| Day 11 | Sat 25 Apr | ₹0.33 Cr | +50% | – |
| Day 10 | Fri 24 Apr | ₹0.22 Cr | -26.7% | – |
| Day 9 | Thu 23 Apr | ₹0.30 Cr | -41.2% | – |
| Day 8 | Wed 22 Apr | ₹0.51 Cr | -15% | – |
| Day 7 | Tue 21 Apr | ₹0.60 Cr | -13% | – |
| Day 6 | Mon 20 Apr | ₹0.69 Cr | -56.9% | – |
| Day 5 | Sun 19 Apr | ₹1.60 Cr | +23.1% | – |
| Day 4 | Sat 18 Apr | ₹1.30 Cr | +10.2% | – |
| Day 3 | Fri 17 Apr | ₹1.18 Cr | -28.5% | – |
| Day 2 | Thu 16 Apr | ₹1.65 Cr | -43.1% | – |
| Day 1 | Wed 15 Apr | ₹2.90 Cr | – | – |
Talk about PallichattambiOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports. Pallichattambi on Bolly Bourse · How we report