LIVE
← Mitrata

Saturday, 14 November 2026

8th Saturday · Week 8

Mitrata Day 51 Box Office Collection

₹0.01 CrIndia net
41st best of 42 days
₹4.47 CrIndia net after day 51

Mitrata collected ₹0.01 Cr net in India on day 51 (Saturday, 14 November 2026, its eighth Saturday). Its India net total stands at ₹4.47 Cr after 51 days.

Every day of the run
DayDateIndia netChangeShows
Day 51Sat 14 Nov₹0.01 Cr––
Day 41Wed 4 Nov₹0.02 Cr0%–
Day 40Tue 3 Nov₹0.02 Cr+100%–
Day 39Mon 2 Nov₹0.01 Cr-75%–
Day 38Sun 1 Nov₹0.04 Cr+33.3%–
Day 37Sat 31 Oct₹0.03 Cr+50%–
Day 36Fri 30 Oct₹0.02 Cr0%–
Day 35Thu 29 Oct₹0.02 Cr0%–
Day 34Wed 28 Oct₹0.02 Cr-33.3%–
Day 33Tue 27 Oct₹0.03 Cr+50%–
Day 32Mon 26 Oct₹0.02 Cr-60%–
Day 31Sun 25 Oct₹0.05 Cr+66.7%–
Day 30Sat 24 Oct₹0.03 Cr+50%–
Day 29Fri 23 Oct₹0.02 Cr-50%–
Day 28Thu 22 Oct₹0.04 Cr0%–
Day 27Wed 21 Oct₹0.04 Cr-60%–
Day 26Tue 20 Oct₹0.10 Cr+233.3%–
Day 25Mon 19 Oct₹0.03 Cr-62.5%–
Day 24Sun 18 Oct₹0.08 Cr+33.3%–
Day 23Sat 17 Oct₹0.06 Cr+50%–
Day 22Fri 16 Oct₹0.04 Cr-50%–
Day 21Thu 15 Oct₹0.08 Cr-27.3%–
Day 20Wed 14 Oct₹0.11 Cr-38.9%–
Day 19Tue 13 Oct₹0.18 Cr+157.1%–
Day 18Mon 12 Oct₹0.07 Cr-80%–
Day 17Sun 11 Oct₹0.35 Cr+2.9%–
Day 16Sat 10 Oct₹0.34 Cr+88.9%–
Day 15Fri 9 Oct₹0.18 Cr+28.6%–
Day 14Thu 8 Oct₹0.14 Cr-6.7%–
Day 13Wed 7 Oct₹0.15 Cr-16.7%–
Day 12Tue 6 Oct₹0.18 Cr+63.6%–
Day 11Mon 5 Oct₹0.11 Cr-64.5%–
Day 10Sun 4 Oct₹0.31 Cr+82.4%–
Day 9Sat 3 Oct₹0.17 Cr+21.4%–
Day 8Fri 2 Oct₹0.14 Cr-46.2%–
Day 7Thu 1 Oct₹0.26 Cr+30%–
Day 6Wed 30 Sep₹0.20 Cr+11.1%–
Day 5Tue 29 Sep₹0.18 Cr+80%–
Day 4Mon 28 Sep₹0.10 Cr-60%–
Day 3Sun 27 Sep₹0.25 Cr+78.6%–
Day 2Sat 26 Sep₹0.14 Cr+40%–
Day 1Fri 25 Sep₹0.10 Cr––

Talk about MitrataOne conversation for the film, on its page and every day of its run.

    No comments yet. Start the conversation.

    India net figures are trade estimates compiled from public reports. Mitrata on Bolly Bourse · How we report