₹2.54 CrIndia net after day 23
Mantra Muugdha collected ₹0.11 Cr net in India on day 23 (Saturday, 23 May 2026, its fourth Saturday). That is up 120% on day 22's ₹0.05 Cr. Against the same day a week earlier (day 16, ₹0.14 Cr), it is down 21.4%. Its India net total stands at ₹2.54 Cr after 23 days.
Every day of the run
| Day | Date | India net | Change | Shows |
|---|---|---|---|---|
| Day 76 | Wed 15 Jul | ₹0.01 Cr | – | – |
| Day 73 | Sun 12 Jul | ₹0.01 Cr | – | – |
| Day 71 | Fri 10 Jul | ₹0.01 Cr | 0% | – |
| Day 70 | Thu 9 Jul | ₹0.01 Cr | – | – |
| Day 68 | Tue 7 Jul | ₹0.01 Cr | – | – |
| Day 66 | Sun 5 Jul | ₹0.01 Cr | – | – |
| Day 64 | Fri 3 Jul | ₹0.01 Cr | 0% | – |
| Day 63 | Thu 2 Jul | ₹0.01 Cr | 0% | – |
| Day 62 | Wed 1 Jul | ₹0.01 Cr | 0% | – |
| Day 61 | Tue 30 Jun | ₹0.01 Cr | 0% | – |
| Day 60 | Mon 29 Jun | ₹0.01 Cr | 0% | – |
| Day 59 | Sun 28 Jun | ₹0.01 Cr | – | – |
| Day 57 | Fri 26 Jun | ₹0.01 Cr | 0% | – |
| Day 56 | Thu 25 Jun | ₹0.01 Cr | 0% | – |
| Day 55 | Wed 24 Jun | ₹0.01 Cr | 0% | – |
| Day 54 | Tue 23 Jun | ₹0.01 Cr | 0% | – |
| Day 53 | Mon 22 Jun | ₹0.01 Cr | -50% | – |
| Day 52 | Sun 21 Jun | ₹0.02 Cr | +100% | – |
| Day 51 | Sat 20 Jun | ₹0.01 Cr | -50% | – |
| Day 50 | Fri 19 Jun | ₹0.02 Cr | +100% | – |
| Day 49 | Thu 18 Jun | ₹0.01 Cr | 0% | – |
| Day 48 | Wed 17 Jun | ₹0.01 Cr | -50% | – |
| Day 47 | Tue 16 Jun | ₹0.02 Cr | -33.3% | – |
| Day 46 | Mon 15 Jun | ₹0.03 Cr | 0% | – |
| Day 45 | Sun 14 Jun | ₹0.03 Cr | +50% | – |
| Day 44 | Sat 13 Jun | ₹0.02 Cr | +100% | – |
| Day 43 | Fri 12 Jun | ₹0.01 Cr | -50% | – |
| Day 42 | Thu 11 Jun | ₹0.02 Cr | 0% | – |
| Day 41 | Wed 10 Jun | ₹0.02 Cr | 0% | – |
| Day 40 | Tue 9 Jun | ₹0.02 Cr | 0% | – |
| Day 39 | Mon 8 Jun | ₹0.02 Cr | -60% | – |
| Day 38 | Sun 7 Jun | ₹0.05 Cr | +150% | – |
| Day 37 | Sat 6 Jun | ₹0.02 Cr | 0% | – |
| Day 36 | Fri 5 Jun | ₹0.02 Cr | 0% | – |
| Day 35 | Thu 4 Jun | ₹0.02 Cr | -33.3% | – |
| Day 34 | Wed 3 Jun | ₹0.03 Cr | -25% | – |
| Day 33 | Tue 2 Jun | ₹0.04 Cr | 0% | – |
| Day 32 | Mon 1 Jun | ₹0.04 Cr | -50% | – |
| Day 31 | Sun 31 May | ₹0.08 Cr | +60% | – |
| Day 30 | Sat 30 May | ₹0.05 Cr | +25% | – |
| Day 29 | Fri 29 May | ₹0.04 Cr | -42.9% | – |
| Day 28 | Thu 28 May | ₹0.07 Cr | +40% | – |
| Day 27 | Wed 27 May | ₹0.05 Cr | -28.6% | – |
| Day 26 | Tue 26 May | ₹0.07 Cr | +40% | – |
| Day 25 | Mon 25 May | ₹0.05 Cr | -68.7% | – |
| Day 24 | Sun 24 May | ₹0.16 Cr | +45.5% | – |
| Day 23 | Sat 23 May | ₹0.11 Cr | +120% | – |
| Day 22 | Fri 22 May | ₹0.05 Cr | -28.6% | – |
| Day 21 | Thu 21 May | ₹0.07 Cr | -12.5% | – |
| Day 20 | Wed 20 May | ₹0.08 Cr | -11.1% | – |
| Day 19 | Tue 19 May | ₹0.09 Cr | +12.5% | – |
| Day 18 | Mon 18 May | ₹0.08 Cr | -57.9% | – |
| Day 17 | Sun 17 May | ₹0.19 Cr | +35.7% | – |
| Day 16 | Sat 16 May | ₹0.14 Cr | +180% | – |
| Day 15 | Fri 15 May | ₹0.05 Cr | -37.5% | – |
| Day 14 | Thu 14 May | ₹0.08 Cr | +14.3% | – |
| Day 13 | Wed 13 May | ₹0.07 Cr | -30% | – |
| Day 12 | Tue 12 May | ₹0.10 Cr | +25% | – |
| Day 11 | Mon 11 May | ₹0.08 Cr | -65.2% | – |
| Day 10 | Sun 10 May | ₹0.23 Cr | +27.8% | – |
| Day 9 | Sat 9 May | ₹0.18 Cr | +80% | – |
| Day 8 | Fri 8 May | ₹0.10 Cr | 0% | – |
| Day 7 | Thu 7 May | ₹0.10 Cr | 0% | – |
| Day 6 | Wed 6 May | ₹0.10 Cr | -16.7% | – |
| Day 5 | Tue 5 May | ₹0.12 Cr | +33.3% | – |
| Day 4 | Mon 4 May | ₹0.09 Cr | -47.1% | – |
| Day 3 | Sun 3 May | ₹0.17 Cr | +41.7% | – |
| Day 2 | Sat 2 May | ₹0.12 Cr | -14.3% | – |
| Day 1 | Fri 1 May | ₹0.14 Cr | – | – |
Talk about Mantra MuugdhaOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports. Mantra Muugdha on Bolly Bourse · How we report