₹3.20 CrIndia net after day 15
Madhuvidhu collected ₹0.10 Cr net in India on day 15 (Thursday, 7 May 2026, its third Thursday). That is up 11.1% on day 14's ₹0.09 Cr. Against the same day a week earlier (day 8, ₹0.15 Cr), it is down 33.3%. Its India net total stands at ₹3.20 Cr after 15 days.
Every day of the run
| Day | Date | India net | Change | Shows |
|---|---|---|---|---|
| Day 28 | Wed 20 May | ₹0.01 Cr | 0% | – |
| Day 27 | Tue 19 May | ₹0.01 Cr | 0% | – |
| Day 26 | Mon 18 May | ₹0.01 Cr | -50% | – |
| Day 25 | Sun 17 May | ₹0.02 Cr | +100% | – |
| Day 24 | Sat 16 May | ₹0.01 Cr | 0% | – |
| Day 23 | Fri 15 May | ₹0.01 Cr | -50% | – |
| Day 22 | Thu 14 May | ₹0.02 Cr | -71.4% | – |
| Day 21 | Wed 13 May | ₹0.07 Cr | -12.5% | – |
| Day 20 | Tue 12 May | ₹0.08 Cr | -11.1% | – |
| Day 19 | Mon 11 May | ₹0.09 Cr | -55% | – |
| Day 18 | Sun 10 May | ₹0.20 Cr | +33.3% | – |
| Day 17 | Sat 9 May | ₹0.15 Cr | +50% | – |
| Day 16 | Fri 8 May | ₹0.10 Cr | 0% | – |
| Day 15 | Thu 7 May | ₹0.10 Cr | +11.1% | – |
| Day 14 | Wed 6 May | ₹0.09 Cr | 0% | – |
| Day 13 | Tue 5 May | ₹0.09 Cr | +12.5% | – |
| Day 12 | Mon 4 May | ₹0.08 Cr | -52.9% | – |
| Day 11 | Sun 3 May | ₹0.17 Cr | +54.5% | – |
| Day 10 | Sat 2 May | ₹0.11 Cr | -26.7% | – |
| Day 9 | Fri 1 May | ₹0.15 Cr | 0% | – |
| Day 8 | Thu 30 Apr | ₹0.15 Cr | -28.6% | – |
| Day 7 | Wed 29 Apr | ₹0.21 Cr | -16% | – |
| Day 6 | Tue 28 Apr | ₹0.25 Cr | -7.4% | – |
| Day 5 | Mon 27 Apr | ₹0.27 Cr | -55.7% | – |
| Day 4 | Sun 26 Apr | ₹0.61 Cr | +41.9% | – |
| Day 3 | Sat 25 Apr | ₹0.43 Cr | +59.3% | – |
| Day 2 | Fri 24 Apr | ₹0.27 Cr | +22.7% | – |
| Day 1 | Thu 23 Apr | ₹0.22 Cr | – | – |
Talk about MadhuvidhuOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports. Madhuvidhu on Bolly Bourse · How we report