₹3.09 CrIndia net after day 35
Lagan Laagii Re collected ₹0.02 Cr net in India on day 35 (Thursday, 12 March 2026, its fifth Thursday). That is up 0% on day 34's ₹0.02 Cr. Against the same day a week earlier (day 28, ₹0.04 Cr), it is down 50%. Its India net total stands at ₹3.09 Cr after 35 days.
Every day of the run
| Day | Date | India net | Change | Shows |
|---|---|---|---|---|
| Day 82 | Tue 28 Apr | ₹0.01 Cr | – | – |
| Day 74 | Mon 20 Apr | ₹0.01 Cr | 0% | – |
| Day 73 | Sun 19 Apr | ₹0.01 Cr | 0% | – |
| Day 72 | Sat 18 Apr | ₹0.01 Cr | – | – |
| Day 70 | Thu 16 Apr | ₹0.01 Cr | 0% | – |
| Day 69 | Wed 15 Apr | ₹0.01 Cr | 0% | – |
| Day 68 | Tue 14 Apr | ₹0.01 Cr | 0% | – |
| Day 67 | Mon 13 Apr | ₹0.01 Cr | 0% | – |
| Day 66 | Sun 12 Apr | ₹0.01 Cr | 0% | – |
| Day 65 | Sat 11 Apr | ₹0.01 Cr | – | – |
| Day 55 | Wed 1 Apr | ₹0.01 Cr | – | – |
| Day 49 | Thu 26 Mar | ₹0.01 Cr | 0% | – |
| Day 48 | Wed 25 Mar | ₹0.01 Cr | – | – |
| Day 45 | Sun 22 Mar | ₹0.01 Cr | 0% | – |
| Day 44 | Sat 21 Mar | ₹0.01 Cr | 0% | – |
| Day 43 | Fri 20 Mar | ₹0.01 Cr | 0% | – |
| Day 42 | Thu 19 Mar | ₹0.01 Cr | -66.7% | – |
| Day 41 | Wed 18 Mar | ₹0.03 Cr | -66.7% | – |
| Day 40 | Tue 17 Mar | ₹0.09 Cr | +28.6% | – |
| Day 39 | Mon 16 Mar | ₹0.07 Cr | -22.2% | – |
| Day 38 | Sun 15 Mar | ₹0.09 Cr | +50% | – |
| Day 37 | Sat 14 Mar | ₹0.06 Cr | +200% | – |
| Day 36 | Fri 13 Mar | ₹0.02 Cr | 0% | – |
| Day 35 | Thu 12 Mar | ₹0.02 Cr | 0% | – |
| Day 34 | Wed 11 Mar | ₹0.02 Cr | -33.3% | – |
| Day 33 | Tue 10 Mar | ₹0.03 Cr | +50% | – |
| Day 32 | Mon 9 Mar | ₹0.02 Cr | -60% | – |
| Day 31 | Sun 8 Mar | ₹0.05 Cr | +25% | – |
| Day 30 | Sat 7 Mar | ₹0.04 Cr | +33.3% | – |
| Day 29 | Fri 6 Mar | ₹0.03 Cr | -25% | – |
| Day 28 | Thu 5 Mar | ₹0.04 Cr | -78.9% | – |
| Day 27 | Wed 4 Mar | ₹0.19 Cr | +58.3% | – |
| Day 26 | Tue 3 Mar | ₹0.12 Cr | +100% | – |
| Day 25 | Mon 2 Mar | ₹0.06 Cr | 0% | – |
| Day 24 | Sun 1 Mar | ₹0.06 Cr | -25% | – |
| Day 23 | Sat 28 Feb | ₹0.08 Cr | +166.7% | – |
| Day 22 | Fri 27 Feb | ₹0.03 Cr | -40% | – |
| Day 21 | Thu 26 Feb | ₹0.05 Cr | -16.7% | – |
| Day 20 | Wed 25 Feb | ₹0.06 Cr | -25% | – |
| Day 19 | Tue 24 Feb | ₹0.08 Cr | +60% | – |
| Day 18 | Mon 23 Feb | ₹0.05 Cr | -54.5% | – |
| Day 17 | Sun 22 Feb | ₹0.11 Cr | +37.5% | – |
| Day 16 | Sat 21 Feb | ₹0.08 Cr | +100% | – |
| Day 15 | Fri 20 Feb | ₹0.04 Cr | -33.3% | – |
| Day 14 | Thu 19 Feb | ₹0.06 Cr | -40% | – |
| Day 13 | Wed 18 Feb | ₹0.10 Cr | 0% | – |
| Day 12 | Tue 17 Feb | ₹0.10 Cr | +42.9% | – |
| Day 11 | Mon 16 Feb | ₹0.07 Cr | -56.2% | – |
| Day 10 | Sun 15 Feb | ₹0.16 Cr | -20% | – |
| Day 9 | Sat 14 Feb | ₹0.20 Cr | +185.7% | – |
| Day 8 | Fri 13 Feb | ₹0.07 Cr | -36.4% | – |
| Day 7 | Thu 12 Feb | ₹0.11 Cr | -15.4% | – |
| Day 6 | Wed 11 Feb | ₹0.13 Cr | -13.3% | – |
| Day 5 | Tue 10 Feb | ₹0.15 Cr | +87.5% | – |
| Day 4 | Mon 9 Feb | ₹0.08 Cr | -70.4% | – |
| Day 3 | Sun 8 Feb | ₹0.27 Cr | +35% | – |
| Day 2 | Sat 7 Feb | ₹0.20 Cr | +53.8% | – |
| Day 1 | Fri 6 Feb | ₹0.13 Cr | – | – |
Talk about Lagan Laagii ReOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports. Lagan Laagii Re on Bolly Bourse · How we report