₹5.80 CrIndia net after day 38
Koka Deuta Nati Aru Hati 2 collected ₹0.03 Cr net in India on day 38 (Sunday, 9 August 2026, its sixth Sunday). That is up 200% on day 37's ₹0.01 Cr. Against the same day a week earlier (day 31, ₹0.06 Cr), it is down 50%. Its India net total stands at ₹5.80 Cr after 38 days.
Every day of the run
| Day | Date | India net | Change | Shows |
|---|---|---|---|---|
| Day 45 | Sun 16 Aug | ₹0.01 Cr | 0% | – |
| Day 44 | Sat 15 Aug | ₹0.01 Cr | 0% | – |
| Day 43 | Fri 14 Aug | ₹0.01 Cr | 0% | – |
| Day 42 | Thu 13 Aug | ₹0.01 Cr | 0% | – |
| Day 41 | Wed 12 Aug | ₹0.01 Cr | 0% | – |
| Day 40 | Tue 11 Aug | ₹0.01 Cr | 0% | – |
| Day 39 | Mon 10 Aug | ₹0.01 Cr | -66.7% | – |
| Day 38 | Sun 9 Aug | ₹0.03 Cr | +200% | – |
| Day 37 | Sat 8 Aug | ₹0.01 Cr | – | – |
| Day 35 | Thu 6 Aug | ₹0.02 Cr | 0% | – |
| Day 34 | Wed 5 Aug | ₹0.02 Cr | 0% | – |
| Day 33 | Tue 4 Aug | ₹0.02 Cr | -33.3% | – |
| Day 32 | Mon 3 Aug | ₹0.03 Cr | -50% | – |
| Day 31 | Sun 2 Aug | ₹0.06 Cr | 0% | – |
| Day 30 | Sat 1 Aug | ₹0.06 Cr | +20% | – |
| Day 29 | Fri 31 Jul | ₹0.05 Cr | -16.7% | – |
| Day 28 | Thu 30 Jul | ₹0.06 Cr | -25% | – |
| Day 27 | Wed 29 Jul | ₹0.08 Cr | +14.3% | – |
| Day 26 | Tue 28 Jul | ₹0.07 Cr | +16.7% | – |
| Day 25 | Mon 27 Jul | ₹0.06 Cr | -60% | – |
| Day 24 | Sun 26 Jul | ₹0.15 Cr | +25% | – |
| Day 23 | Sat 25 Jul | ₹0.12 Cr | +20% | – |
| Day 22 | Fri 24 Jul | ₹0.10 Cr | -33.3% | – |
| Day 21 | Thu 23 Jul | ₹0.15 Cr | +15.4% | – |
| Day 20 | Wed 22 Jul | ₹0.13 Cr | -18.7% | – |
| Day 19 | Tue 21 Jul | ₹0.16 Cr | +14.3% | – |
| Day 18 | Mon 20 Jul | ₹0.14 Cr | -53.3% | – |
| Day 17 | Sun 19 Jul | ₹0.30 Cr | +76.5% | – |
| Day 16 | Sat 18 Jul | ₹0.17 Cr | +41.7% | – |
| Day 15 | Fri 17 Jul | ₹0.12 Cr | -29.4% | – |
| Day 14 | Thu 16 Jul | ₹0.17 Cr | +6.3% | – |
| Day 13 | Wed 15 Jul | ₹0.16 Cr | -23.8% | – |
| Day 12 | Tue 14 Jul | ₹0.21 Cr | +23.5% | – |
| Day 11 | Mon 13 Jul | ₹0.17 Cr | -57.5% | – |
| Day 10 | Sun 12 Jul | ₹0.40 Cr | +33.3% | – |
| Day 9 | Sat 11 Jul | ₹0.30 Cr | -9.1% | – |
| Day 8 | Fri 10 Jul | ₹0.33 Cr | +22.2% | – |
| Day 7 | Thu 9 Jul | ₹0.27 Cr | +12.5% | – |
| Day 6 | Wed 8 Jul | ₹0.24 Cr | +4.3% | – |
| Day 5 | Tue 7 Jul | ₹0.23 Cr | +4.5% | – |
| Day 4 | Mon 6 Jul | ₹0.22 Cr | -51.1% | – |
| Day 3 | Sun 5 Jul | ₹0.45 Cr | +66.7% | – |
| Day 2 | Sat 4 Jul | ₹0.27 Cr | 0% | – |
| Day 1 | Fri 3 Jul | ₹0.27 Cr | – | – |
Talk about Koka Deuta Nati Aru Hati 2One conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports. Koka Deuta Nati Aru Hati 2 on Bolly Bourse · How we report