₹2.77 CrIndia net after day 17
Keu Bole Biplobi Keu Bole Dakat collected ₹0.13 Cr net in India on day 17 (Sunday, 30 August 2026, its third Sunday). That is up 62.5% on day 16's ₹0.08 Cr. Against the same day a week earlier (day 10, ₹0.30 Cr), it is down 56.7%. Its India net total stands at ₹2.77 Cr after 17 days.
Every day of the run
| Day | Date | India net | Change | Shows |
|---|---|---|---|---|
| Day 49 | Thu 1 Oct | ₹0.01 Cr | – | – |
| Day 47 | Tue 29 Sep | ₹0.01 Cr | 0% | – |
| Day 46 | Mon 28 Sep | ₹0.01 Cr | – | – |
| Day 44 | Sat 26 Sep | ₹0.01 Cr | 0% | – |
| Day 43 | Fri 25 Sep | ₹0.01 Cr | 0% | – |
| Day 42 | Thu 24 Sep | ₹0.01 Cr | 0% | – |
| Day 41 | Wed 23 Sep | ₹0.01 Cr | 0% | – |
| Day 40 | Tue 22 Sep | ₹0.01 Cr | 0% | – |
| Day 39 | Mon 21 Sep | ₹0.01 Cr | 0% | – |
| Day 38 | Sun 20 Sep | ₹0.01 Cr | 0% | – |
| Day 37 | Sat 19 Sep | ₹0.01 Cr | 0% | – |
| Day 36 | Fri 18 Sep | ₹0.01 Cr | 0% | – |
| Day 35 | Thu 17 Sep | ₹0.01 Cr | 0% | – |
| Day 34 | Wed 16 Sep | ₹0.01 Cr | 0% | – |
| Day 33 | Tue 15 Sep | ₹0.01 Cr | 0% | – |
| Day 32 | Mon 14 Sep | ₹0.01 Cr | -50% | – |
| Day 31 | Sun 13 Sep | ₹0.02 Cr | 0% | – |
| Day 30 | Sat 12 Sep | ₹0.02 Cr | +100% | – |
| Day 29 | Fri 11 Sep | ₹0.01 Cr | 0% | – |
| Day 28 | Thu 10 Sep | ₹0.01 Cr | -50% | – |
| Day 27 | Wed 9 Sep | ₹0.02 Cr | +100% | – |
| Day 26 | Tue 8 Sep | ₹0.01 Cr | -50% | – |
| Day 25 | Mon 7 Sep | ₹0.02 Cr | -75% | – |
| Day 24 | Sun 6 Sep | ₹0.08 Cr | +166.7% | – |
| Day 23 | Sat 5 Sep | ₹0.03 Cr | 0% | – |
| Day 22 | Fri 4 Sep | ₹0.03 Cr | -25% | – |
| Day 21 | Thu 3 Sep | ₹0.04 Cr | 0% | – |
| Day 20 | Wed 2 Sep | ₹0.04 Cr | 0% | – |
| Day 19 | Tue 1 Sep | ₹0.04 Cr | -20% | – |
| Day 18 | Mon 31 Aug | ₹0.05 Cr | -61.5% | – |
| Day 17 | Sun 30 Aug | ₹0.13 Cr | +62.5% | – |
| Day 16 | Sat 29 Aug | ₹0.08 Cr | +14.3% | – |
| Day 15 | Fri 28 Aug | ₹0.07 Cr | +40% | – |
| Day 14 | Thu 27 Aug | ₹0.05 Cr | -44.4% | – |
| Day 13 | Wed 26 Aug | ₹0.09 Cr | -10% | – |
| Day 12 | Tue 25 Aug | ₹0.10 Cr | +42.9% | – |
| Day 11 | Mon 24 Aug | ₹0.07 Cr | -76.7% | – |
| Day 10 | Sun 23 Aug | ₹0.30 Cr | +50% | – |
| Day 9 | Sat 22 Aug | ₹0.20 Cr | +66.7% | – |
| Day 8 | Fri 21 Aug | ₹0.12 Cr | -25% | – |
| Day 7 | Thu 20 Aug | ₹0.16 Cr | -5.9% | – |
| Day 6 | Wed 19 Aug | ₹0.17 Cr | +13.3% | – |
| Day 5 | Tue 18 Aug | ₹0.15 Cr | +36.4% | – |
| Day 4 | Mon 17 Aug | ₹0.11 Cr | -67.6% | – |
| Day 3 | Sun 16 Aug | ₹0.34 Cr | -20.9% | – |
| Day 2 | Sat 15 Aug | ₹0.43 Cr | +115% | – |
| Day 1 | Fri 14 Aug | ₹0.20 Cr | – | – |
Talk about Keu Bole Biplobi Keu Bole DakatOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports. Keu Bole Biplobi Keu Bole Dakat on Bolly Bourse · How we report