₹21.08 CrIndia net after day 28
KD: The Devil collected ₹0.06 Cr net in India on day 28 (Wednesday, 27 May 2026, its fourth Wednesday). That is down 14.3% on day 27's ₹0.07 Cr. Against the same day a week earlier (day 21, ₹0.15 Cr), it is down 60%. Its India net total stands at ₹21.08 Cr after 28 days.
Every day of the run
| Day | Date | India net | Change | Shows |
|---|---|---|---|---|
| Day 64 | Thu 2 Jul | ₹0.01 Cr | – | – |
| Day 62 | Tue 30 Jun | ₹0.01 Cr | 0% | – |
| Day 61 | Mon 29 Jun | ₹0.01 Cr | 0% | – |
| Day 60 | Sun 28 Jun | ₹0.01 Cr | – | – |
| Day 58 | Fri 26 Jun | ₹0.01 Cr | – | – |
| Day 53 | Sun 21 Jun | ₹0.01 Cr | – | – |
| Day 51 | Fri 19 Jun | ₹0.01 Cr | 0% | – |
| Day 50 | Thu 18 Jun | ₹0.01 Cr | 0% | – |
| Day 49 | Wed 17 Jun | ₹0.01 Cr | 0% | – |
| Day 48 | Tue 16 Jun | ₹0.01 Cr | -66.7% | – |
| Day 47 | Mon 15 Jun | ₹0.03 Cr | – | – |
| Day 45 | Sat 13 Jun | ₹0.01 Cr | -66.7% | – |
| Day 44 | Fri 12 Jun | ₹0.03 Cr | +200% | – |
| Day 43 | Thu 11 Jun | ₹0.01 Cr | 0% | – |
| Day 42 | Wed 10 Jun | ₹0.01 Cr | 0% | – |
| Day 41 | Tue 9 Jun | ₹0.01 Cr | 0% | – |
| Day 40 | Mon 8 Jun | ₹0.01 Cr | 0% | – |
| Day 39 | Sun 7 Jun | ₹0.01 Cr | – | – |
| Day 36 | Thu 4 Jun | ₹0.06 Cr | +20% | – |
| Day 35 | Wed 3 Jun | ₹0.05 Cr | -58.3% | – |
| Day 34 | Tue 2 Jun | ₹0.12 Cr | +500% | – |
| Day 33 | Mon 1 Jun | ₹0.02 Cr | -66.7% | – |
| Day 32 | Sun 31 May | ₹0.06 Cr | +100% | – |
| Day 31 | Sat 30 May | ₹0.03 Cr | -50% | – |
| Day 30 | Fri 29 May | ₹0.06 Cr | -62.5% | – |
| Day 29 | Thu 28 May | ₹0.16 Cr | +166.7% | – |
| Day 28 | Wed 27 May | ₹0.06 Cr | -14.3% | – |
| Day 27 | Tue 26 May | ₹0.07 Cr | -12.5% | – |
| Day 26 | Mon 25 May | ₹0.08 Cr | -52.9% | – |
| Day 25 | Sun 24 May | ₹0.17 Cr | +41.7% | – |
| Day 24 | Sat 23 May | ₹0.12 Cr | +71.4% | – |
| Day 23 | Fri 22 May | ₹0.07 Cr | -30% | – |
| Day 22 | Thu 21 May | ₹0.10 Cr | -33.3% | – |
| Day 21 | Wed 20 May | ₹0.15 Cr | -11.8% | – |
| Day 20 | Tue 19 May | ₹0.17 Cr | +13.3% | – |
| Day 19 | Mon 18 May | ₹0.15 Cr | -57.1% | – |
| Day 18 | Sun 17 May | ₹0.35 Cr | +20.7% | – |
| Day 17 | Sat 16 May | ₹0.29 Cr | +26.1% | – |
| Day 16 | Fri 15 May | ₹0.23 Cr | -20.7% | – |
| Day 15 | Thu 14 May | ₹0.29 Cr | 0% | – |
| Day 14 | Wed 13 May | ₹0.29 Cr | -35.6% | – |
| Day 13 | Tue 12 May | ₹0.45 Cr | +12.5% | – |
| Day 12 | Mon 11 May | ₹0.40 Cr | -55.6% | – |
| Day 11 | Sun 10 May | ₹0.90 Cr | 0% | – |
| Day 10 | Sat 9 May | ₹0.90 Cr | +26.8% | – |
| Day 9 | Fri 8 May | ₹0.71 Cr | +7.6% | – |
| Day 8 | Thu 7 May | ₹0.66 Cr | -12% | – |
| Day 7 | Wed 6 May | ₹0.75 Cr | -33% | – |
| Day 6 | Tue 5 May | ₹1.12 Cr | -6.7% | – |
| Day 5 | Mon 4 May | ₹1.20 Cr | -48.9% | – |
| Day 4 | Sun 3 May | ₹2.35 Cr | +14.6% | – |
| Day 3 | Sat 2 May | ₹2.05 Cr | -41.4% | – |
| Day 2 | Fri 1 May | ₹3.50 Cr | 0% | – |
| Day 1 | Thu 30 Apr | ₹3.50 Cr | – | – |
Talk about KD: The DevilOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
Cite this figure: KD: The Devil, day 28: ₹0.06 Cr India net (Wednesday, 27 May 2026). Source: Bolly Bourse, bollybourse.com/movie/kd-the-devil/day-28
India net figures are trade estimates compiled from public reports. KD: The Devil on Bolly Bourse · Worldwide collection · How we report