₹4.46 CrIndia net after day 41
Jindagi Once More collected ₹0.01 Cr net in India on day 41 (Wednesday, 29 July 2026, its sixth Wednesday). That is up 0% on day 40's ₹0.01 Cr. Against the same day a week earlier (day 34, ₹0.01 Cr), it is up 0%. Its India net total stands at ₹4.46 Cr after 41 days.
Every day of the run
| Day | Date | India net | Change | Shows |
|---|---|---|---|---|
| Day 100 | Sat 26 Sep | ₹0.01 Cr | – | – |
| Day 80 | Sun 6 Sep | ₹0.01 Cr | – | – |
| Day 73 | Sun 30 Aug | ₹0.01 Cr | – | – |
| Day 68 | Tue 25 Aug | ₹0.01 Cr | – | – |
| Day 66 | Sun 23 Aug | ₹0.01 Cr | 0% | – |
| Day 65 | Sat 22 Aug | ₹0.01 Cr | – | – |
| Day 59 | Sun 16 Aug | ₹0.01 Cr | – | – |
| Day 56 | Thu 13 Aug | ₹0.01 Cr | 0% | – |
| Day 55 | Wed 12 Aug | ₹0.01 Cr | 0% | – |
| Day 54 | Tue 11 Aug | ₹0.01 Cr | 0% | – |
| Day 53 | Mon 10 Aug | ₹0.01 Cr | 0% | – |
| Day 52 | Sun 9 Aug | ₹0.01 Cr | 0% | – |
| Day 51 | Sat 8 Aug | ₹0.01 Cr | 0% | – |
| Day 50 | Fri 7 Aug | ₹0.01 Cr | 0% | – |
| Day 49 | Thu 6 Aug | ₹0.01 Cr | 0% | – |
| Day 48 | Wed 5 Aug | ₹0.01 Cr | 0% | – |
| Day 47 | Tue 4 Aug | ₹0.01 Cr | 0% | – |
| Day 46 | Mon 3 Aug | ₹0.01 Cr | 0% | – |
| Day 45 | Sun 2 Aug | ₹0.01 Cr | 0% | – |
| Day 44 | Sat 1 Aug | ₹0.01 Cr | 0% | – |
| Day 43 | Fri 31 Jul | ₹0.01 Cr | 0% | – |
| Day 42 | Thu 30 Jul | ₹0.01 Cr | 0% | – |
| Day 41 | Wed 29 Jul | ₹0.01 Cr | 0% | – |
| Day 40 | Tue 28 Jul | ₹0.01 Cr | 0% | – |
| Day 39 | Mon 27 Jul | ₹0.01 Cr | -50% | – |
| Day 38 | Sun 26 Jul | ₹0.02 Cr | +100% | – |
| Day 37 | Sat 25 Jul | ₹0.01 Cr | 0% | – |
| Day 36 | Fri 24 Jul | ₹0.01 Cr | 0% | – |
| Day 35 | Thu 23 Jul | ₹0.01 Cr | 0% | – |
| Day 34 | Wed 22 Jul | ₹0.01 Cr | 0% | – |
| Day 33 | Tue 21 Jul | ₹0.01 Cr | 0% | – |
| Day 32 | Mon 20 Jul | ₹0.01 Cr | -75% | – |
| Day 31 | Sun 19 Jul | ₹0.04 Cr | +100% | – |
| Day 30 | Sat 18 Jul | ₹0.02 Cr | +100% | – |
| Day 29 | Fri 17 Jul | ₹0.01 Cr | -50% | – |
| Day 28 | Thu 16 Jul | ₹0.02 Cr | +100% | – |
| Day 27 | Wed 15 Jul | ₹0.01 Cr | -50% | – |
| Day 26 | Tue 14 Jul | ₹0.02 Cr | +100% | – |
| Day 25 | Mon 13 Jul | ₹0.01 Cr | -83.3% | – |
| Day 24 | Sun 12 Jul | ₹0.06 Cr | +100% | – |
| Day 23 | Sat 11 Jul | ₹0.03 Cr | +50% | – |
| Day 22 | Fri 10 Jul | ₹0.02 Cr | -50% | – |
| Day 21 | Thu 9 Jul | ₹0.04 Cr | 0% | – |
| Day 20 | Wed 8 Jul | ₹0.04 Cr | 0% | – |
| Day 19 | Tue 7 Jul | ₹0.04 Cr | +100% | – |
| Day 18 | Mon 6 Jul | ₹0.02 Cr | -84.6% | – |
| Day 17 | Sun 5 Jul | ₹0.13 Cr | +160% | – |
| Day 16 | Sat 4 Jul | ₹0.05 Cr | +66.7% | – |
| Day 15 | Fri 3 Jul | ₹0.03 Cr | -57.1% | – |
| Day 14 | Thu 2 Jul | ₹0.07 Cr | -12.5% | – |
| Day 13 | Wed 1 Jul | ₹0.08 Cr | -33.3% | – |
| Day 12 | Tue 30 Jun | ₹0.12 Cr | 0% | – |
| Day 11 | Mon 29 Jun | ₹0.12 Cr | -69.2% | – |
| Day 10 | Sun 28 Jun | ₹0.39 Cr | +69.6% | – |
| Day 9 | Sat 27 Jun | ₹0.23 Cr | +4.5% | – |
| Day 8 | Fri 26 Jun | ₹0.22 Cr | -12% | – |
| Day 7 | Thu 25 Jun | ₹0.25 Cr | +8.7% | – |
| Day 6 | Wed 24 Jun | ₹0.23 Cr | -34.3% | – |
| Day 5 | Tue 23 Jun | ₹0.35 Cr | +75% | – |
| Day 4 | Mon 22 Jun | ₹0.20 Cr | -75% | – |
| Day 3 | Sun 21 Jun | ₹0.80 Cr | +60% | – |
| Day 2 | Sat 20 Jun | ₹0.50 Cr | +150% | – |
| Day 1 | Fri 19 Jun | ₹0.20 Cr | – | – |
Talk about Jindagi Once MoreOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports. Jindagi Once More on Bolly Bourse · How we report