Jailer 2 collected ₹0.16 Cr net in India on day 35 (Wednesday, 18 November 2026, its fifth Wednesday). That is down 11.1% on day 34's ₹0.18 Cr. Against the same day a week earlier (day 28, ₹0.52 Cr), it is down 69.2%. Its India net total stands at ₹474.95 Cr after 35 days.
Every day of the run
| Day | Date | India net | Change | Shows |
|---|---|---|---|---|
| Day 37 | Fri 20 Nov | ₹0.06 Cr | -62.5% | – |
| Day 36 | Thu 19 Nov | ₹0.16 Cr | 0% | – |
| Day 35 | Wed 18 Nov | ₹0.16 Cr | -11.1% | – |
| Day 34 | Tue 17 Nov | ₹0.18 Cr | +38.5% | – |
| Day 33 | Mon 16 Nov | ₹0.13 Cr | -66.7% | – |
| Day 32 | Sun 15 Nov | ₹0.39 Cr | +2.6% | – |
| Day 31 | Sat 14 Nov | ₹0.38 Cr | +22.6% | – |
| Day 30 | Fri 13 Nov | ₹0.31 Cr | -11.4% | – |
| Day 29 | Thu 12 Nov | ₹0.35 Cr | -32.7% | 548 |
| Day 28 | Wed 11 Nov | ₹0.52 Cr | -40.9% | 647 |
| Day 27 | Tue 10 Nov | ₹0.88 Cr | -29.6% | 643 |
| Day 26 | Mon 9 Nov | ₹1.25 Cr | +8.7% | 640 |
| Day 25 | Sun 8 Nov | ₹1.15 Cr | +15% | 657 |
| Day 24 | Sat 7 Nov | ₹1.00 Cr | +66.7% | 655 |
| Day 23 | Fri 6 Nov | ₹0.60 Cr | -62.5% | 619 |
| Day 22 | Thu 5 Nov | ₹1.60 Cr | -46.7% | 2,976 |
| Day 21 | Wed 4 Nov | ₹3.00 Cr | -10.4% | 8,004 |
| Day 20 | Tue 3 Nov | ₹3.35 Cr | -1.5% | 8,050 |
| Day 19 | Mon 2 Nov | ₹3.40 Cr | -69.6% | 7,995 |
| Day 18 | Sun 1 Nov | ₹11.20 Cr | +15.5% | 8,906 |
| Day 17 | Sat 31 Oct | ₹9.70 Cr | +76.4% | 8,738 |
| Day 16 | Fri 30 Oct | ₹5.50 Cr | -12% | 8,079 |
| Day 15 | Thu 29 Oct | ₹6.25 Cr | -13.2% | 10,313 |
| Day 14 | Wed 28 Oct | ₹7.20 Cr | -13.3% | 10,542 |
| Day 13 | Tue 27 Oct | ₹8.30 Cr | -12.2% | 10,664 |
| Day 12 | Mon 26 Oct | ₹9.45 Cr | -63.2% | 10,450 |
| Day 11 | Sun 25 Oct | ₹25.70 Cr | +6.4% | 11,954 |
| Day 10 | Sat 24 Oct | ₹24.15 Cr | +66.6% | 11,591 |
| Day 9 | Fri 23 Oct | ₹14.50 Cr | -15.5% | 10,484 |
| Day 8 | Thu 22 Oct | ₹17.15 Cr | -39.1% | 13,241 |
| Day 7 | Wed 21 Oct | ₹28.15 Cr | -39.9% | 14,470 |
| Day 6 | Tue 20 Oct | ₹46.80 Cr | +10.5% | 15,529 |
| Day 5 | Mon 19 Oct | ₹42.35 Cr | -24.2% | 15,215 |
| Day 4 | Sun 18 Oct | ₹55.85 Cr | +18.2% | 15,473 |
| Day 3 | Sat 17 Oct | ₹47.25 Cr | +27.4% | 14,604 |
| Day 2 | Fri 16 Oct | ₹37.10 Cr | -37.9% | 13,157 |
| Day 1 | Thu 15 Oct | ₹59.70 Cr | – | 16,599 |
Talk about Jailer 2One conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
Cite this figure: Jailer 2, day 35: ₹0.16 Cr India net (Wednesday, 18 November 2026). Source: Bolly Bourse, bollybourse.com/movie/jailer-2/day-35
Embed the chart on your site: <iframe src="https://bollybourse.com/embed/movie/jailer-2" width="100%" height="330" style="border:0;max-width:640px" loading="lazy" title="Jailer 2 box office collection, Bolly Bourse"></iframe> Preview
India net figures are trade estimates compiled from public reports. Jailer 2 on Bolly Bourse · Worldwide collection · How we report
