
Tamil · Released 10 Jul 2026
Idhayam Murali Worldwide Box Office Collection
Idhayam Murali worldwide box office collection till now: ₹32.03 Cr gross in 48 days, as of 16 November 2026 (₹25.33 Cr in India, ₹6.70 Cr overseas). India net: ₹21.94 Cr.
Worldwide gross
₹32.03 CrIndia gross ₹25.33 CrOverseas ₹6.70 Cr
Idhayam Murali has grossed ₹32.03 Cr worldwide: ₹25.33 Cr gross in India and ₹6.70 Cr overseas. In India it has made ₹21.94 Cr net over 48 days.
India gross
₹25.33 CrIncluding taxesOverseas
₹6.70 CrGrossIndia net
₹21.94 CrAfter day 48Where ₹32.03 Cr came from
The India net box office, the taxes on Indian tickets that make it the India gross, and the overseas gross.
- India net₹21.94 Cr68%
- Taxes in India₹3.39 Cr11%
- Overseas₹6.70 Cr21%
Its place in 2026
No. 67 of 174 Indian releases this year by worldwide gross.
- 65Balan: The Boy₹33 Cr
- 66Korean Kanakaraju₹33 Cr
- 67Idhayam Murali₹32 Cr
- 68Prahaar: The Untold Story of Ujjwal Nikam₹31 Cr
- 69Pradhama Drishtiya Kuttakkar₹30 Cr
Weekends against weekdays
An average weekend day brought in 2.4× a weekday (India net, Friday to Sunday as the weekend).
Weekend day 18 days₹0.80 Cr
Weekday 22 days₹0.34 Cr
The run so far
40 days · ₹21.94 Cr India net
Weekends a shade brighter · tap a bar for that day
Day-wise collection
| Day | Date | India net | Change |
|---|---|---|---|
| Day 48 | Wed 26 Aug | 0.01 | |
| Day 45 | Sun 23 Aug | 0.01 | 0% |
| Day 44 | Sat 22 Aug | 0.01 | |
| Day 40 | Tue 18 Aug | 0.01 | |
| Day 37 | Sat 15 Aug | 0.01 | |
| Day 35 | Thu 13 Aug | 0.01 | 0% |
| Day 34 | Wed 12 Aug | 0.01 | 0% |
| Day 33 | Tue 11 Aug | 0.01 | 0% |
| Day 32 | Mon 10 Aug | 0.01 | -66.7% |
| Day 31 | Sun 9 Aug | 0.03 | +50% |
| Day 30 | Sat 8 Aug | 0.02 | +100% |
| Day 29 | Fri 7 Aug | 0.01 | -50% |
| Day 28 | Thu 6 Aug | 0.02 | 0% |
| Day 27 | Wed 5 Aug | 0.02 | 0% |
| Day 26 | Tue 4 Aug | 0.02 | 0% |
| Day 25 | Mon 3 Aug | 0.02 | -50% |
| Day 24 | Sun 2 Aug | 0.04 | 0% |
| Day 23 | Sat 1 Aug | 0.04 | +100% |
| Day 22 | Fri 31 Jul | 0.02 | 0% |
| Day 21 | Thu 30 Jul | 0.02 | -66.7% |
| Day 20 | Wed 29 Jul | 0.06 | 0% |
| Day 19 | Tue 28 Jul | 0.06 | +20% |
| Day 18 | Mon 27 Jul | 0.05 | -70.6% |
| Day 17 | Sun 26 Jul | 0.17 | +6.3% |
| Day 16 | Sat 25 Jul | 0.16 | +128.6% |
| Day 15 | Fri 24 Jul | 0.07 | -53.3% |
| Day 14 | Thu 23 Jul | 0.15 | -55.9% |
| Day 13 | Wed 22 Jul | 0.34 | -20.9% |
| Day 12 | Tue 21 Jul | 0.43 | -36.8% |
| Day 11 | Mon 20 Jul | 0.68 | -61.6% |
| Day 10 | Sun 19 Jul | 1.77 | +3.5% |
| Day 9 | Sat 18 Jul | 1.71 | +111.1% |
| Day 8 | Fri 17 Jul | 0.81 | -26.4% |
| Day 7 | Thu 16 Jul | 1.10 | -19.7% |
| Day 6 | Wed 15 Jul | 1.37 | -3.5% |
| Day 5 | Tue 14 Jul | 1.42 | -13.9% |
| Day 4 | Mon 13 Jul | 1.65 | -59% |
| Day 3 | Sun 12 Jul | 4.02 | +10.1% |
| Day 2 | Sat 11 Jul | 3.65 | +90.1% |
| Day 1 | Fri 10 Jul | 1.92 |
Talk about Idhayam MuraliOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports; worldwide figures are gross. Idhayam Murali on Bolly Bourse · How we report