₹8.55 CrIndia net after day 13
I, Nobody collected ₹0.06 Cr net in India on day 13 (Tuesday, 21 July 2026, its second Tuesday). That is down 14.3% on day 12's ₹0.07 Cr. Against the same day a week earlier (day 6, ₹0.47 Cr), it is down 87.2%. Its India net total stands at ₹8.55 Cr after 13 days.
Every day of the run
| Day | Date | India net | Change | Shows |
|---|---|---|---|---|
| Day 21 | Wed 29 Jul | ₹0.01 Cr | 0% | – |
| Day 20 | Tue 28 Jul | ₹0.01 Cr | 0% | – |
| Day 19 | Mon 27 Jul | ₹0.01 Cr | -66.7% | – |
| Day 18 | Sun 26 Jul | ₹0.03 Cr | 0% | – |
| Day 17 | Sat 25 Jul | ₹0.03 Cr | +200% | – |
| Day 16 | Fri 24 Jul | ₹0.01 Cr | -50% | – |
| Day 15 | Thu 23 Jul | ₹0.02 Cr | -50% | – |
| Day 14 | Wed 22 Jul | ₹0.04 Cr | -33.3% | – |
| Day 13 | Tue 21 Jul | ₹0.06 Cr | -14.3% | – |
| Day 12 | Mon 20 Jul | ₹0.07 Cr | -58.8% | – |
| Day 11 | Sun 19 Jul | ₹0.17 Cr | +6.3% | – |
| Day 10 | Sat 18 Jul | ₹0.16 Cr | +45.5% | – |
| Day 9 | Fri 17 Jul | ₹0.11 Cr | -38.9% | – |
| Day 8 | Thu 16 Jul | ₹0.18 Cr | -45.5% | – |
| Day 7 | Wed 15 Jul | ₹0.33 Cr | -29.8% | – |
| Day 6 | Tue 14 Jul | ₹0.47 Cr | -14.5% | – |
| Day 5 | Mon 13 Jul | ₹0.55 Cr | -60.7% | – |
| Day 4 | Sun 12 Jul | ₹1.40 Cr | -12.5% | – |
| Day 3 | Sat 11 Jul | ₹1.60 Cr | +28% | – |
| Day 2 | Fri 10 Jul | ₹1.25 Cr | -43.2% | – |
| Day 1 | Thu 9 Jul | ₹2.20 Cr | – | – |
Talk about I, NobodyOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports. I, Nobody on Bolly Bourse · Worldwide collection · How we report