LIVE
← Hoppers

Saturday, 7 March 2026

Opening weekend · 1st Saturday

Hoppers Day 2 Box Office Collection

₹1.10 CrIndia net
▲ 100% on Fri2nd best of 106 days
₹1.65 CrIndia net after day 2

Hoppers collected ₹1.10 Cr net in India on day 2 (Saturday, 7 March 2026). That is up 100% on day 1's ₹0.55 Cr. Its India net total stands at ₹1.65 Cr after 2 days.

Every day of the run
DayDateIndia netChangeShows
Day 108Sun 21 Jun₹0.01 Cr––
Day 105Thu 18 Jun₹0.01 Cr-50%–
Day 104Wed 17 Jun₹0.02 Cr+100%–
Day 103Tue 16 Jun₹0.01 Cr-50%–
Day 102Mon 15 Jun₹0.02 Cr0%–
Day 101Sun 14 Jun₹0.02 Cr0%–
Day 100Sat 13 Jun₹0.02 Cr+100%–
Day 99Fri 12 Jun₹0.01 Cr-50%–
Day 98Thu 11 Jun₹0.02 Cr+100%–
Day 97Wed 10 Jun₹0.01 Cr-50%–
Day 96Tue 9 Jun₹0.02 Cr+100%–
Day 95Mon 8 Jun₹0.01 Cr-66.7%–
Day 94Sun 7 Jun₹0.03 Cr0%–
Day 93Sat 6 Jun₹0.03 Cr+50%–
Day 92Fri 5 Jun₹0.02 Cr0%–
Day 91Thu 4 Jun₹0.02 Cr-50%–
Day 90Wed 3 Jun₹0.04 Cr+33.3%–
Day 89Tue 2 Jun₹0.03 Cr+50%–
Day 88Mon 1 Jun₹0.02 Cr0%–
Day 87Sun 31 May₹0.02 Cr0%–
Day 86Sat 30 May₹0.02 Cr0%–
Day 85Fri 29 May₹0.02 Cr-33.3%–
Day 84Thu 28 May₹0.03 Cr+50%–
Day 83Wed 27 May₹0.02 Cr-33.3%–
Day 82Tue 26 May₹0.03 Cr+50%–
Day 81Mon 25 May₹0.02 Cr-50%–
Day 80Sun 24 May₹0.04 Cr0%–
Day 79Sat 23 May₹0.04 Cr+100%–
Day 78Fri 22 May₹0.02 Cr+100%–
Day 77Thu 21 May₹0.01 Cr-66.7%–
Day 76Wed 20 May₹0.03 Cr+200%–
Day 75Tue 19 May₹0.01 Cr0%–
Day 74Mon 18 May₹0.01 Cr-75%–
Day 73Sun 17 May₹0.04 Cr0%–
Day 72Sat 16 May₹0.04 Cr+300%–
Day 71Fri 15 May₹0.01 Cr-50%–
Day 70Thu 14 May₹0.02 Cr-33.3%–
Day 69Wed 13 May₹0.03 Cr+50%–
Day 68Tue 12 May₹0.02 Cr0%–
Day 67Mon 11 May₹0.02 Cr-66.7%–
Day 66Sun 10 May₹0.06 Cr0%–
Day 65Sat 9 May₹0.06 Cr+200%–
Day 64Fri 8 May₹0.02 Cr0%–
Day 63Thu 7 May₹0.02 Cr0%–
Day 62Wed 6 May₹0.02 Cr0%–
Day 61Tue 5 May₹0.02 Cr+100%–
Day 60Mon 4 May₹0.01 Cr-83.3%–
Day 59Sun 3 May₹0.06 Cr+100%–
Day 58Sat 2 May₹0.03 Cr-62.5%–
Day 57Fri 1 May₹0.08 Cr+300%–
Day 56Thu 30 Apr₹0.02 Cr0%–
Day 55Wed 29 Apr₹0.02 Cr0%–
Day 54Tue 28 Apr₹0.02 Cr-33.3%–
Day 53Mon 27 Apr₹0.03 Cr-72.7%–
Day 52Sun 26 Apr₹0.11 Cr+22.2%–
Day 51Sat 25 Apr₹0.09 Cr+200%–
Day 50Fri 24 Apr₹0.03 Cr0%–
Day 49Thu 23 Apr₹0.03 Cr-25%–
Day 48Wed 22 Apr₹0.04 Cr0%–
Day 47Tue 21 Apr₹0.04 Cr+33.3%–
Day 46Mon 20 Apr₹0.03 Cr-66.7%–
Day 45Sun 19 Apr₹0.09 Cr+28.6%–
Day 44Sat 18 Apr₹0.07 Cr+75%–
Day 43Fri 17 Apr₹0.04 Cr-20%–
Day 42Thu 16 Apr₹0.05 Cr-16.7%–
Day 41Wed 15 Apr₹0.06 Cr-14.3%–
Day 40Tue 14 Apr₹0.07 Cr+40%–
Day 39Mon 13 Apr₹0.05 Cr-68.7%–
Day 38Sun 12 Apr₹0.16 Cr+45.5%–
Day 37Sat 11 Apr₹0.11 Cr+120%–
Day 36Fri 10 Apr₹0.05 Cr0%–
Day 35Thu 9 Apr₹0.05 Cr0%–
Day 34Wed 8 Apr₹0.05 Cr-16.7%–
Day 33Tue 7 Apr₹0.06 Cr0%–
Day 32Mon 6 Apr₹0.06 Cr-64.7%–
Day 31Sun 5 Apr₹0.17 Cr+21.4%–
Day 30Sat 4 Apr₹0.14 Cr+16.7%–
Day 29Fri 3 Apr₹0.12 Cr+100%–
Day 28Thu 2 Apr₹0.06 Cr-33.3%–
Day 27Wed 1 Apr₹0.09 Cr-25%–
Day 26Tue 31 Mar₹0.12 Cr+33.3%–
Day 25Mon 30 Mar₹0.09 Cr-64%–
Day 24Sun 29 Mar₹0.25 Cr+25%–
Day 23Sat 28 Mar₹0.20 Cr+150%–
Day 22Fri 27 Mar₹0.08 Cr-42.9%–
Day 21Thu 26 Mar₹0.14 Cr-12.5%–
Day 20Wed 25 Mar₹0.16 Cr0%–
Day 19Tue 24 Mar₹0.16 Cr+14.3%–
Day 18Mon 23 Mar₹0.14 Cr-71.4%–
Day 17Sun 22 Mar₹0.49 Cr+16.7%–
Day 16Sat 21 Mar₹0.42 Cr+82.6%–
Day 15Fri 20 Mar₹0.23 Cr-4.2%–
Day 14Thu 19 Mar₹0.24 Cr0%–
Day 13Wed 18 Mar₹0.24 Cr-33.3%–
Day 12Tue 17 Mar₹0.36 Cr+28.6%–
Day 11Mon 16 Mar₹0.28 Cr-76.7%–
Day 10Sun 15 Mar₹1.20 Cr+16.5%–
Day 9Sat 14 Mar₹1.03 Cr+186.1%–
Day 8Fri 13 Mar₹0.36 Cr+33.3%–
Day 7Thu 12 Mar₹0.27 Cr-3.6%–
Day 6Wed 11 Mar₹0.28 Cr-12.5%–
Day 5Tue 10 Mar₹0.32 Cr-20%–
Day 4Mon 9 Mar₹0.40 Cr-61.9%–
Day 3Sun 8 Mar₹1.05 Cr-4.5%–
Day 2Sat 7 Mar₹1.10 Cr+100%–
Day 1Fri 6 Mar₹0.55 Cr––

Talk about HoppersOne conversation for the film, on its page and every day of its run.

    No comments yet. Start the conversation.

    India net figures are trade estimates compiled from public reports. Hoppers on Bolly Bourse · How we report