₹2.76 CrIndia net after day 17
Hokum collected ₹0.07 Cr net in India on day 17 (Sunday, 31 May 2026, its third Sunday). That is down 12.5% on day 16's ₹0.08 Cr. Against the same day a week earlier (day 10, ₹0.26 Cr), it is down 73.1%. Its India net total stands at ₹2.76 Cr after 17 days.
Every day of the run
| Day | Date | India net | Change | Shows |
|---|---|---|---|---|
| Day 31 | Sun 14 Jun | ₹0.01 Cr | 0% | – |
| Day 30 | Sat 13 Jun | ₹0.01 Cr | – | – |
| Day 28 | Thu 11 Jun | ₹0.01 Cr | 0% | – |
| Day 27 | Wed 10 Jun | ₹0.01 Cr | 0% | – |
| Day 26 | Tue 9 Jun | ₹0.01 Cr | 0% | – |
| Day 25 | Mon 8 Jun | ₹0.01 Cr | 0% | – |
| Day 24 | Sun 7 Jun | ₹0.01 Cr | 0% | – |
| Day 23 | Sat 6 Jun | ₹0.01 Cr | 0% | – |
| Day 22 | Fri 5 Jun | ₹0.01 Cr | -66.7% | – |
| Day 21 | Thu 4 Jun | ₹0.03 Cr | 0% | – |
| Day 20 | Wed 3 Jun | ₹0.03 Cr | -25% | – |
| Day 19 | Tue 2 Jun | ₹0.04 Cr | +100% | – |
| Day 18 | Mon 1 Jun | ₹0.02 Cr | -71.4% | – |
| Day 17 | Sun 31 May | ₹0.07 Cr | -12.5% | – |
| Day 16 | Sat 30 May | ₹0.08 Cr | +100% | – |
| Day 15 | Fri 29 May | ₹0.04 Cr | -55.6% | – |
| Day 14 | Thu 28 May | ₹0.09 Cr | -10% | – |
| Day 13 | Wed 27 May | ₹0.10 Cr | +25% | – |
| Day 12 | Tue 26 May | ₹0.08 Cr | -11.1% | – |
| Day 11 | Mon 25 May | ₹0.09 Cr | -65.4% | – |
| Day 10 | Sun 24 May | ₹0.26 Cr | -10.3% | – |
| Day 9 | Sat 23 May | ₹0.29 Cr | +141.7% | – |
| Day 8 | Fri 22 May | ₹0.12 Cr | +9.1% | – |
| Day 7 | Thu 21 May | ₹0.11 Cr | -15.4% | – |
| Day 6 | Wed 20 May | ₹0.13 Cr | -18.7% | – |
| Day 5 | Tue 19 May | ₹0.16 Cr | +33.3% | – |
| Day 4 | Mon 18 May | ₹0.12 Cr | -70.7% | – |
| Day 3 | Sun 17 May | ₹0.41 Cr | +5.1% | – |
| Day 2 | Sat 16 May | ₹0.39 Cr | +77.3% | – |
| Day 1 | Fri 15 May | ₹0.22 Cr | – | – |
Talk about HokumOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports. Hokum on Bolly Bourse · How we report