₹342.86 CrIndia net after day 99
Hanuman Ansh collected ₹0.01 Cr net in India on day 99 (Friday, 13 November 2026). That is down 50% on day 98's ₹0.02 Cr. Against the same day a week earlier (day 92, ₹0.01 Cr), it is up 0%. Its India net total stands at ₹342.86 Cr after 99 days.
Every day of the run
| Day | Date | India net | Change | Shows |
|---|---|---|---|---|
| Day 101 | Sun 15 Nov | ₹0.02 Cr | 0% | – |
| Day 100 | Sat 14 Nov | ₹0.02 Cr | +100% | – |
| Day 99 | Fri 13 Nov | ₹0.01 Cr | -50% | – |
| Day 98 | Thu 12 Nov | ₹0.02 Cr | 0% | – |
| Day 97 | Wed 11 Nov | ₹0.02 Cr | 0% | – |
| Day 96 | Tue 10 Nov | ₹0.02 Cr | 0% | – |
| Day 95 | Mon 9 Nov | ₹0.02 Cr | +100% | – |
| Day 94 | Sun 8 Nov | ₹0.01 Cr | 0% | – |
| Day 93 | Sat 7 Nov | ₹0.01 Cr | 0% | – |
| Day 92 | Fri 6 Nov | ₹0.01 Cr | – | – |
| Day 90 | Wed 4 Nov | ₹0.10 Cr | -9.1% | 525 |
| Day 89 | Tue 3 Nov | ₹0.11 Cr | +22.2% | 528 |
| Day 88 | Mon 2 Nov | ₹0.09 Cr | -69% | 519 |
| Day 87 | Sun 1 Nov | ₹0.29 Cr | +31.8% | 527 |
| Day 86 | Sat 31 Oct | ₹0.22 Cr | +69.2% | 508 |
| Day 85 | Fri 30 Oct | ₹0.13 Cr | +44.4% | 505 |
| Day 84 | Thu 29 Oct | ₹0.09 Cr | 0% | – |
| Day 83 | Wed 28 Oct | ₹0.09 Cr | – | 313 |
| Day 81 | Mon 26 Oct | ₹0.11 Cr | -56% | 293 |
| Day 80 | Sun 25 Oct | ₹0.25 Cr | +31.6% | 304 |
| Day 79 | Sat 24 Oct | ₹0.19 Cr | +137.5% | 237 |
| Day 78 | Fri 23 Oct | ₹0.08 Cr | -55.6% | 196 |
| Day 77 | Thu 22 Oct | ₹0.18 Cr | -25% | 455 |
| Day 76 | Wed 21 Oct | ₹0.24 Cr | -52.9% | 465 |
| Day 75 | Tue 20 Oct | ₹0.51 Cr | +121.7% | 490 |
| Day 74 | Mon 19 Oct | ₹0.23 Cr | -50% | 454 |
| Day 73 | Sun 18 Oct | ₹0.46 Cr | +76.9% | 423 |
| Day 72 | Sat 17 Oct | ₹0.26 Cr | +100% | 360 |
| Day 71 | Fri 16 Oct | ₹0.13 Cr | -80% | 352 |
| Day 70 | Thu 15 Oct | ₹0.65 Cr | -48% | 1,672 |
| Day 69 | Wed 14 Oct | ₹1.25 Cr | -7.4% | 2,933 |
| Day 68 | Tue 13 Oct | ₹1.35 Cr | +8% | 2,951 |
| Day 67 | Mon 12 Oct | ₹1.25 Cr | -55.4% | 2,684 |
| Day 66 | Sun 11 Oct | ₹2.80 Cr | +12% | 2,775 |
| Day 65 | Sat 10 Oct | ₹2.50 Cr | +108.3% | 2,773 |
| Day 64 | Fri 9 Oct | ₹1.20 Cr | +60% | 2,145 |
| Day 63 | Thu 8 Oct | ₹0.75 Cr | 0% | 1,579 |
| Day 62 | Wed 7 Oct | ₹0.75 Cr | -25% | 1,578 |
| Day 61 | Tue 6 Oct | ₹1.00 Cr | +33.3% | 1,570 |
| Day 60 | Mon 5 Oct | ₹0.75 Cr | -75% | 1,475 |
| Day 59 | Sun 4 Oct | ₹3.00 Cr | +42.9% | 1,399 |
| Day 58 | Sat 3 Oct | ₹2.10 Cr | -6.7% | 1,339 |
| Day 57 | Fri 2 Oct | ₹2.25 Cr | -22.4% | 1,166 |
| Day 56 | Thu 1 Oct | ₹2.90 Cr | +31.8% | 4,345 |
| Day 55 | Wed 30 Sep | ₹2.20 Cr | -26.7% | 4,264 |
| Day 54 | Tue 29 Sep | ₹3.00 Cr | +33.3% | 4,411 |
| Day 53 | Mon 28 Sep | ₹2.25 Cr | -75% | 4,298 |
| Day 52 | Sun 27 Sep | ₹9.00 Cr | +38.5% | 4,387 |
| Day 51 | Sat 26 Sep | ₹6.50 Cr | +94% | 3,979 |
| Day 50 | Fri 25 Sep | ₹3.35 Cr | -4.3% | 3,767 |
| Day 49 | Thu 24 Sep | ₹3.50 Cr | -6.7% | 6,729 |
| Day 48 | Wed 23 Sep | ₹3.75 Cr | -23.5% | 7,358 |
| Day 47 | Tue 22 Sep | ₹4.90 Cr | +18.1% | 7,702 |
| Day 46 | Mon 21 Sep | ₹4.15 Cr | -69.8% | 7,629 |
| Day 45 | Sun 20 Sep | ₹13.75 Cr | +41% | 7,628 |
| Day 44 | Sat 19 Sep | ₹9.75 Cr | +95% | 7,119 |
| Day 43 | Fri 18 Sep | ₹5.00 Cr | -20% | 6,462 |
| Day 42 | Thu 17 Sep | ₹6.25 Cr | +4.2% | 9,160 |
| Day 41 | Wed 16 Sep | ₹6.00 Cr | -27.3% | 9,203 |
| Day 40 | Tue 15 Sep | ₹8.25 Cr | 0% | 9,175 |
| Day 39 | Mon 14 Sep | ₹8.25 Cr | -63.3% | 9,198 |
| Day 38 | Sun 13 Sep | ₹22.50 Cr | +21.6% | 8,902 |
| Day 37 | Sat 12 Sep | ₹18.50 Cr | +76.2% | 7,449 |
| Day 36 | Fri 11 Sep | ₹10.50 Cr | +5% | 5,743 |
| Day 35 | Thu 10 Sep | ₹10.00 Cr | -2.4% | 7,664 |
| Day 34 | Wed 9 Sep | ₹10.25 Cr | -4.7% | 7,810 |
| Day 33 | Tue 8 Sep | ₹10.75 Cr | +7.5% | 7,778 |
| Day 32 | Mon 7 Sep | ₹10.00 Cr | -56% | 7,343 |
| Day 31 | Sun 6 Sep | ₹22.75 Cr | +37.9% | 7,077 |
| Day 30 | Sat 5 Sep | ₹16.50 Cr | +65% | 6,055 |
| Day 29 | Fri 4 Sep | ₹10.00 Cr | -9.1% | 5,055 |
| Day 28 | Thu 3 Sep | ₹11.00 Cr | +41.9% | 7,055 |
| Day 27 | Wed 2 Sep | ₹7.75 Cr | -8.8% | 7,037 |
| Day 26 | Tue 1 Sep | ₹8.50 Cr | +54.5% | 7,008 |
| Day 25 | Mon 31 Aug | ₹5.50 Cr | -56.9% | 6,587 |
| Day 24 | Sun 30 Aug | ₹12.75 Cr | +37.8% | 5,363 |
| Day 23 | Sat 29 Aug | ₹9.25 Cr | +48% | 4,137 |
| Day 22 | Fri 28 Aug | ₹6.25 Cr | +197.6% | 2,829 |
| Day 21 | Thu 27 Aug | ₹2.10 Cr | +40% | 1,294 |
| Day 20 | Wed 26 Aug | ₹1.50 Cr | -36.2% | 862 |
| Day 19 | Tue 25 Aug | ₹2.35 Cr | +88% | 1,847 |
| Day 18 | Mon 24 Aug | ₹1.25 Cr | -43.2% | 909 |
| Day 17 | Sun 23 Aug | ₹2.20 Cr | +158.8% | 488 |
| Day 16 | Sat 22 Aug | ₹0.85 Cr | +466.7% | 264 |
| Day 15 | Fri 21 Aug | ₹0.15 Cr | +200% | 133 |
| Day 14 | Thu 20 Aug | ₹0.05 Cr | 0% | 63 |
| Day 13 | Wed 19 Aug | ₹0.05 Cr | 0% | 65 |
| Day 12 | Tue 18 Aug | ₹0.05 Cr | 0% | 60 |
| Day 11 | Mon 17 Aug | ₹0.05 Cr | -37.5% | 57 |
| Day 10 | Sun 16 Aug | ₹0.08 Cr | 0% | 31 |
| Day 9 | Sat 15 Aug | ₹0.08 Cr | +100% | 30 |
| Day 8 | Fri 14 Aug | ₹0.04 Cr | -66.7% | 29 |
| Day 7 | Thu 13 Aug | ₹0.12 Cr | -7.7% | 262 |
| Day 6 | Wed 12 Aug | ₹0.13 Cr | 0% | 290 |
| Day 5 | Tue 11 Aug | ₹0.13 Cr | +30% | 299 |
| Day 4 | Mon 10 Aug | ₹0.10 Cr | -66.7% | 293 |
| Day 3 | Sun 9 Aug | ₹0.30 Cr | +50% | 330 |
| Day 2 | Sat 8 Aug | ₹0.20 Cr | +100% | 323 |
| Day 1 | Fri 7 Aug | ₹0.10 Cr | – | 355 |
Talk about Hanuman AnshOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports. Hanuman Ansh on Bolly Bourse · Worldwide collection · How we report
