₹3.88 CrIndia net after day 41
Goat collected ₹0.01 Cr net in India on day 41 (Wednesday, 1 April 2026, its sixth Wednesday). That is up 0% on day 40's ₹0.01 Cr. Against the same day a week earlier (day 34, ₹0.01 Cr), it is up 0%. Its India net total stands at ₹3.88 Cr after 41 days.
Every day of the run
| Day | Date | India net | Change | Shows |
|---|---|---|---|---|
| Day 41 | Wed 1 Apr | ₹0.01 Cr | 0% | – |
| Day 40 | Tue 31 Mar | ₹0.01 Cr | – | – |
| Day 38 | Sun 29 Mar | ₹0.03 Cr | +200% | – |
| Day 37 | Sat 28 Mar | ₹0.01 Cr | 0% | – |
| Day 36 | Fri 27 Mar | ₹0.01 Cr | 0% | – |
| Day 35 | Thu 26 Mar | ₹0.01 Cr | 0% | – |
| Day 34 | Wed 25 Mar | ₹0.01 Cr | – | – |
| Day 32 | Mon 23 Mar | ₹0.01 Cr | -80% | – |
| Day 31 | Sun 22 Mar | ₹0.05 Cr | +66.7% | – |
| Day 30 | Sat 21 Mar | ₹0.03 Cr | +200% | – |
| Day 29 | Fri 20 Mar | ₹0.01 Cr | -50% | – |
| Day 28 | Thu 19 Mar | ₹0.02 Cr | 0% | – |
| Day 27 | Wed 18 Mar | ₹0.02 Cr | -33.3% | – |
| Day 26 | Tue 17 Mar | ₹0.03 Cr | +50% | – |
| Day 25 | Mon 16 Mar | ₹0.02 Cr | -77.8% | – |
| Day 24 | Sun 15 Mar | ₹0.09 Cr | 0% | – |
| Day 23 | Sat 14 Mar | ₹0.09 Cr | +200% | – |
| Day 22 | Fri 13 Mar | ₹0.03 Cr | -25% | – |
| Day 21 | Thu 12 Mar | ₹0.04 Cr | +100% | – |
| Day 20 | Wed 11 Mar | ₹0.02 Cr | +100% | – |
| Day 19 | Tue 10 Mar | ₹0.01 Cr | -50% | – |
| Day 18 | Mon 9 Mar | ₹0.02 Cr | -75% | – |
| Day 17 | Sun 8 Mar | ₹0.08 Cr | -20% | – |
| Day 16 | Sat 7 Mar | ₹0.10 Cr | +233.3% | – |
| Day 15 | Fri 6 Mar | ₹0.03 Cr | 0% | – |
| Day 14 | Thu 5 Mar | ₹0.03 Cr | -66.7% | – |
| Day 13 | Wed 4 Mar | ₹0.09 Cr | -18.2% | – |
| Day 12 | Tue 3 Mar | ₹0.11 Cr | +22.2% | – |
| Day 11 | Mon 2 Mar | ₹0.09 Cr | -57.1% | – |
| Day 10 | Sun 1 Mar | ₹0.21 Cr | +5% | – |
| Day 9 | Sat 28 Feb | ₹0.20 Cr | +185.7% | – |
| Day 8 | Fri 27 Feb | ₹0.07 Cr | -66.7% | – |
| Day 7 | Thu 26 Feb | ₹0.21 Cr | -8.7% | – |
| Day 6 | Wed 25 Feb | ₹0.23 Cr | +27.8% | – |
| Day 5 | Tue 24 Feb | ₹0.18 Cr | -30.8% | – |
| Day 4 | Mon 23 Feb | ₹0.26 Cr | -55.2% | – |
| Day 3 | Sun 22 Feb | ₹0.58 Cr | 0% | – |
| Day 2 | Sat 21 Feb | ₹0.58 Cr | +132% | – |
| Day 1 | Fri 20 Feb | ₹0.25 Cr | – | – |
Talk about GoatOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports. Goat on Bolly Bourse · How we report