₹15.97 CrIndia net after day 51
Dorothy collected ₹0.01 Cr net in India on day 51 (Saturday, 14 November 2026, its eighth Saturday). Its India net total stands at ₹15.97 Cr after 51 days.
Every day of the run
| Day | Date | India net | Change | Shows |
|---|---|---|---|---|
| Day 51 | Sat 14 Nov | ₹0.01 Cr | – | – |
| Day 42 | Thu 5 Nov | ₹0.01 Cr | 0% | – |
| Day 41 | Wed 4 Nov | ₹0.01 Cr | 0% | – |
| Day 40 | Tue 3 Nov | ₹0.01 Cr | 0% | – |
| Day 39 | Mon 2 Nov | ₹0.01 Cr | 0% | – |
| Day 38 | Sun 1 Nov | ₹0.01 Cr | 0% | – |
| Day 37 | Sat 31 Oct | ₹0.01 Cr | 0% | – |
| Day 36 | Fri 30 Oct | ₹0.01 Cr | 0% | – |
| Day 35 | Thu 29 Oct | ₹0.01 Cr | 0% | – |
| Day 34 | Wed 28 Oct | ₹0.01 Cr | 0% | – |
| Day 33 | Tue 27 Oct | ₹0.01 Cr | 0% | – |
| Day 32 | Mon 26 Oct | ₹0.01 Cr | -66.7% | – |
| Day 31 | Sun 25 Oct | ₹0.03 Cr | +50% | – |
| Day 30 | Sat 24 Oct | ₹0.02 Cr | +100% | – |
| Day 29 | Fri 23 Oct | ₹0.01 Cr | -50% | – |
| Day 28 | Thu 22 Oct | ₹0.02 Cr | -33.3% | – |
| Day 27 | Wed 21 Oct | ₹0.03 Cr | -40% | – |
| Day 26 | Tue 20 Oct | ₹0.05 Cr | -44.4% | – |
| Day 25 | Mon 19 Oct | ₹0.09 Cr | 0% | – |
| Day 24 | Sun 18 Oct | ₹0.09 Cr | -10% | – |
| Day 23 | Sat 17 Oct | ₹0.10 Cr | +66.7% | – |
| Day 22 | Fri 16 Oct | ₹0.06 Cr | -33.3% | – |
| Day 21 | Thu 15 Oct | ₹0.09 Cr | -76.9% | – |
| Day 20 | Wed 14 Oct | ₹0.39 Cr | +8.3% | 565 |
| Day 19 | Tue 13 Oct | ₹0.36 Cr | -2.7% | 750 |
| Day 18 | Mon 12 Oct | ₹0.37 Cr | -65.7% | 707 |
| Day 17 | Sun 11 Oct | ₹1.08 Cr | +3.8% | 771 |
| Day 16 | Sat 10 Oct | ₹1.04 Cr | +79.3% | 772 |
| Day 15 | Fri 9 Oct | ₹0.58 Cr | +23.4% | 640 |
| Day 14 | Thu 8 Oct | ₹0.47 Cr | -13% | 523 |
| Day 13 | Wed 7 Oct | ₹0.54 Cr | 0% | 482 |
| Day 12 | Tue 6 Oct | ₹0.54 Cr | +25.6% | 455 |
| Day 11 | Mon 5 Oct | ₹0.43 Cr | -52.2% | 421 |
| Day 10 | Sun 4 Oct | ₹0.90 Cr | +5.9% | 456 |
| Day 9 | Sat 3 Oct | ₹0.85 Cr | 0% | 432 |
| Day 8 | Fri 2 Oct | ₹0.85 Cr | +9% | 389 |
| Day 7 | Thu 1 Oct | ₹0.78 Cr | -6% | 587 |
| Day 6 | Wed 30 Sep | ₹0.83 Cr | -2.4% | 845 |
| Day 5 | Tue 29 Sep | ₹0.85 Cr | 0% | 831 |
| Day 4 | Mon 28 Sep | ₹0.85 Cr | -39.3% | 770 |
| Day 3 | Sun 27 Sep | ₹1.40 Cr | +12% | 778 |
| Day 2 | Sat 26 Sep | ₹1.25 Cr | +38.9% | 739 |
| Day 1 | Fri 25 Sep | ₹0.90 Cr | – | 749 |
Talk about DorothyOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports. Dorothy on Bolly Bourse · Worldwide collection · How we report
