
Punjabi · Released 26 Jun 2026
Carry on Jatta 4 Worldwide Box Office Collection
Carry on Jatta 4 worldwide box office collection till now: ₹34.40 Cr gross in 47 days, as of 16 November 2026 (₹21.90 Cr in India, ₹12.50 Cr overseas). India net: ₹18.74 Cr.
Worldwide gross
₹34.40 CrIndia gross ₹21.90 CrOverseas ₹12.50 Cr
Carry on Jatta 4 has grossed ₹34.40 Cr worldwide: ₹21.90 Cr gross in India and ₹12.50 Cr overseas. In India it has made ₹18.74 Cr net over 47 days.
India gross
₹21.90 CrIncluding taxesOverseas
₹12.50 CrGrossIndia net
₹18.74 CrAfter day 47Where ₹34.40 Cr came from
The India net box office, the taxes on Indian tickets that make it the India gross, and the overseas gross.
- India net₹18.74 Cr54%
- Taxes in India₹3.16 Cr9%
- Overseas₹12.50 Cr36%
Its place in 2026
No. 62 of 174 Indian releases this year by worldwide gross.
- 60Chand Mera Dil₹38 Cr
- 61Nayyi Navelli₹36 Cr
- 62Carry on Jatta 4₹34 Cr
- 63Chatha Pacha: The Ring of Rowdies₹33 Cr
- 64Baththa₹33 Cr
Weekends against weekdays
An average weekend day brought in 2.6× a weekday (India net, Friday to Sunday as the weekend).
Weekend day 19 days₹0.64 Cr
Weekday 26 days₹0.25 Cr
The run so far
45 days · ₹18.74 Cr India net
Weekends a shade brighter · tap a bar for that day
Day-wise collection
| Day | Date | India net | Change |
|---|---|---|---|
| Day 47 | Tue 11 Aug | 0.01 | 0% |
| Day 46 | Mon 10 Aug | 0.01 | |
| Day 44 | Sat 8 Aug | 0.01 | |
| Day 42 | Thu 6 Aug | 0.01 | 0% |
| Day 41 | Wed 5 Aug | 0.01 | 0% |
| Day 40 | Tue 4 Aug | 0.01 | 0% |
| Day 39 | Mon 3 Aug | 0.01 | 0% |
| Day 38 | Sun 2 Aug | 0.01 | 0% |
| Day 37 | Sat 1 Aug | 0.01 | 0% |
| Day 36 | Fri 31 Jul | 0.01 | 0% |
| Day 35 | Thu 30 Jul | 0.01 | 0% |
| Day 34 | Wed 29 Jul | 0.01 | -50% |
| Day 33 | Tue 28 Jul | 0.02 | +100% |
| Day 32 | Mon 27 Jul | 0.01 | -88.9% |
| Day 31 | Sun 26 Jul | 0.09 | +125% |
| Day 30 | Sat 25 Jul | 0.04 | +100% |
| Day 29 | Fri 24 Jul | 0.02 | -60% |
| Day 28 | Thu 23 Jul | 0.05 | +25% |
| Day 27 | Wed 22 Jul | 0.04 | -50% |
| Day 26 | Tue 21 Jul | 0.08 | +33.3% |
| Day 25 | Mon 20 Jul | 0.06 | -71.4% |
| Day 24 | Sun 19 Jul | 0.21 | +90.9% |
| Day 23 | Sat 18 Jul | 0.11 | +120% |
| Day 22 | Fri 17 Jul | 0.05 | -50% |
| Day 21 | Thu 16 Jul | 0.10 | 0% |
| Day 20 | Wed 15 Jul | 0.10 | -28.6% |
| Day 19 | Tue 14 Jul | 0.14 | +27.3% |
| Day 18 | Mon 13 Jul | 0.11 | -76.6% |
| Day 17 | Sun 12 Jul | 0.47 | +51.6% |
| Day 16 | Sat 11 Jul | 0.31 | +181.8% |
| Day 15 | Fri 10 Jul | 0.11 | -56% |
| Day 14 | Thu 9 Jul | 0.25 | 0% |
| Day 13 | Wed 8 Jul | 0.25 | -44.4% |
| Day 12 | Tue 7 Jul | 0.45 | +28.6% |
| Day 11 | Mon 6 Jul | 0.35 | -75% |
| Day 10 | Sun 5 Jul | 1.40 | +55.6% |
| Day 9 | Sat 4 Jul | 0.90 | +38.5% |
| Day 8 | Fri 3 Jul | 0.65 | -18.8% |
| Day 7 | Thu 2 Jul | 0.80 | -5.9% |
| Day 6 | Wed 1 Jul | 0.85 | -39.3% |
| Day 5 | Tue 30 Jun | 1.40 | 0% |
| Day 4 | Mon 29 Jun | 1.40 | -58.8% |
| Day 3 | Sun 28 Jun | 3.40 | +36% |
| Day 2 | Sat 27 Jun | 2.50 | +31.6% |
| Day 1 | Fri 26 Jun | 1.90 |
Talk about Carry on Jatta 4One conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports; worldwide figures are gross. Carry on Jatta 4 on Bolly Bourse · How we report