
Malayalam · Released 10 Apr 2026
Bharathanatyam 2 Mohiniyattam Worldwide Box Office Collection
Bharathanatyam 2 Mohiniyattam worldwide box office collection till now: ₹40.04 Cr gross in 41 days, as of 16 November 2026 (₹29.54 Cr in India, ₹10.50 Cr overseas). India net: ₹25.55 Cr.
Worldwide gross
₹40.04 CrIndia gross ₹29.54 CrOverseas ₹10.50 Cr
Bharathanatyam 2 Mohiniyattam has grossed ₹40.04 Cr worldwide: ₹29.54 Cr gross in India and ₹10.50 Cr overseas. In India it has made ₹25.55 Cr net over 41 days.
India gross
₹29.54 CrIncluding taxesOverseas
₹10.50 CrGrossIndia net
₹25.55 CrAfter day 41Where ₹40.04 Cr came from
The India net box office, the taxes on Indian tickets that make it the India gross, and the overseas gross.
- India net₹25.55 Cr64%
- Taxes in India₹3.99 Cr10%
- Overseas₹10.50 Cr26%
Its place in 2026
No. 56 of 174 Indian releases this year by worldwide gross.
- 54I'm Game₹48 Cr
- 55Thudakkam₹45 Cr
- 56Bharathanatyam 2 Mohiniyattam₹40 Cr
- 57Thalaivar Thambi Thalaimaiyil₹40 Cr
- 58With Love₹39 Cr
Weekends against weekdays
An average weekend day brought in 1.3× a weekday (India net, Friday to Sunday as the weekend).
Weekend day 18 days₹0.71 Cr
Weekday 23 days₹0.55 Cr
The run so far
41 days · ₹25.55 Cr India net
Weekends a shade brighter · tap a bar for that day
Day-wise collection
| Day | Date | India net | Change |
|---|---|---|---|
| Day 41 | Wed 20 May | 0.01 | 0% |
| Day 40 | Tue 19 May | 0.01 | 0% |
| Day 39 | Mon 18 May | 0.01 | 0% |
| Day 38 | Sun 17 May | 0.01 | 0% |
| Day 37 | Sat 16 May | 0.01 | 0% |
| Day 36 | Fri 15 May | 0.01 | 0% |
| Day 35 | Thu 14 May | 0.01 | -66.7% |
| Day 34 | Wed 13 May | 0.03 | 0% |
| Day 33 | Tue 12 May | 0.03 | -25% |
| Day 32 | Mon 11 May | 0.04 | -60% |
| Day 31 | Sun 10 May | 0.10 | +11.1% |
| Day 30 | Sat 9 May | 0.09 | +28.6% |
| Day 29 | Fri 8 May | 0.07 | -58.8% |
| Day 28 | Thu 7 May | 0.17 | -5.6% |
| Day 27 | Wed 6 May | 0.18 | -10% |
| Day 26 | Tue 5 May | 0.20 | +5.3% |
| Day 25 | Mon 4 May | 0.19 | -56.8% |
| Day 24 | Sun 3 May | 0.44 | +41.9% |
| Day 23 | Sat 2 May | 0.31 | -32.6% |
| Day 22 | Fri 1 May | 0.46 | -23.3% |
| Day 21 | Thu 30 Apr | 0.60 | -6.3% |
| Day 20 | Wed 29 Apr | 0.64 | -14.7% |
| Day 19 | Tue 28 Apr | 0.75 | +1.4% |
| Day 18 | Mon 27 Apr | 0.74 | -60% |
| Day 17 | Sun 26 Apr | 1.85 | +23.3% |
| Day 16 | Sat 25 Apr | 1.50 | +38.9% |
| Day 15 | Fri 24 Apr | 1.08 | +2.9% |
| Day 14 | Thu 23 Apr | 1.05 | -4.5% |
| Day 13 | Wed 22 Apr | 1.10 | -6.8% |
| Day 12 | Tue 21 Apr | 1.18 | -1.7% |
| Day 11 | Mon 20 Apr | 1.20 | -38.5% |
| Day 10 | Sun 19 Apr | 1.95 | +25% |
| Day 9 | Sat 18 Apr | 1.56 | +27.9% |
| Day 8 | Fri 17 Apr | 1.22 | +13% |
| Day 7 | Thu 16 Apr | 1.08 | -16.9% |
| Day 6 | Wed 15 Apr | 1.30 | +8.3% |
| Day 5 | Tue 14 Apr | 1.20 | +20% |
| Day 4 | Mon 13 Apr | 1.00 | -4.8% |
| Day 3 | Sun 12 Apr | 1.05 | +50% |
| Day 2 | Sat 11 Apr | 0.70 | +66.7% |
| Day 1 | Fri 10 Apr | 0.42 |
Talk about Bharathanatyam 2 MohiniyattamOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports; worldwide figures are gross. Bharathanatyam 2 Mohiniyattam on Bolly Bourse · How we report