₹5.65 CrIndia net after day 34
Ayogya 2 collected ₹0.01 Cr net in India on day 34 (Wednesday, 9 September 2026, its fifth Wednesday). That is up 0% on day 33's ₹0.01 Cr. Against the same day a week earlier (day 27, ₹0.01 Cr), it is up 0%. Its India net total stands at ₹5.65 Cr after 34 days.
Every day of the run
| Day | Date | India net | Change | Shows |
|---|---|---|---|---|
| Day 52 | Sun 27 Sep | ₹0.01 Cr | 0% | – |
| Day 51 | Sat 26 Sep | ₹0.01 Cr | – | – |
| Day 46 | Mon 21 Sep | ₹0.01 Cr | 0% | – |
| Day 45 | Sun 20 Sep | ₹0.01 Cr | – | – |
| Day 42 | Thu 17 Sep | ₹0.01 Cr | 0% | – |
| Day 41 | Wed 16 Sep | ₹0.01 Cr | 0% | – |
| Day 40 | Tue 15 Sep | ₹0.01 Cr | 0% | – |
| Day 39 | Mon 14 Sep | ₹0.01 Cr | 0% | – |
| Day 38 | Sun 13 Sep | ₹0.01 Cr | 0% | – |
| Day 37 | Sat 12 Sep | ₹0.01 Cr | 0% | – |
| Day 36 | Fri 11 Sep | ₹0.01 Cr | 0% | – |
| Day 35 | Thu 10 Sep | ₹0.01 Cr | 0% | – |
| Day 34 | Wed 9 Sep | ₹0.01 Cr | 0% | – |
| Day 33 | Tue 8 Sep | ₹0.01 Cr | 0% | – |
| Day 32 | Mon 7 Sep | ₹0.01 Cr | -50% | – |
| Day 31 | Sun 6 Sep | ₹0.02 Cr | +100% | – |
| Day 30 | Sat 5 Sep | ₹0.01 Cr | 0% | – |
| Day 29 | Fri 4 Sep | ₹0.01 Cr | 0% | – |
| Day 28 | Thu 3 Sep | ₹0.01 Cr | 0% | – |
| Day 27 | Wed 2 Sep | ₹0.01 Cr | 0% | – |
| Day 26 | Tue 1 Sep | ₹0.01 Cr | 0% | – |
| Day 25 | Mon 31 Aug | ₹0.01 Cr | -75% | – |
| Day 24 | Sun 30 Aug | ₹0.04 Cr | +100% | – |
| Day 23 | Sat 29 Aug | ₹0.02 Cr | +100% | – |
| Day 22 | Fri 28 Aug | ₹0.01 Cr | 0% | – |
| Day 21 | Thu 27 Aug | ₹0.01 Cr | 0% | – |
| Day 20 | Wed 26 Aug | ₹0.01 Cr | -80% | – |
| Day 19 | Tue 25 Aug | ₹0.05 Cr | +66.7% | – |
| Day 18 | Mon 24 Aug | ₹0.03 Cr | -82.4% | – |
| Day 17 | Sun 23 Aug | ₹0.17 Cr | +30.8% | – |
| Day 16 | Sat 22 Aug | ₹0.13 Cr | +18.2% | – |
| Day 15 | Fri 21 Aug | ₹0.11 Cr | +37.5% | – |
| Day 14 | Thu 20 Aug | ₹0.08 Cr | -11.1% | – |
| Day 13 | Wed 19 Aug | ₹0.09 Cr | -18.2% | – |
| Day 12 | Tue 18 Aug | ₹0.11 Cr | -15.4% | – |
| Day 11 | Mon 17 Aug | ₹0.13 Cr | -65.8% | – |
| Day 10 | Sun 16 Aug | ₹0.38 Cr | -15.6% | – |
| Day 9 | Sat 15 Aug | ₹0.45 Cr | +181.3% | – |
| Day 8 | Fri 14 Aug | ₹0.16 Cr | -36% | – |
| Day 7 | Thu 13 Aug | ₹0.25 Cr | -21.9% | – |
| Day 6 | Wed 12 Aug | ₹0.32 Cr | 0% | – |
| Day 5 | Tue 11 Aug | ₹0.32 Cr | -22% | – |
| Day 4 | Mon 10 Aug | ₹0.41 Cr | -61.3% | – |
| Day 3 | Sun 9 Aug | ₹1.06 Cr | +41.3% | – |
| Day 2 | Sat 8 Aug | ₹0.75 Cr | +66.7% | – |
| Day 1 | Fri 7 Aug | ₹0.45 Cr | – | – |
Talk about Ayogya 2One conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports. Ayogya 2 on Bolly Bourse · How we report