
Malayalam · Released 14 May 2026
Athiradi Worldwide Box Office Collection
Athiradi worldwide box office collection till now: ₹67.69 Cr gross in 43 days, as of 16 November 2026 (₹43.04 Cr in India, ₹24.65 Cr overseas). India net: ₹37.21 Cr.
Worldwide gross
₹67.69 CrIndia gross ₹43.04 CrOverseas ₹24.65 Cr
Athiradi has grossed ₹67.69 Cr worldwide: ₹43.04 Cr gross in India and ₹24.65 Cr overseas. In India it has made ₹37.21 Cr net over 43 days.
India gross
₹43.04 CrIncluding taxesOverseas
₹24.65 CrGrossIndia net
₹37.21 CrAfter day 43Where ₹67.69 Cr came from
The India net box office, the taxes on Indian tickets that make it the India gross, and the overseas gross.
- India net₹37.21 Cr55%
- Taxes in India₹5.83 Cr9%
- Overseas₹24.65 Cr36%
Its place in 2026
No. 43 of 174 Indian releases this year by worldwide gross.
- 41Youth₹72 Cr
- 42Pati Patni Aur Woh Do₹68 Cr
- 43Athiradi₹68 Cr
- 44Udta Teer₹68 Cr
- 45Lenin₹67 Cr
Weekends against weekdays
An average weekend day brought in 1.8× a weekday (India net, Friday to Sunday as the weekend).
Weekend day 18 days₹1.14 Cr
Weekday 25 days₹0.65 Cr
The run so far
43 days · ₹37.21 Cr India net
Weekends a shade brighter · tap a bar for that day
Day-wise collection
| Day | Date | India net | Change |
|---|---|---|---|
| Day 43 | Thu 25 Jun | 0.01 | 0% |
| Day 42 | Wed 24 Jun | 0.01 | 0% |
| Day 41 | Tue 23 Jun | 0.01 | 0% |
| Day 40 | Mon 22 Jun | 0.01 | 0% |
| Day 39 | Sun 21 Jun | 0.01 | 0% |
| Day 38 | Sat 20 Jun | 0.01 | -50% |
| Day 37 | Fri 19 Jun | 0.02 | -50% |
| Day 36 | Thu 18 Jun | 0.04 | 0% |
| Day 35 | Wed 17 Jun | 0.04 | +300% |
| Day 34 | Tue 16 Jun | 0.01 | 0% |
| Day 33 | Mon 15 Jun | 0.01 | -66.7% |
| Day 32 | Sun 14 Jun | 0.03 | +50% |
| Day 31 | Sat 13 Jun | 0.02 | +100% |
| Day 30 | Fri 12 Jun | 0.01 | 0% |
| Day 29 | Thu 11 Jun | 0.01 | 0% |
| Day 28 | Wed 10 Jun | 0.01 | -50% |
| Day 27 | Tue 9 Jun | 0.02 | -33.3% |
| Day 26 | Mon 8 Jun | 0.03 | -57.1% |
| Day 25 | Sun 7 Jun | 0.07 | +40% |
| Day 24 | Sat 6 Jun | 0.05 | +25% |
| Day 23 | Fri 5 Jun | 0.04 | -60% |
| Day 22 | Thu 4 Jun | 0.10 | -9.1% |
| Day 21 | Wed 3 Jun | 0.11 | -26.7% |
| Day 20 | Tue 2 Jun | 0.15 | -25% |
| Day 19 | Mon 1 Jun | 0.20 | -66.1% |
| Day 18 | Sun 31 May | 0.59 | +7.3% |
| Day 17 | Sat 30 May | 0.55 | +19.6% |
| Day 16 | Fri 29 May | 0.46 | -37% |
| Day 15 | Thu 28 May | 0.73 | -2.7% |
| Day 14 | Wed 27 May | 0.75 | +29.3% |
| Day 13 | Tue 26 May | 0.58 | -6.5% |
| Day 12 | Mon 25 May | 0.62 | -59.5% |
| Day 11 | Sun 24 May | 1.53 | +20.5% |
| Day 10 | Sat 23 May | 1.27 | +33.7% |
| Day 9 | Fri 22 May | 0.95 | -12% |
| Day 8 | Thu 21 May | 1.08 | -38.3% |
| Day 7 | Wed 20 May | 1.75 | -14.6% |
| Day 6 | Tue 19 May | 2.05 | -8.9% |
| Day 5 | Mon 18 May | 2.25 | -59.8% |
| Day 4 | Sun 17 May | 5.60 | +9.8% |
| Day 3 | Sat 16 May | 5.10 | +20% |
| Day 2 | Fri 15 May | 4.25 | -23.4% |
| Day 1 | Thu 14 May | 5.55 |
Talk about AthiradiOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports; worldwide figures are gross. Athiradi on Bolly Bourse · How we report