
Hindi · Released 20 Feb 2026
Assi Worldwide Box Office Collection
Assi worldwide box office collection till now: ₹14.94 Cr gross in 56 days, as of 16 November 2026 (₹13.44 Cr in India, ₹1.50 Cr overseas). India net: ₹11.45 Cr.
Worldwide gross
₹14.94 CrIndia gross ₹13.44 CrOverseas ₹1.50 Cr
Assi has grossed ₹14.94 Cr worldwide: ₹13.44 Cr gross in India and ₹1.50 Cr overseas. In India it has made ₹11.45 Cr net over 56 days.
India gross
₹13.44 CrIncluding taxesOverseas
₹1.50 CrGrossIndia net
₹11.45 CrAfter day 56Where ₹14.94 Cr came from
The India net box office, the taxes on Indian tickets that make it the India gross, and the overseas gross.
- India net₹11.45 Cr77%
- Taxes in India₹1.99 Cr13%
- Overseas₹1.50 Cr10%
Its place in 2026
No. 91 of 174 Indian releases this year by worldwide gross.
- 89Bambukat 2₹15 Cr
- 90Haiwaan₹15 Cr
- 91Assi₹15 Cr
- 92Hi₹15 Cr
- 93Epic₹14 Cr
Weekends against weekdays
An average weekend day brought in 1.9× a weekday (India net, Friday to Sunday as the weekend).
Weekend day 14 days₹0.50 Cr
Weekday 17 days₹0.26 Cr
The run so far
31 days · ₹11.45 Cr India net
Weekends a shade brighter · tap a bar for that day
Day-wise collection
| Day | Date | India net | Change |
|---|---|---|---|
| Day 56 | Thu 16 Apr | 0.01 | |
| Day 31 | Sun 22 Mar | 0.01 | 0% |
| Day 30 | Sat 21 Mar | 0.01 | |
| Day 28 | Thu 19 Mar | 0.01 | -66.7% |
| Day 27 | Wed 18 Mar | 0.03 | -57.1% |
| Day 26 | Tue 17 Mar | 0.07 | +16.7% |
| Day 25 | Mon 16 Mar | 0.06 | -72.7% |
| Day 24 | Sun 15 Mar | 0.22 | +10% |
| Day 23 | Sat 14 Mar | 0.20 | +150% |
| Day 22 | Fri 13 Mar | 0.08 | +14.3% |
| Day 21 | Thu 12 Mar | 0.07 | -12.5% |
| Day 20 | Wed 11 Mar | 0.08 | -38.5% |
| Day 19 | Tue 10 Mar | 0.13 | +8.3% |
| Day 18 | Mon 9 Mar | 0.12 | -52% |
| Day 17 | Sun 8 Mar | 0.25 | -16.7% |
| Day 16 | Sat 7 Mar | 0.30 | +36.4% |
| Day 15 | Fri 6 Mar | 0.22 | +10% |
| Day 14 | Thu 5 Mar | 0.20 | -33.3% |
| Day 13 | Wed 4 Mar | 0.30 | -14.3% |
| Day 12 | Tue 3 Mar | 0.35 | +52.2% |
| Day 11 | Mon 2 Mar | 0.23 | -54% |
| Day 10 | Sun 1 Mar | 0.50 | -16.7% |
| Day 9 | Sat 28 Feb | 0.60 | +33.3% |
| Day 8 | Fri 27 Feb | 0.45 | -25% |
| Day 7 | Thu 26 Feb | 0.60 | 0% |
| Day 6 | Wed 25 Feb | 0.60 | -29.4% |
| Day 5 | Tue 24 Feb | 0.85 | +21.4% |
| Day 4 | Mon 23 Feb | 0.70 | -56.2% |
| Day 3 | Sun 22 Feb | 1.60 | 0% |
| Day 2 | Sat 21 Feb | 1.60 | +60% |
| Day 1 | Fri 20 Feb | 1.00 |
Talk about AssiOne conversation for the film, on its page and every day of its run.
No comments yet. Start the conversation.
India net figures are trade estimates compiled from public reports; worldwide figures are gross. Assi on Bolly Bourse · How we report